Communities:
Counter-strike Elitists
| # | Tweet | Community | Topic | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [image] everyone is on fraudwatch besides Vitality and Parivision rn | Counter-strike Elitists | Gaming | 273.9K | 1.6x | 4.1K | Feb 25 |
| 2 | [image] what’s stopping you from switching back to CS:GO? | Counter-strike Elitists | Gaming | 215.1K | 1.2x | 1.5K | Mar 4 |
| 3 | [image] donk put up the 2 best statistical years in counter-strike history back-to-back because of game sense, communication and nades!
Every day I watch donk and think, this guy hits the luckiest shots. Every single round for 2 years. | Counter-strike Elitists | Gaming | 203.8K | 1.2x | 1.4K | Mar 12 |
| 4 | [text] you swing mid and die in 8 seconds anyway btw | Counter-strike Elitists | Gaming | 157.1K | 0.9x | 3.9K | Mar 19 |
| 5 | [text] Brazil in January 2027 | Counter-strike Elitists | Gaming | 155.6K | 0.9x | 4.0K | Apr 17 |
| 6 | [image] Real ones remember how much worse csgo was for years. CS2 max cap is 3x higher when they fix the server browser and revive the kz community @CounterStrike | Counter-strike Elitists | Gaming | 148.6K | 0.8x | 1.5K | Mar 11 |
| 7 | [video] unc fight | Counter-strike Elitists | Gaming | 134.6K | 0.8x | 1.7K | Mar 14 |
| 8 | [text] Vitality era is peak, this team has so much skill, isn’t boring, plays fast and slow, superstars, personality. What else can you ask for | Counter-strike Elitists | Gaming | 134.4K | 0.8x | 3.4K | Feb 22 |
| 9 | [text] I've critisized s1mple for being toxic, donk for falling apart mentally at the major and zywoo for not having much x-factor compared to some of the greats but its only ever zywoo where people will accuse you of "hating" him
Why is that? | Counter-strike Elitists | Gaming | 108.1K | 0.6x | 1.4K | Feb 25 |
| 10 | [text] Mongolz didn’t take a single time out this week. Insane | Counter-strike Elitists | Gaming | 101.7K | 0.6x | 2.3K | Mar 23 |
| 11 | [text] they should still let faze play in the major. | Counter-strike Elitists | Gaming | 99.4K | 0.6x | 2.1K | Mar 31 |
| 12 | [image] They already have broky. | Counter-strike Elitists | Gaming | 98.8K | 0.6x | 1.2K | Apr 8 |
| 13 | [image] | Counter-strike Elitists | Gaming | 84.1K | 0.5x | 2.1K | Apr 5 |
| 14 | [text] if liquid didnt count for YEKINDAR it doesn't count for ANYONE. | Counter-strike Elitists | Gaming | 76.9K | 0.4x | 1.3K | Mar 3 |
| 15 | [text] Taking out NiP and Flyquest in a bo3 already is mad impressive. They also 2-0’d 6 series in a row at draculan
Almost through the same VRS hell that took NiP 3 months of games to get out of | Counter-strike Elitists | Gaming | 74.5K | 0.4x | 748 | Feb 28 |
| 16 | [video] | Counter-strike Elitists | Gaming | 72.7K | 0.4x | 1.9K | Apr 14 |
| 17 | [video] like | Counter-strike Elitists | Gaming | 71.6K | 0.4x | 726 | Mar 6 |
| 18 | [text] CS2 > CS:GO | Counter-strike Elitists | Gaming | 65.6K | 0.4x | 785 | Apr 8 |
| 19 | [image] Good cope, hit boxes on ladders were literally misaligned until September 2015. Game was horrible.
You mfs have the worst memory | Counter-strike Elitists | Gaming | 65.1K | 0.4x | 1.2K | Mar 11 |
| 20 | [text] If zywoo only used a rifle he would still be top 5 every year, many elite awpers in history could barely rifle, he has never struggled. Like device he only became an awper because there was no one better than him on the team.
As soon as nivera joined he dropped it on almost | Counter-strike Elitists | Gaming | 63.3K | 0.4x | 733 | Mar 13 |
| 21 | [text] aight suits coming on | Counter-strike Elitists | Gaming | 62.7K | 0.4x | 535 | Apr 12 |
| 22 | [video] counter-strike players are some of the most intelligent people on earth | Counter-strike Elitists | Gaming | 62.7K | 0.4x | 1.0K | Apr 14 |
| 23 | [text] BC Game must disband today | Counter-strike Elitists | Gaming | 62.4K | 0.4x | 1.2K | Apr 7 |
| 24 | [image] Texta is also banned from launders lan for 6 months | Counter-strike Elitists | Gaming | 56.0K | 0.3x | 579 | Mar 14 |
| 25 | [text] Zywoo will be nominated for highlight of the year this time | Counter-strike Elitists | Gaming | 53.0K | 0.3x | 1.5K | Mar 23 |
| 26 | [image] 🔥🔥ROTTERDAM QUICKIE 🔥🔥
Winner drawn SUNDAY
RT, follow @thunderpickco, and @ someone who gets nervous in 1v1s | Counter-strike Elitists | Gaming | 52.5K | 0.3x | 1.2K | Mar 27 |
| 27 | [video] That’s a moment | Counter-strike Elitists | Gaming | 49.6K | 0.3x | 1.0K | Feb 22 |
| 28 | [text] They can put awps back up to 10 bullets now | Counter-strike Elitists | Gaming | 48.1K | 0.3x | 804 | Mar 19 |
| 29 | [image] Uh what did I miss | Counter-strike Elitists | Gaming | 44.7K | 0.3x | 551 | Apr 13 |
| 30 | [text] rock bottom complete | Counter-strike Elitists | Gaming | 39.9K | 0.2x | 1.2K | Apr 6 |
| 31 | [image] those 28 year olds used to be even more toxic. micro plastics are weakening our children, they can barely even swing anymore | Counter-strike Elitists | Gaming | 39.6K | 0.2x | 389 | Apr 16 |
| 32 | [video] What’s stopping you from bringing old trade up contracts back @CounterStrike | Counter-strike Elitists | Gaming | 38.9K | 0.2x | 871 | Feb 26 |
| 33 | [text] fire everyone except the players if they throw this game | Counter-strike Elitists | Gaming | 37.0K | 0.2x | 520 | Feb 20 |
| 34 | [image] please god faze vs bcg 0-2 game for the major | Counter-strike Elitists | Gaming | 36.5K | 0.2x | 532 | Apr 5 |
| 35 | [text] 1 day after karrigans birthday | Counter-strike Elitists | Gaming | 35.8K | — | 691 | Apr 15 |
| 36 | [text] I like this way of retiring. Creates some interesting narratives and really feels like a last dance. Also not attached to any single win or loss at an event. I can see why it was difficult to do but I’m cheering for something special this year for FURIA because of it. | Counter-strike Elitists | Gaming | 34.8K | 0.2x | 1.7K | Apr 17 |
| 37 | [text] I think flamez is going bald | Counter-strike Elitists | Gaming | 34.1K | 0.2x | 370 | Mar 28 |
| 38 | [text] falcons aint even the fart | Counter-strike Elitists | Gaming | 32.8K | 0.2x | 700 | Feb 20 |
| 39 | [image] just uploaded and he’s already there get his ass rn | Counter-strike Elitists | Gaming | 31.6K | 0.2x | 835 | Feb 26 |
| 40 | [text] this is what it felt like to watch astralis in 2018, even more than last year | Counter-strike Elitists | Gaming | 30.8K | 0.2x | 909 | Mar 29 |
| 41 | [text] big have the opportunity to do the funniest thing 😔 | Counter-strike Elitists | Gaming | 28.7K | 0.2x | 569 | Apr 5 |
| 42 | [image] gonna meet squeex for the first time | Counter-strike Elitists | Gaming | 28.6K | 0.2x | 646 | Apr 18 |
| 43 | [image] steve jobs
meet
fut jobs | Counter-strike Elitists | Gaming | 28.0K | 0.2x | 983 | Mar 13 |
| 44 | [video] Me on twitter when mynajeff says oomf | Counter-strike Elitists | Gaming | 26.4K | 0.2x | 410 | Apr 20 |
| 45 | [text] My pickems are fucked | Counter-strike Elitists | Gaming | 23.6K | 0.1x | 646 | Mar 31 |
| 46 | [image] iM has made it to the arena 🇷🇴 | Counter-strike Elitists | Gaming | 22.2K | 0.1x | 801 | Feb 18 |
| 47 | [text] Counter-strike is so good | Counter-strike Elitists | Gaming | 16.7K | 0.1x | 435 | Feb 21 |
| 48 | [text] They literally can’t lose 😭 | Counter-strike Elitists | Gaming | 15.6K | 0.1x | 650 | Mar 29 |