Communities:
Counter-strike Elitists
| # | Tweet | Community | Topic | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [image] everyone is on fraudwatch besides Vitality and Parivision rn | Counter-strike Elitists | — | 273.9K | 1.6x | 4.1K | Feb 25 |
| 2 | [image] what’s stopping you from switching back to CS:GO? | Counter-strike Elitists | — | 215.1K | 1.2x | 1.5K | Mar 4 |
| 3 | [image] donk put up the 2 best statistical years in counter-strike history back-to-back because of game sense, communication and nades!
Every day I watch donk and think, this guy hits the luckiest shots. Every single round for 2 years. | Counter-strike Elitists | — | 203.8K | 1.2x | 1.4K | Mar 12 |
| 4 | [text] cheating is a mindset
vac ban everyone who edited their pick em | Counter-strike Elitists | — | 191.3K | 1.1x | 5.1K | Jun 8 |
| 5 | [text] you swing mid and die in 8 seconds anyway btw | Counter-strike Elitists | — | 157.1K | 0.9x | 3.9K | Mar 19 |
| 6 | [text] Brazil in January 2027 | Counter-strike Elitists | — | 155.6K | 0.9x | 4.0K | Apr 17 |
| 7 | [image] | Counter-strike Elitists | — | 149.6K | 0.8x | 4.5K | Apr 30 |
| 8 | [image] Real ones remember how much worse csgo was for years. CS2 max cap is 3x higher when they fix the server browser and revive the kz community @CounterStrike | Counter-strike Elitists | — | 148.6K | 0.8x | 1.5K | Mar 11 |
| 9 | [text] Name another IGL that could have won that getting 1 kill every 4 rounds | Counter-strike Elitists | — | 144.6K | 0.8x | 3.2K | May 15 |
| 10 | [image] do you want to be remembered, or do you want to be fit in? | Counter-strike Elitists | — | 138.0K | 0.8x | 2.0K | May 16 |
| 11 | [video] unc fight | Counter-strike Elitists | — | 134.6K | 0.8x | 1.7K | Mar 14 |
| 12 | [text] Vitality era is peak, this team has so much skill, isn’t boring, plays fast and slow, superstars, personality. What else can you ask for | Counter-strike Elitists | — | 134.4K | 0.8x | 3.4K | Feb 22 |
| 13 | [text] Is boombl4 the only player to get skinny and still be a god? | Counter-strike Elitists | — | 130.3K | 0.7x | 2.5K | Jun 15 |
| 14 | [image] | Counter-strike Elitists | — | 127.9K | 0.7x | 4.2K | Apr 30 |
| 15 | [text] Let faze play in the major. | Counter-strike Elitists | — | 122.5K | 0.7x | 3.8K | May 1 |
| 16 | [image] Used up for all their VRS points and kicked out on the street | Counter-strike Elitists | — | 120.9K | 0.7x | 2.1K | Jun 15 |
| 17 | [text] Falcons LOST? They’re lucky it happened in the middle of the night of they would be getting roasted for this! The only thing they had to worry about with this lineup is choking finals and it’s already happened with an easy match up. Bad news! Very bad news! | Counter-strike Elitists | — | 118.3K | 0.7x | 3.3K | May 24 |
| 18 | [text] flamez brought his vlog camera to the trophy lift.. how did he know they were going to win | Counter-strike Elitists | — | 114.7K | 0.6x | 2.7K | May 3 |
| 19 | [text] I've critisized s1mple for being toxic, donk for falling apart mentally at the major and zywoo for not having much x-factor compared to some of the greats but its only ever zywoo where people will accuse you of "hating" him
Why is that? | Counter-strike Elitists | — | 108.1K | 0.6x | 1.4K | Feb 25 |
| 20 | [text] Mongolz didn’t take a single time out this week. Insane | Counter-strike Elitists | — | 101.7K | 0.6x | 2.3K | Mar 23 |
| 21 | [text] they should still let faze play in the major. | Counter-strike Elitists | — | 99.4K | 0.6x | 2.1K | Mar 31 |
| 22 | [image] They already have broky. | Counter-strike Elitists | — | 98.8K | 0.6x | 1.2K | Apr 8 |
| 23 | [text] faze really died for this | Counter-strike Elitists | — | 85.3K | 0.5x | 2.3K | Jun 5 |
| 24 | [image] | Counter-strike Elitists | — | 84.1K | 0.5x | 2.1K | Apr 5 |
| 25 | [video] he barely awps and clutches and pulls off clips doing both in an S tier grand final | Counter-strike Elitists | — | 79.4K | 0.4x | 1.3K | May 17 |
| 26 | [text] donk 2.27 rating in stage 2 of cologne
record? | Counter-strike Elitists | — | 77.8K | 0.4x | 1.9K | Jun 7 |
| 27 | [text] if liquid didnt count for YEKINDAR it doesn't count for ANYONE. | Counter-strike Elitists | — | 76.9K | 0.4x | 1.3K | Mar 3 |
| 28 | [text] Taking out NiP and Flyquest in a bo3 already is mad impressive. They also 2-0’d 6 series in a row at draculan
Almost through the same VRS hell that took NiP 3 months of games to get out of | Counter-strike Elitists | — | 74.5K | 0.4x | 748 | Feb 28 |
| 29 | [text] Kazakstan is an absolutely stunning place and a quarterly reminder that this planet is huge and hiding beauty everywhere. Also the people are so warm and gentle, never seen so many children at an event before in my life. They will be producing CS superstars in the coming years. | Counter-strike Elitists | — | 72.9K | 0.4x | 1.3K | May 18 |
| 30 | [video] | Counter-strike Elitists | — | 72.7K | 0.4x | 1.9K | Apr 14 |
| 31 | [text] Where is the faze sticker | Counter-strike Elitists | — | 72.0K | 0.4x | 1.2K | May 22 |
| 32 | [video] like | Counter-strike Elitists | — | 71.6K | 0.4x | 726 | Mar 6 |
| 33 | [text] we are 9z | Counter-strike Elitists | — | 70.7K | 0.4x | 1.9K | May 10 |
| 34 | [video] Me on twitter when mynajeff says oomf | Counter-strike Elitists | — | 69.7K | 0.4x | 547 | Apr 20 |
| 35 | [text] CS2 > CS:GO | Counter-strike Elitists | — | 65.6K | 0.4x | 785 | Apr 8 |
| 36 | [text] Zywoo can’t keep carrying these bums forever | Counter-strike Elitists | — | 65.3K | 0.4x | 650 | Apr 29 |
| 37 | [image] Good cope, hit boxes on ladders were literally misaligned until September 2015. Game was horrible.
You mfs have the worst memory | Counter-strike Elitists | — | 65.1K | 0.4x | 1.2K | Mar 11 |
| 38 | [text] Spirit have lost 11 rounds in 5 maps | Counter-strike Elitists | — | 64.4K | 0.4x | 1.2K | Jun 11 |
| 39 | [text] If zywoo only used a rifle he would still be top 5 every year, many elite awpers in history could barely rifle, he has never struggled. Like device he only became an awper because there was no one better than him on the team.
As soon as nivera joined he dropped it on almost | Counter-strike Elitists | — | 63.3K | 0.4x | 733 | Mar 13 |
| 40 | [text] aight suits coming on | Counter-strike Elitists | — | 62.7K | 0.4x | 535 | Apr 12 |
| 41 | [video] counter-strike players are some of the most intelligent people on earth | Counter-strike Elitists | — | 62.7K | 0.4x | 1.0K | Apr 14 |
| 42 | [text] BC Game must disband today | Counter-strike Elitists | — | 62.4K | 0.4x | 1.2K | Apr 7 |
| 43 | [image] goat cs org | Counter-strike Elitists | — | 61.9K | 0.4x | 503 | May 30 |
| 44 | [text] FaZe wouldn’t have lost that | Counter-strike Elitists | — | 61.2K | 0.3x | 809 | Jun 2 |
| 45 | [image] Texta is also banned from launders lan for 6 months | Counter-strike Elitists | — | 56.0K | 0.3x | 579 | Mar 14 |
| 46 | [text] Should I do a big ass watch party in toronto for the cologne finals | Counter-strike Elitists | — | 53.8K | 0.3x | 879 | Jun 9 |
| 47 | [text] Zywoo will be nominated for highlight of the year this time | Counter-strike Elitists | — | 53.0K | 0.3x | 1.5K | Mar 23 |
| 48 | [video] it’s like looking in a mirror | Counter-strike Elitists | — | 52.9K | 0.3x | 1.3K | Jun 7 |
| 49 | [image] 🔥🔥ROTTERDAM QUICKIE 🔥🔥
Winner drawn SUNDAY
RT, follow @thunderpickco, and @ someone who gets nervous in 1v1s | Counter-strike Elitists | — | 52.5K | 0.3x | 1.2K | Mar 27 |
| 50 | [text] If uncovered, the cologne Vitality diamond will be the most unethically sourced pick’em coin in our beautiful games great history | Counter-strike Elitists | — | 52.5K | 0.3x | 963 | Jun 8 |