Columns:
| # | Tweet | User | Followers | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [image] current scene | @nevroz_zzz | 222 | 555.7K | 2502.9x | 4.8K | Feb 25 |
| 2 | [image] try yourself as team manager and assemble a roster for Esports Nations Cup for your favorite country: | @denten_mine ✓ | 267 | 278.1K | 1041.7x | 211 | Apr 2 |
| 3 | [image] everyone is on fraudwatch besides Vitality and Parivision rn | @launders ✓ | 175.0K | 273.9K | 1.6x | 4.1K | Feb 25 |
| 4 | [image] what’s stopping you from switching back to CS:GO? | @launders ✓ | 175.0K | 215.1K | 1.2x | 1.5K | Mar 4 |
| 5 | [image] donk put up the 2 best statistical years in counter-strike history back-to-back because of game sense, communication and nades!
Every day I watch donk and think, this guy hits the luckiest shots. Every single round for 2 years. | @launders ✓ | 175.0K | 203.8K | 1.2x | 1.4K | Mar 12 |
| 6 | [video] Vro thinks hes kyousuke. 😭😭😭 | @NiKoGlazerV2 ✓ | 1.4K | 172.2K | 124.6x | 161 | Mar 15 |
| 7 | [text] you swing mid and die in 8 seconds anyway btw | @launders ✓ | 175.1K | 157.1K | 0.9x | 3.9K | Mar 19 |
| 8 | [text] Brazil in January 2027 | @launders ✓ | 175.3K | 155.6K | 0.9x | 4.0K | Apr 17 |
| 9 | [image] Real ones remember how much worse csgo was for years. CS2 max cap is 3x higher when they fix the server browser and revive the kz community @CounterStrike | @launders ✓ | 175.0K | 148.6K | 0.8x | 1.5K | Mar 11 |
| 10 | [video] unc fight | @launders ✓ | 175.0K | 134.6K | 0.8x | 1.7K | Mar 14 |
| 11 | [text] Vitality era is peak, this team has so much skill, isn’t boring, plays fast and slow, superstars, personality. What else can you ask for | @launders ✓ | 174.9K | 134.4K | 0.8x | 3.4K | Feb 22 |
| 12 | [image] Gucci t-shirt in the HLTV pic is crazy work | @Wez_cs | 181 | 125.3K | 692.2x | 2.5K | Mar 29 |
| 13 | [text] I've critisized s1mple for being toxic, donk for falling apart mentally at the major and zywoo for not having much x-factor compared to some of the greats but its only ever zywoo where people will accuse you of "hating" him
Why is that? | @launders ✓ | 175.0K | 108.1K | 0.6x | 1.4K | Feb 25 |
| 14 | [text] Mongolz didn’t take a single time out this week. Insane | @launders ✓ | 175.3K | 101.7K | 0.6x | 2.3K | Mar 23 |
| 15 | [text] they should still let faze play in the major. | @launders ✓ | 175.5K | 99.4K | 0.6x | 2.1K | Mar 31 |
| 16 | [image] They already have broky. | @launders ✓ | 174.8K | 98.8K | 0.6x | 1.2K | Apr 8 |
| 17 | [image] | @launders ✓ | 175.1K | 84.1K | 0.5x | 2.1K | Apr 5 |
| 18 | [text] if liquid didnt count for YEKINDAR it doesn't count for ANYONE. | @launders ✓ | 175.0K | 76.9K | 0.4x | 1.3K | Mar 3 |
| 19 | [text] Taking out NiP and Flyquest in a bo3 already is mad impressive. They also 2-0’d 6 series in a row at draculan
Almost through the same VRS hell that took NiP 3 months of games to get out of | @launders ✓ | 175.0K | 74.5K | 0.4x | 748 | Feb 28 |
| 20 | [video] | @launders ✓ | 174.8K | 72.7K | 0.4x | 1.9K | Apr 14 |
| 21 | [video] like | @launders ✓ | 175.0K | 71.6K | 0.4x | 726 | Mar 6 |
| 22 | [text] CS2 > CS:GO | @launders ✓ | 174.9K | 65.6K | 0.4x | 785 | Apr 8 |
| 23 | [image] Good cope, hit boxes on ladders were literally misaligned until September 2015. Game was horrible.
You mfs have the worst memory | @launders ✓ | 175.0K | 65.1K | 0.4x | 1.2K | Mar 11 |
| 24 | [text] If zywoo only used a rifle he would still be top 5 every year, many elite awpers in history could barely rifle, he has never struggled. Like device he only became an awper because there was no one better than him on the team.
As soon as nivera joined he dropped it on almost | @launders ✓ | 175.0K | 63.3K | 0.4x | 733 | Mar 13 |
| 25 | [text] aight suits coming on | @launders ✓ | 174.8K | 62.7K | 0.4x | 535 | Apr 12 |
| 26 | [video] counter-strike players are some of the most intelligent people on earth | @launders ✓ | 174.9K | 62.7K | 0.4x | 1.0K | Apr 14 |
| 27 | [text] BC Game must disband today | @launders ✓ | 174.9K | 62.4K | 0.4x | 1.2K | Apr 7 |
| 28 | [image] Texta is also banned from launders lan for 6 months | @launders ✓ | 175.0K | 56.0K | 0.3x | 579 | Mar 14 |
| 29 | [text] Zywoo will be nominated for highlight of the year this time | @launders ✓ | 175.3K | 53.0K | 0.3x | 1.5K | Mar 23 |
| 30 | [image] 🔥🔥ROTTERDAM QUICKIE 🔥🔥
Winner drawn SUNDAY
RT, follow @thunderpickco, and @ someone who gets nervous in 1v1s | @launders ✓ | 175.4K | 52.5K | 0.3x | 1.2K | Mar 27 |
| 31 | [video] That’s a moment | @launders ✓ | 174.9K | 49.6K | 0.3x | 1.0K | Feb 22 |
| 32 | [text] They can put awps back up to 10 bullets now | @launders ✓ | 175.1K | 48.1K | 0.3x | 804 | Mar 19 |
| 33 | [image] Holy downgrade. | @denten_mine ✓ | 216 | 47.5K | 219.8x | 2.1K | Mar 12 |
| 34 | [text] Alright @illwillcs you listen up GOOD right now
Get CLASIA and stanislaw to fly over to EU RIGHT NOW and play with them until Major cutoff
With hAdji's Moroccan citizenship that'll move you guys to the NA ranking which gives you a near-guaranteed Major invite | @quacke69 | 1.9K | 46.6K | 25.0x | 409 | Mar 4 |
| 35 | [image] Uh what did I miss | @launders ✓ | 174.8K | 44.7K | 0.3x | 551 | Apr 13 |
| 36 | [text] rock bottom complete | @launders ✓ | 175.0K | 39.9K | 0.2x | 1.2K | Apr 6 |
| 37 | [image] those 28 year olds used to be even more toxic. micro plastics are weakening our children, they can barely even swing anymore | @launders ✓ | 174.9K | 39.6K | 0.2x | 389 | Apr 16 |
| 38 | [video] What’s stopping you from bringing old trade up contracts back @CounterStrike | @launders ✓ | 174.9K | 38.9K | 0.2x | 871 | Feb 26 |
| 39 | [text] fire everyone except the players if they throw this game | @launders ✓ | 174.7K | 37.0K | 0.2x | 520 | Feb 20 |
| 40 | [image] please god faze vs bcg 0-2 game for the major | @launders ✓ | 175.2K | 36.5K | 0.2x | 532 | Apr 5 |
| 41 | [text] 1 day after karrigans birthday | @launders ✓ | — | 35.8K | — | 691 | Apr 15 |
| 42 | [text] I like this way of retiring. Creates some interesting narratives and really feels like a last dance. Also not attached to any single win or loss at an event. I can see why it was difficult to do but I’m cheering for something special this year for FURIA because of it. | @launders ✓ | 175.3K | 34.8K | 0.2x | 1.7K | Apr 17 |
| 43 | [text] I think flamez is going bald | @launders ✓ | 175.4K | 34.1K | 0.2x | 370 | Mar 28 |
| 44 | [text] falcons aint even the fart | @launders ✓ | 174.7K | 32.8K | 0.2x | 700 | Feb 20 |
| 45 | [image] just uploaded and he’s already there get his ass rn | @launders ✓ | 174.9K | 31.6K | 0.2x | 835 | Feb 26 |
| 46 | [text] this is what it felt like to watch astralis in 2018, even more than last year | @launders ✓ | 175.5K | 30.8K | 0.2x | 909 | Mar 29 |
| 47 | [text] big have the opportunity to do the funniest thing 😔 | @launders ✓ | 175.3K | 28.7K | 0.2x | 569 | Apr 5 |
| 48 | [image] gonna meet squeex for the first time | @launders ✓ | 175.3K | 28.6K | 0.2x | 646 | Apr 18 |
| 49 | [image] steve jobs
meet
fut jobs | @launders ✓ | 175.0K | 28.0K | 0.2x | 983 | Mar 13 |
| 50 | [video] Me on twitter when mynajeff says oomf | @launders ✓ | 175.4K | 27.8K | 0.2x | 431 | Apr 20 |