Communities:
Oklahoma MAGA
| # | Tweet | Community | Topic | Views βΌ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [image] Dr. James Taylor had made an account. He is the only conservative left in this race. @JamesTaylorOK Come on Oklahoma MAGA give him a follow and help amplify his message. | Oklahoma MAGA | β | 18.1K | 2.1x | 585 | Jun 20 |
| 2 | [video] Oklahoma he's our senator until January 3rd, 2027 might as well follow him and keep an eye on what he's doing. | Oklahoma MAGA | β | 17.5K | 2.1x | 509 | Mar 27 |
| 3 | [text] OPERATION AMPLIFY OKLAHOMA MAGA. The two most important races on August 25th are Governor and State Superintendent. From now until the election go to @MazzeiMike and @JamesTaylorOK and like, share and comment on every post. Let's stop the Democrats Drummond and Franklin before | Oklahoma MAGA | β | 13.9K | 1.5x | 574 | Aug 12 |
| 4 | [video] Oklahoma @libsoftiktok is on the case. Click on her post and share away. Franklin's stand on DEI is a wink and a nod to Democrats that he is one of them. Vote for @JamesTaylorOK August 25th. | Oklahoma MAGA | β | 13.6K | 1.5x | 621 | Jul 21 |
| 5 | [image] Good morning, Oklahoma MAGA. We are 17 short days away from the primary runoff. Here are my marked sample ballots. If no one can explain the SQ's better to me in the next two week I'm a no on both. Have a fantastic Saturday I'm thinking about trying Reba's in Atoka for dinner. | Oklahoma MAGA | β | 13.0K | 1.4x | 521 | Aug 8 |
| 6 | [image] π₯π₯Oklahoma sample ballots are out. Go here and put in your information then scroll down to your sample ballots. Here are mine. Yellow is who I'm leaning towards. Still undecided on Governor. π₯π₯ | Oklahoma MAGA | β | 12.6K | 1.5x | 428 | May 12 |
| 7 | [image] Before we were a state, we were still great!!!! Cool photo. | Oklahoma MAGA | β | 12.0K | 1.4x | 540 | Jul 1 |
| 8 | [text] Oklahoma here is the full list of Republican candidates for Governor. This race is definitely going to a runoff. What two would you like to see get in?
GOVERNOR - REPUBLICAN
CALUP ANTHONY TAYLOR
JENNIFER DOMENICO
GENTNER DRUMMOND
KENNETH STURGELL
CHIP KEATING
MIKE MAZZEI
JAKE | Oklahoma MAGA | β | 11.7K | 1.4x | 308 | Apr 26 |
| 9 | [image] π¨π¨ OKLAHOMA π¨π¨ here it is. Elections by counties. All 77 counties have A LOT. Take a look π and spread the word. We have to drive turnout on June 16th. Click the link: | Oklahoma MAGA | β | 11.0K | 1.3x | 479 | Apr 21 |
| 10 | [video] Okay OKLAHOMA CD-03 here is Frank Lucas's primary challenger. If you're tired of a 30 year career politician who only votes the way Tom Cole tells him to vote than you may want to vote for this guy. Take a look. | Oklahoma MAGA | β | 10.6K | 1.3x | 474 | May 23 |
| 11 | [text] Probably the last Governor's poll in the group. I know how we all feel about Drummond, so he won't be an option.
Question: As of right now, who do you intend to vote for on June 16th for Governor? | Oklahoma MAGA | β | 10.3K | 1.2x | 291 | May 22 |
| 12 | [image] Good morning, Oklahoma MAGA we are going to get two days of nice weather so get outside and enjoy it. Today is August 1st the primary runoff is August 25th so it's crunch time. The most important race for the conservative movement in our state is for State Superintendent because | Oklahoma MAGA | β | 10.1K | 1.1x | 573 | Aug 1 |
| 13 | [text] Roger Stone exposing Oklahoma corruption again. π€ | Oklahoma MAGA | β | 9.9K | 1.2x | 436 | Apr 4 |
| 14 | [image] This is how I'm voting on August 25th. This is the Oklahoma dream team. All of their opponents have been endorsed by RINO trash @RepMarkMcBride so you know they're the ones for the job.
@MazzeiMike
@JamesTaylorOK
@KevinWestOKRep
@MartyQuinn4OK | Oklahoma MAGA | β | 9.8K | 1.1x | 521 | Jul 13 |
| 15 | [image] Thoughts on this Oklahoma? | Oklahoma MAGA | β | 9.8K | 1.1x | 202 | Jun 22 |
| 16 | [text] Who won tonight's Governor's debate? | Oklahoma MAGA | β | 9.4K | 1.1x | 161 | Mar 31 |
| 17 | [image] I am going to start trying to figure out how and when the tribes in Oklahoma hold elections. The tribes like to get involved in our elections and out of state liberal elections, it's time us non-tribal citizens get involved in there's and replace leadership with conservatives. | Oklahoma MAGA | β | 9.1K | 1.1x | 452 | Jun 19 |
| 18 | [text] Okay my philosophy on the primary for governor is evolving. I was saying support whoever you want because this race is definitely going to a runoff. Here's the problem if that runoff is between Drummond and McCall is it really a choice. Both are Stitt 2.0.
I'm beginning to | Oklahoma MAGA | β | 9.1K | 1.2x | 515 | Mar 1 |
| 19 | [text] In the debate for State Superintendent all were asked to bring a book to share that they think young people should read. Robert Franklin brought the book "Separation of Church and Hate" the author presents "Jesus as a critic of capital punishment, a champion of womenβs equality, | Oklahoma MAGA | β | 8.9K | 1.0x | 459 | Jul 17 |
| 20 | [image] These bills passed the Oklahoma house overwhelmingly but senate majority leader @senatorpaxton on his own blocked them. These bills are a priority of President Trump.
There was an attempt to revive these today, but Grellnerβs and Deeversβ motions failed 24-18 and 25-17, | Oklahoma MAGA | β | 8.8K | 1.1x | 384 | Apr 29 |
| 21 | [text] Oklahoma MAGA here is a good resource to get to know who is running for which office. | Oklahoma MAGA | β | 8.7K | 1.1x | 336 | Mar 9 |
| 22 | [image] Robert Franklin has deleted his X account. What a coward. It makes this vote easy. @jamestaylorok | Oklahoma MAGA | β | 8.7K | 1.0x | 464 | Jun 21 |
| 23 | [text] This is a wakeup call for Oklahoma. WE HAVE TO WIN THE TURNOUT on June 16th. Otherwise, state question 832 the $15 minimum wage bill passes and if it continues into November we have open primaries. | Oklahoma MAGA | β | 8.4K | 1.1x | 476 | Mar 4 |
| 24 | [video] This gentleman is running for Oklahoma Attorney General. Give him a follow and see what you think. | Oklahoma MAGA | β | 8.3K | 1.0x | 230 | Mar 11 |
| 25 | [image] One of the worst, most corrupt, anti-Trump congressmen in American is Jamie "The Rat" Raskin of Maryland. For some reason the Cherokee Tribe loves him. You gamble at their casinos and lose they bundle that money and give it to liberal and RINO politicians. Maybe a boycott is in | Oklahoma MAGA | β | 8.2K | 0.9x | 482 | Jun 21 |
| 26 | [image] A few thoughts about yesterday in Oklahoma politics.
@MarkwayneMullin being chosen for DHS was about as epic of a moment as we could have with only 3 and a half months away from a primary. This has the potential to scramble every race. Filing is April 1-3, so no one is | Oklahoma MAGA | β | 8.0K | 1.0x | 594 | Mar 6 |
| 27 | [image] Well, my goal when I started this group was to get Republican turnout up in Oklahoma. I was really hoping we would hit 35% last night but we didn't make it. We have a lot more work to do. A lot fewer will turnout for the primary runoff so I'm shooting for 25% in that one. 31.2% | Oklahoma MAGA | β | 7.7K | 0.9x | 314 | Jun 17 |
| 28 | [image] Here is a snapshot of the tribes giving money to Nancy Pelosi. I wonder what tribal members could have done with that money here in Oklahoma? Anyway keep gambling. | Oklahoma MAGA | β | 7.5K | 0.9x | 476 | Jun 19 |
| 29 | [image] Oklahoma we are 29 days away from the primary. For State Superintendent I am changing who I'm backing. A worst-case scenario is Cox/Pugh we can't have that. I was backing Hasenbeck, but she has major Hofmeister vibes and was a Democrat as late as 2014.
Unfortunately, we don't | Oklahoma MAGA | β | 7.2K | 0.9x | 340 | May 17 |
| 30 | [image] Alright @JakeMerrick4Gov supporters let's talk strategy for the last two weeks of the campaign. Here is a side-by-side comparison of the 1st quarter of 2026 and the health of each campaign. Jake is under water by -$9K and has only spent $44K while Mazzei has over $100K on hand | Oklahoma MAGA | β | 7.1K | 0.8x | 298 | May 31 |
| 31 | [video] Well it's official. He's in. | Oklahoma MAGA | β | 7.1K | 0.9x | 253 | Mar 24 |
| 32 | [image] Good evening, Oklahoma MAGA. As of right now we have 1159 members. I said when we reach 1000 members I would gift someone 3 months of X premium. I'm not sure exactly how to make this random so if you would like a chance at that subscription like this post, DO NOT SHARE, and | Oklahoma MAGA | β | 6.9K | 0.9x | 653 | Feb 20 |
| 33 | [image] My final marked sample ballot. I'm staying out of the Governor's race. I'm not big on any of them. | Oklahoma MAGA | β | 6.9K | 0.8x | 196 | Jun 7 |
| 34 | [text] Okay @MazzeiMike I'm going to need an explanation on this vote. Is this true? If it is, it's not conservative.
Oklahoma State Senator Mike Mazzei (R, District 25, served 2004β2016) supported the National Popular Vote (NPV) Interstate Compact.
In 2014, the Oklahoma Senate passed | Oklahoma MAGA | β | 6.6K | 0.8x | 410 | May 1 |
| 35 | [image] I quit trying to grow this group because X said they were going to do away with communities a month ago, but it never happened. Let's have a membership drive. If you're from Oklahoma, Love America and want to keep our great state red. Please join us here: | Oklahoma MAGA | β | 6.5K | 0.7x | 434 | Jun 27 |
| 36 | [image] Let's keep this going, Oklahoma. He's almost to 700 followers the momentum is real. @JamesTaylorOK for State Superintendent. | Oklahoma MAGA | β | 6.3K | 0.7x | 341 | Jun 22 |
| 37 | [video] This guy could be a major player in the CD-1 race. Give him a follow and see what you think. | Oklahoma MAGA | β | 6.3K | 0.8x | 264 | Apr 3 |
| 38 | [image] Here is a HUGE reason to vote for @MazzeiMike. If piece of π© @RepMarkMcBride is against him he has to be great. I'm 100% Mazzei now. Thanks Mark you f'n jackwagon. | Oklahoma MAGA | β | 6.2K | 0.7x | 312 | Jul 8 |
| 39 | [text] If you have Facebook go read some of the comments on this post on the $15 minimum wage. It's official the retardation of over 50% of Oklahoma is complete. π€¦ββοΈ The dumbing down of America was always the plan. Math is hard for some people. VOTE NO!!! | Oklahoma MAGA | β | 6.2K | 0.7x | 431 | May 18 |
| 40 | [image] βΌοΈ Tomorrow OKLAHOMA βΌοΈ April 7th election. 75 of 77 counties have something to vote on. Click on the link and see if you have something to vote on. Polls open from 7 AM to 7 PM. Get into the habit of voting. Oklahoma isn't red enough. | Oklahoma MAGA | β | 6.1K | 0.7x | 294 | Apr 6 |
| 41 | [video] If you haven't seen it yet here it is. | Oklahoma MAGA | β | 6.1K | 0.7x | 242 | Jun 3 |
| 42 | [video] This video sums up why I'm voting for JJ in the June 16th primary. He is the ONLY Lt. Governor talking about corruption and taking over the senate and putting piece of π© Lonnie Paxton in his place. I know he endorsed that commie in Tulsa and I'm not a fan of it. Also, I don't | Oklahoma MAGA | β | 6.0K | 0.7x | 179 | May 29 |
| 43 | [text] This is a MAGA group. If you post anything supporting a Democrat or Massie or Paul or any other group of people with Trump Derangement Syndrome just know it will be deleted and you will be removed from the group. Not a hard concept to understand. | Oklahoma MAGA | β | 6.0K | 0.7x | 376 | Apr 22 |
| 44 | [image] πTAKE A LOOK OKLAHOMAπI was thinking the April election would be light, but I was wrong looks like 75 of 77 counties have something on the ballot. Take a look and see if you have something to vote on.
Click the link and scroll down to your county. | Oklahoma MAGA | β | 5.9K | 0.7x | 348 | Mar 6 |
| 45 | [image] Oklahoma wakeup call number #3. Go vote and make sure to tell others to go vote. Primary June 16th. | Oklahoma MAGA | β | 5.7K | 0.7x | 429 | Mar 5 |
| 46 | [image] Oklahoma never forget what Stitt did. He will try to run for something in the future, count on it. | Oklahoma MAGA | β | 5.7K | 0.7x | 224 | May 27 |
| 47 | [image] Does this funding surprise anyone? Vote NO! | Oklahoma MAGA | β | 5.7K | 0.7x | 243 | May 22 |
| 48 | [image] Another wake up call Oklahoma!!!! I will not share the actual post from these "people" so here is a screenshot. I will not help them in any way. | Oklahoma MAGA | β | 5.6K | 0.7x | 486 | Mar 4 |
| 49 | [text] Oklahoma take 23 minutes out of your day and watch this then contact your state senator and state rep and tell them to vote NO on this budget. These are the people we need in leadership in OKC. | Oklahoma MAGA | β | 5.6K | 0.7x | 313 | Apr 7 |
| 50 | [image] Just so you know this is the point you want to get to with the freaks in Oklahoma. We do not want to coexist with this trash. This weirdo cussed me out and blocked me. π My work here is done. | Oklahoma MAGA | β | 5.4K | 0.6x | 233 | Jul 2 |