Columns:
| # | Tweet | User | Followers | Views βΌ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [video] Oklahoma he's our senator until January 3rd, 2027 might as well follow him and keep an eye on what he's doing. | @MinerBob00 β | 8.2K | 17.5K | 2.1x | 509 | Mar 27 |
| 2 | [text] Roger Stone exposing Oklahoma corruption again. π€ | @MinerBob00 β | 8.2K | 9.9K | 1.2x | 436 | Apr 4 |
| 3 | [text] Who won tonight's Governor's debate? | @MinerBob00 β | 8.2K | 9.4K | 1.1x | 161 | Mar 31 |
| 4 | [text] Okay my philosophy on the primary for governor is evolving. I was saying support whoever you want because this race is definitely going to a runoff. Here's the problem if that runoff is between Drummond and McCall is it really a choice. Both are Stitt 2.0.
I'm beginning to | @MinerBob00 β | 7.9K | 9.1K | 1.2x | 515 | Mar 1 |
| 5 | [text] Oklahoma MAGA here is a good resource to get to know who is running for which office. | @MinerBob00 β | 7.9K | 8.7K | 1.1x | 336 | Mar 9 |
| 6 | [text] This is a wakeup call for Oklahoma. WE HAVE TO WIN THE TURNOUT on June 16th. Otherwise, state question 832 the $15 minimum wage bill passes and if it continues into November we have open primaries. | @MinerBob00 β | 7.9K | 8.4K | 1.1x | 476 | Mar 4 |
| 7 | [video] This gentleman is running for Oklahoma Attorney General. Give him a follow and see what you think. | @MinerBob00 β | 7.9K | 8.3K | 1.0x | 230 | Mar 11 |
| 8 | [image] A few thoughts about yesterday in Oklahoma politics.
@MarkwayneMullin being chosen for DHS was about as epic of a moment as we could have with only 3 and a half months away from a primary. This has the potential to scramble every race. Filing is April 1-3, so no one is | @MinerBob00 β | 7.9K | 8.0K | 1.0x | 594 | Mar 6 |
| 9 | [video] Well it's official. He's in. | @MinerBob00 β | 8.1K | 7.1K | 0.9x | 253 | Mar 24 |
| 10 | [image] Good evening, Oklahoma MAGA. As of right now we have 1159 members. I said when we reach 1000 members I would gift someone 3 months of X premium. I'm not sure exactly how to make this random so if you would like a chance at that subscription like this post, DO NOT SHARE, and | @MinerBob00 β | 7.9K | 6.9K | 0.9x | 653 | Feb 20 |
| 11 | [video] This guy could be a major player in the CD-1 race. Give him a follow and see what you think. | @MinerBob00 β | 8.2K | 6.3K | 0.8x | 264 | Apr 3 |
| 12 | [image] βΌοΈ Tomorrow OKLAHOMA βΌοΈ April 7th election. 75 of 77 counties have something to vote on. Click on the link and see if you have something to vote on. Polls open from 7 AM to 7 PM. Get into the habit of voting. Oklahoma isn't red enough. | @MinerBob00 β | 8.2K | 6.1K | 0.7x | 294 | Apr 6 |
| 13 | [image] πTAKE A LOOK OKLAHOMAπI was thinking the April election would be light, but I was wrong looks like 75 of 77 counties have something on the ballot. Take a look and see if you have something to vote on.
Click the link and scroll down to your county. | @MinerBob00 β | 7.9K | 5.9K | 0.7x | 348 | Mar 6 |
| 14 | [image] Oklahoma wakeup call number #3. Go vote and make sure to tell others to go vote. Primary June 16th. | @MinerBob00 β | 7.9K | 5.7K | 0.7x | 429 | Mar 5 |
| 15 | [image] Another wake up call Oklahoma!!!! I will not share the actual post from these "people" so here is a screenshot. I will not help them in any way. | @MinerBob00 β | 7.9K | 5.6K | 0.7x | 486 | Mar 4 |
| 16 | [text] Oklahoma take 23 minutes out of your day and watch this then contact your state senator and state rep and tell them to vote NO on this budget. These are the people we need in leadership in OKC. | @MinerBob00 β | 8.2K | 5.6K | 0.7x | 313 | Apr 7 |
| 17 | [text] People of OKLAHOMA!!!!
This is it, our push for 1000 members. We are only 12 away.
If you live in Oklahoma and are more MAGA then establishment GOP consider joining this group of like minded patriots.
Members please repost, let's find as many Okies as possible. | @MinerBob00 β | 7.8K | 5.0K | 0.6x | 360 | Feb 18 |
| 18 | [image] Here is a list of conservatives in Oklahoma that are a must follow. All of the Oklahoma Freedom Caucus members that I could find X accounts for and some others I just threw in because they need their numbers up. X profile-number of followers now and what they represent. Please | @MinerBob00 β | 8.2K | 4.9K | 0.6x | 380 | Mar 27 |
| 19 | [image] Oklahoma has 48 state senators. Do you know yours? Do you know what district you live in? If you're unsure here is a map with all the districts. I live in SD-7 my state senator is Warren Hamilton. In 2026 all even numbered districts are up for election. | @MinerBob00 β | 7.9K | 4.9K | 0.6x | 285 | Mar 11 |
| 20 | [image] Good morning, Oklahoma MAGA patriots. Yesterday was a whirlwind of activity in the group. We blew past the 1000 mark and are now over 1100. I will be gifting someone in the group 3 months of X premium sometime this weekend. Thanks everyone we're making it happen. | @MinerBob00 β | 7.8K | 4.8K | 0.6x | 513 | Feb 19 |
| 21 | [text] The debate poll is over here are the final results. Congratulations Jake Merrick and Mike Mazzei coming in 1st & 2nd.
This is a runoff I could get behind. The worst case scenario for a runoff is McCall vs Drummond that's a lose/lose option for Oklahoma. McCall bashing Ryan | @MinerBob00 β | 8.2K | 4.6K | 0.6x | 248 | Apr 1 |
| 22 | [image] Oklahoma April 7th is a week from Tuesday. 75 of 77 counties have something to vote on. Click on the link and scroll down to your county and see if you have anything to vote on. Last election before the June 16th primary. Get in the habit of voting. | @MinerBob00 β | 8.2K | 4.6K | 0.6x | 284 | Mar 29 |
| 23 | [image] The Oklahoma Freedom Caucus is nominating one of our members to fill Mullins Senate seat. | @MinerBob00 β | 7.9K | 4.5K | 0.6x | 211 | Mar 10 |
| 24 | [image] Oklahoma MAGA @running4ok is another never-Trumper running for US Senate in Oklahoma. He was a Republican but decided to run as an independent at the last minute because he stands for nothing. I asked you to follow him now I'm asking you to unfollow this weak little man. | @MinerBob00 β | 8.2K | 4.4K | 0.5x | 281 | Apr 9 |
| 25 | [text] Oklahoma there are five Republican candidates to replace Markwayne Mullin. Here are there X profiles, if you're undecided give them all a follow and see what you think.
@ragainok-11 New
@krhern-9546
@indless-3771
@SeanB74955-782
@GaryTyEngland-1 Very New | @MinerBob00 β | 8.3K | 4.3K | 0.5x | 203 | Apr 13 |
| 26 | [text] OKLAHOMA!!!! There are 60 days left until the June 16th primary. There are no elections in May so there is no reason to not be informed. I will put out a voter guide of who I'm voting for about two weeks out. I'm not telling anyone who to vote for just who I think is the best | @MinerBob00 β | 8.3K | 4.3K | 0.5x | 297 | Apr 17 |
| 27 | [image] OKLAHOMA!!! One less thing to worry about. Now let's defeat SQ832 the $15 minimum wage on June 16th. | @MinerBob00 β | 7.9K | 4.1K | 0.5x | 335 | Mar 6 |
| 28 | [image] Here's some information on candidates at all levels. | @MinerBob00 β | 8.3K | 4.1K | 0.5x | 125 | Apr 15 |
| 29 | [video] Does Oklahoma MAGA think Senate Republican βleadershipβ should hear 18 bills from far left democrats while at the same time hearing ZERO bills from the most conservative Republican Senators? | @NathanDahm β | 13.0K | 3.9K | 0.3x | 219 | Apr 16 |
| 30 | [video] Oklahoma MAGA take 5 minutes and watch this video. Your "super majority" at work. Thank you @shanejett. | @MinerBob00 β | 7.9K | 3.8K | 0.5x | 241 | Mar 6 |
| 31 | [image] ππ things a moving fast. | @MinerBob00 β | 7.9K | 3.8K | 0.5x | 177 | Mar 9 |
| 32 | [image] Oklahoma here is an important race not getting much attention. Not only do we need the most conservative governor we need the most conservative state superintendent who isn't afraid of taking on the teachers union. I don't know much about any of them but we don't want a Democrat | @MinerBob00 β | 8.2K | 3.5K | 0.4x | 214 | Apr 3 |
| 33 | [image] Oklahoma I was asked my opinion on Lt. Governor. I haven't started vetting a crowded field as of yet but if you'd like to start here are 6 of the candidates X profiles and how many followers they have. Follow and see what you think.
@SAICindyByrd-2382 @cindyebyrd-305 | @MinerBob00 β | 7.9K | 3.3K | 0.4x | 185 | Feb 24 |
| 34 | [text] Let's do a poll for CD-04. This is for all of Oklahoma not just CD-4 voters.
Who would you like to see as the next congressman for Oklahoma Congressional District 4. @EverhartMarcie @TomColeOK04 | @MinerBob00 β | 8.3K | 3.3K | 0.4x | 62 | Apr 12 |
| 35 | [image] 90 days until the June 16th primary. I will be posting a series of polls on the weekends going forward to gage how the group is thinking on different races. Click the bell and check βοΈ on pinned post if you'd like to participate so you don't miss any. Also, some polls will have | @MinerBob00 β | 8.0K | 3.2K | 0.4x | 197 | Mar 18 |
| 36 | [image] Is someone scared of the Oklahoma Freedom Caucus asking him questions? π€ What does Oklahoma MAGA think? | @MinerBob00 β | 8.1K | 3.1K | 0.4x | 126 | Mar 25 |
| 37 | [image] A little Oklahoma knowledge. There are 27 District Attorney districts covering all 77 counties in Oklahoma. All 27 are up for election this cycle. Only four have competitive races. 23 skate into another four-year term unopposed. 14-18-20-23 have elections. | @MinerBob00 β | 8.2K | 3.0K | 0.4x | 173 | Apr 4 |
| 38 | [text] Good morning, Oklahoma. Going to be limited on X today. Running a 5K in Wilburton this morning and I'm going to enjoy this excellent weather the rest of the day. Have a great Saturday and don't forget to vote in the pinned Lt. Governor poll. 87 days until the June 16th primary. | @MinerBob00 β | 8.1K | 2.9K | 0.4x | 166 | Mar 21 |
| 39 | [text] π¨ Oklahoma MAGA Winners Alert! π¨
After a fair random roll on the big list of Sooner State patriots... the two standouts are:
@Magsmom0205-292 (Kim β America First | God, Family, Country | Oklahoma β solid conservative replies lately, calling out media bias & defending strong | @MinerBob00 β | 7.9K | 2.9K | 0.4x | 233 | Feb 20 |
| 40 | [image] Oklahoma wake up call #4. This is the North Carolina primary. As you can see 73.1% of Republicans stayed home. Sadly this is actually considered a good turnout for a primary. π€¦ββοΈ
Registered Republicans: 2,325,680
(625,667 Γ· 2,325,680) Γ 100 β 26.9% | @MinerBob00 β | 7.9K | 2.8K | 0.4x | 224 | Mar 5 |
| 41 | [image] βGood Morning Oklahomaβ It is election day. β
Get out and vote. Click the link and see if you have anything. Get into the habit of voting. Polls open from 7 AM to 7 PM. | @MinerBob00 β | 8.2K | 2.7K | 0.3x | 205 | Apr 7 |
| 42 | [image] We just had another Lt. Governor candidate join the group. Welcome @jjhump3030 who's been on X for a minute but is now using the account more. He only has 147 followers let's get him as many Okies as possible. This is how he answered the entry questions. π See what you think. | @MinerBob00 β | 8.2K | 2.4K | 0.3x | 162 | Apr 5 |
| 43 | [image] Oklahoma has 101 Representatives in the state house. Do you know yours? If you are unsure, here is a map. I'm in HD-17 my Rep is Jim Grego. This map is a little harder to make out because of so many districts. All districts are up in 2026 but some of them won't have opponents. | @MinerBob00 β | 7.9K | 2.4K | 0.3x | 133 | Mar 12 |
| 44 | [text] Vote for @OklaTreasurer Todd Russ over "I stand for nothing" @SAICindyByrd Cindy Byrd who changed races on the last day of filing because she REALLY, REALLY, REALLY thinks she's entitled to a government position. | @MinerBob00 β | 8.2K | 2.3K | 0.3x | 225 | Apr 4 |
| 45 | [image] A lot of Candidates here for all races. A lot of signs, and information to pickup @jjhump3030, @JonEchols are here to name a few. | @MinerBob00 β | 8.2K | 2.3K | 0.3x | 60 | Apr 11 |
| 46 | [image] Good morning Oklahoma. I was asked about doing a space in the group maybe once a week. This group has never done one and to be honest I had never really thought about it.
It'd be a place where we could talk politics and maybe have a candidate join and answer questions. | @MinerBob00 β | 8.2K | 2.3K | 0.3x | 204 | Apr 2 |
| 47 | [image] This piece of π© is anti Trump. Make sure you're not following. I was. | @MinerBob00 β | 8.2K | 2.2K | 0.3x | 158 | Apr 6 |
| 48 | [text] Looks like Frank Lucas has a primary opponent. His name is Michael DiMario. I can't find much on him on X, Facebook or a website. Does anyone in our community know this man? Get to digging. π | @MinerBob00 β | 7.9K | 2.2K | 0.3x | 100 | Mar 8 |
| 49 | [image] It passed but.....
Sen. Kristen Thompson, Sen. Aaron Reinhardt and Sen. Christi Gillespie walked the vote so they did not have to vote for the Donald J. Trump amendment by Sen. Dana Prieto on SB1437.
Sen. Thompson debated against the amendment to call the Physical Fitness Test | @MinerBob00 β | 8.1K | 2.0K | 0.2x | 111 | Mar 24 |
| 50 | [text] Watch here: | @MinerBob00 β | 8.2K | 1.9K | 0.2x | 83 | Mar 30 |