Columns:
| # | Tweet | User | Followers | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [image] Oklahoma we have a target for judicial retention in November. Jane Wiseman is running for retention for another 6 years. June of 2027 she will be 80 years old. She was appointed by liberal Brad Henry and has been in this position for 21 years. Enough. Vote NO on retention. | @MinerBob00 ✓ | 9.7K | 21.7K | 2.2x | 882 | Sep 4 |
| 2 | [image] Dr. James Taylor had made an account. He is the only conservative left in this race. @JamesTaylorOK Come on Oklahoma MAGA give him a follow and help amplify his message. | @MinerBob00 ✓ | 8.6K | 18.1K | 2.1x | 585 | Jun 20 |
| 3 | [video] Oklahoma he's our senator until January 3rd, 2027 might as well follow him and keep an eye on what he's doing. | @MinerBob00 ✓ | 8.2K | 17.5K | 2.1x | 509 | Mar 27 |
| 4 | [text] OPERATION AMPLIFY OKLAHOMA MAGA. The two most important races on August 25th are Governor and State Superintendent. From now until the election go to @MazzeiMike and @JamesTaylorOK and like, share and comment on every post. Let's stop the Democrats Drummond and Franklin before | @MinerBob00 ✓ | 9.1K | 13.9K | 1.5x | 574 | Aug 12 |
| 5 | [video] Oklahoma @libsoftiktok is on the case. Click on her post and share away. Franklin's stand on DEI is a wink and a nod to Democrats that he is one of them. Vote for @JamesTaylorOK August 25th. | @MinerBob00 ✓ | 8.9K | 13.6K | 1.5x | 621 | Jul 21 |
| 6 | [image] Good morning, Oklahoma MAGA. We are 17 short days away from the primary runoff. Here are my marked sample ballots. If no one can explain the SQ's better to me in the next two week I'm a no on both. Have a fantastic Saturday I'm thinking about trying Reba's in Atoka for dinner. | @MinerBob00 ✓ | 9.1K | 13.0K | 1.4x | 521 | Aug 8 |
| 7 | [image] 💥💥Oklahoma sample ballots are out. Go here and put in your information then scroll down to your sample ballots. Here are mine. Yellow is who I'm leaning towards. Still undecided on Governor. 💥💥 | @MinerBob00 ✓ | 8.4K | 12.6K | 1.5x | 428 | May 12 |
| 8 | [image] Before we were a state, we were still great!!!! Cool photo. | @MinerBob00 ✓ | 8.8K | 12.0K | 1.4x | 540 | Jul 1 |
| 9 | [text] Oklahoma here is the full list of Republican candidates for Governor. This race is definitely going to a runoff. What two would you like to see get in?
GOVERNOR - REPUBLICAN
CALUP ANTHONY TAYLOR
JENNIFER DOMENICO
GENTNER DRUMMOND
KENNETH STURGELL
CHIP KEATING
MIKE MAZZEI
JAKE | @MinerBob00 ✓ | 8.3K | 11.7K | 1.4x | 308 | Apr 26 |
| 10 | [image] 👇Human composting bill being heard in Senate committee tomorrow. | @ShawForOK ✓ | 2.6K | 11.4K | 4.3x | 60 | Apr 22 |
| 11 | [image] 🚨🚨 OKLAHOMA 🚨🚨 here it is. Elections by counties. All 77 counties have A LOT. Take a look 👀 and spread the word. We have to drive turnout on June 16th. Click the link: | @MinerBob00 ✓ | 8.3K | 11.0K | 1.3x | 479 | Apr 21 |
| 12 | [image] Oklahoma, I found a judge I'm going to vote to retain. Still doing research but this one for me is a yes. I believe there are going to be a few more. Stay tuned. | @MinerBob00 ✓ | 10.1K | 10.9K | 1.1x | 415 | Sep 24 |
| 13 | [image] Oklahoma has a little over 1.1 million active Republican voters. In June 403,099 voted tonight 371,019 voted. A drop off of 32,080 in the closest governor's race in history. Not as big of a drop off as in the past but still over 700,000 Republicans stayed home. 🤷♂️ | @MinerBob00 ✓ | 9.6K | 10.8K | 1.1x | 448 | Aug 26 |
| 14 | [video] Okay OKLAHOMA CD-03 here is Frank Lucas's primary challenger. If you're tired of a 30 year career politician who only votes the way Tom Cole tells him to vote than you may want to vote for this guy. Take a look. | @MinerBob00 ✓ | 8.5K | 10.6K | 1.3x | 474 | May 23 |
| 15 | [text] Probably the last Governor's poll in the group. I know how we all feel about Drummond, so he won't be an option.
Question: As of right now, who do you intend to vote for on June 16th for Governor? | @MinerBob00 ✓ | 8.5K | 10.3K | 1.2x | 291 | May 22 |
| 16 | [image] Good morning, Oklahoma MAGA we are going to get two days of nice weather so get outside and enjoy it. Today is August 1st the primary runoff is August 25th so it's crunch time. The most important race for the conservative movement in our state is for State Superintendent because | @MinerBob00 ✓ | 9.0K | 10.1K | 1.1x | 573 | Aug 1 |
| 17 | [text] Roger Stone exposing Oklahoma corruption again. 🤔 | @MinerBob00 ✓ | 8.2K | 9.9K | 1.2x | 436 | Apr 4 |
| 18 | [image] This is how I'm voting on August 25th. This is the Oklahoma dream team. All of their opponents have been endorsed by RINO trash @RepMarkMcBride so you know they're the ones for the job.
@MazzeiMike
@JamesTaylorOK
@KevinWestOKRep
@MartyQuinn4OK | @MinerBob00 ✓ | 8.9K | 9.8K | 1.1x | 521 | Jul 13 |
| 19 | [image] Thoughts on this Oklahoma? | @MinerBob00 ✓ | 8.6K | 9.8K | 1.1x | 202 | Jun 22 |
| 20 | [image] Oklahoma MAGA if we don't get out and vote tomorrow we will have a Democrat for Governor and State Superintendent. Make a plan, tell every conservative you know to go vote, drive people if you have to. #PrimaryRunoff2026 | @MinerBob00 ✓ | 9.5K | 9.5K | 1.0x | 564 | Aug 24 |
| 21 | [text] Who won tonight's Governor's debate? | @MinerBob00 ✓ | 8.2K | 9.4K | 1.1x | 161 | Mar 31 |
| 22 | [image] I am going to start trying to figure out how and when the tribes in Oklahoma hold elections. The tribes like to get involved in our elections and out of state liberal elections, it's time us non-tribal citizens get involved in there's and replace leadership with conservatives. | @MinerBob00 ✓ | 8.6K | 9.1K | 1.1x | 452 | Jun 19 |
| 23 | [text] Okay my philosophy on the primary for governor is evolving. I was saying support whoever you want because this race is definitely going to a runoff. Here's the problem if that runoff is between Drummond and McCall is it really a choice. Both are Stitt 2.0.
I'm beginning to | @MinerBob00 ✓ | 7.9K | 9.1K | 1.2x | 515 | Mar 1 |
| 24 | [text] My biggest problem with State Questions going forward is that if passed they'll give more power to leadership. That leadership is Lonnie Paxton and Kyle Hilbert. Two RINO's. Until we have true conservative leadership in Oklahoma, I'm not giving them any more power. Voting no on | @MinerBob00 ✓ | 9.5K | 9.1K | 1.0x | 463 | Aug 22 |
| 25 | [text] In the debate for State Superintendent all were asked to bring a book to share that they think young people should read. Robert Franklin brought the book "Separation of Church and Hate" the author presents "Jesus as a critic of capital punishment, a champion of women’s equality, | @MinerBob00 ✓ | 8.9K | 8.9K | 1.0x | 459 | Jul 17 |
| 26 | [image] These bills passed the Oklahoma house overwhelmingly but senate majority leader @senatorpaxton on his own blocked them. These bills are a priority of President Trump.
There was an attempt to revive these today, but Grellner’s and Deevers’ motions failed 24-18 and 25-17, | @MinerBob00 ✓ | 8.4K | 8.8K | 1.1x | 384 | Apr 29 |
| 27 | [text] Oklahoma MAGA here is a good resource to get to know who is running for which office. | @MinerBob00 ✓ | 7.9K | 8.7K | 1.1x | 336 | Mar 9 |
| 28 | [image] Robert Franklin has deleted his X account. What a coward. It makes this vote easy. @jamestaylorok | @MinerBob00 ✓ | 8.6K | 8.7K | 1.0x | 464 | Jun 21 |
| 29 | [text] I swear to God if Oklahoma teachers don't push back on this then 🖕them. We are 50th in education due to a VERY LARGE part because of them. I'm sick of teachers focusing on everything other than the children. | @MinerBob00 ✓ | 10.1K | 8.7K | 0.9x | 423 | Sep 22 |
| 30 | [text] This is a wakeup call for Oklahoma. WE HAVE TO WIN THE TURNOUT on June 16th. Otherwise, state question 832 the $15 minimum wage bill passes and if it continues into November we have open primaries. | @MinerBob00 ✓ | 7.9K | 8.4K | 1.1x | 476 | Mar 4 |
| 31 | [video] This gentleman is running for Oklahoma Attorney General. Give him a follow and see what you think. | @MinerBob00 ✓ | 7.9K | 8.3K | 1.0x | 230 | Mar 11 |
| 32 | [image] Oklahoma, I found a Supreme Court judge NOT to retain. Richard B. Darby was appointed by Mary Fallin and has been absolutely HORRIBLE. He should be our main target on the Oklahoma Supreme Court to replace. Cases to review in the first comment. | @MinerBob00 ✓ | 10.1K | 8.2K | 0.8x | 520 | Sep 25 |
| 33 | [image] One of the worst, most corrupt, anti-Trump congressmen in American is Jamie "The Rat" Raskin of Maryland. For some reason the Cherokee Tribe loves him. You gamble at their casinos and lose they bundle that money and give it to liberal and RINO politicians. Maybe a boycott is in | @MinerBob00 ✓ | 8.6K | 8.2K | 0.9x | 482 | Jun 21 |
| 34 | [image] A few thoughts about yesterday in Oklahoma politics.
@MarkwayneMullin being chosen for DHS was about as epic of a moment as we could have with only 3 and a half months away from a primary. This has the potential to scramble every race. Filing is April 1-3, so no one is | @MinerBob00 ✓ | 7.9K | 8.0K | 1.0x | 594 | Mar 6 |
| 35 | [image] Well, my goal when I started this group was to get Republican turnout up in Oklahoma. I was really hoping we would hit 35% last night but we didn't make it. We have a lot more work to do. A lot fewer will turnout for the primary runoff so I'm shooting for 25% in that one. 31.2% | @MinerBob00 ✓ | 8.6K | 7.7K | 0.9x | 314 | Jun 17 |
| 36 | [image] Here is a snapshot of the tribes giving money to Nancy Pelosi. I wonder what tribal members could have done with that money here in Oklahoma? Anyway keep gambling. | @MinerBob00 ✓ | 8.6K | 7.5K | 0.9x | 476 | Jun 19 |
| 37 | [image] From Cyndi Munson's financial campaign report. Hummm 🤔 | @MinerBob00 ✓ | 9.7K | 7.4K | 0.8x | 370 | Sep 4 |
| 38 | [image] Oklahoma we are 29 days away from the primary. For State Superintendent I am changing who I'm backing. A worst-case scenario is Cox/Pugh we can't have that. I was backing Hasenbeck, but she has major Hofmeister vibes and was a Democrat as late as 2014.
Unfortunately, we don't | @MinerBob00 ✓ | 8.5K | 7.2K | 0.9x | 340 | May 17 |
| 39 | [image] Alright @JakeMerrick4Gov supporters let's talk strategy for the last two weeks of the campaign. Here is a side-by-side comparison of the 1st quarter of 2026 and the health of each campaign. Jake is under water by -$9K and has only spent $44K while Mazzei has over $100K on hand | @MinerBob00 ✓ | 8.5K | 7.1K | 0.8x | 298 | May 31 |
| 40 | [video] Well it's official. He's in. | @MinerBob00 ✓ | 8.1K | 7.1K | 0.9x | 253 | Mar 24 |
| 41 | [image] I like to think our little group has something to do with this. On to November. 🤷♂️ | @MinerBob00 ✓ | 9.8K | 7.0K | 0.7x | 474 | Sep 5 |
| 42 | [image] Good evening, Oklahoma MAGA. As of right now we have 1159 members. I said when we reach 1000 members I would gift someone 3 months of X premium. I'm not sure exactly how to make this random so if you would like a chance at that subscription like this post, DO NOT SHARE, and | @MinerBob00 ✓ | 7.9K | 6.9K | 0.9x | 653 | Feb 20 |
| 43 | [image] My final marked sample ballot. I'm staying out of the Governor's race. I'm not big on any of them. | @MinerBob00 ✓ | 8.5K | 6.9K | 0.8x | 196 | Jun 7 |
| 44 | [text] Okay @MazzeiMike I'm going to need an explanation on this vote. Is this true? If it is, it's not conservative.
Oklahoma State Senator Mike Mazzei (R, District 25, served 2004–2016) supported the National Popular Vote (NPV) Interstate Compact.
In 2014, the Oklahoma Senate passed | @MinerBob00 ✓ | 8.4K | 6.6K | 0.8x | 410 | May 1 |
| 45 | [image] I quit trying to grow this group because X said they were going to do away with communities a month ago, but it never happened. Let's have a membership drive. If you're from Oklahoma, Love America and want to keep our great state red. Please join us here: | @MinerBob00 ✓ | 8.7K | 6.5K | 0.7x | 434 | Jun 27 |
| 46 | [image] Let's keep this going, Oklahoma. He's almost to 700 followers the momentum is real. @JamesTaylorOK for State Superintendent. | @MinerBob00 ✓ | 8.6K | 6.3K | 0.7x | 341 | Jun 22 |
| 47 | [video] This guy could be a major player in the CD-1 race. Give him a follow and see what you think. | @MinerBob00 ✓ | 8.2K | 6.3K | 0.8x | 264 | Apr 3 |
| 48 | [image] Here is a HUGE reason to vote for @MazzeiMike. If piece of 💩 @RepMarkMcBride is against him he has to be great. I'm 100% Mazzei now. Thanks Mark you f'n jackwagon. | @MinerBob00 ✓ | 8.8K | 6.2K | 0.7x | 312 | Jul 8 |
| 49 | [text] If you have Facebook go read some of the comments on this post on the $15 minimum wage. It's official the retardation of over 50% of Oklahoma is complete. 🤦♂️ The dumbing down of America was always the plan. Math is hard for some people. VOTE NO!!! | @MinerBob00 ✓ | 8.5K | 6.2K | 0.7x | 431 | May 18 |
| 50 | [image] ‼️ Tomorrow OKLAHOMA ‼️ April 7th election. 75 of 77 counties have something to vote on. Click on the link and see if you have something to vote on. Polls open from 7 AM to 7 PM. Get into the habit of voting. Oklahoma isn't red enough. | @MinerBob00 ✓ | 8.2K | 6.1K | 0.7x | 294 | Apr 6 |