Columns:
| # | Tweet | User | Followers | Views βΌ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [video] Oklahoma he's our senator until January 3rd, 2027 might as well follow him and keep an eye on what he's doing. | @MinerBob00 β | 8.2K | 17.5K | 2.1x | 509 | Mar 27 |
| 2 | [image] π₯π₯Oklahoma sample ballots are out. Go here and put in your information then scroll down to your sample ballots. Here are mine. Yellow is who I'm leaning towards. Still undecided on Governor. π₯π₯ | @MinerBob00 β | 8.4K | 12.6K | 1.5x | 428 | May 12 |
| 3 | [text] Oklahoma here is the full list of Republican candidates for Governor. This race is definitely going to a runoff. What two would you like to see get in?
GOVERNOR - REPUBLICAN
CALUP ANTHONY TAYLOR
JENNIFER DOMENICO
GENTNER DRUMMOND
KENNETH STURGELL
CHIP KEATING
MIKE MAZZEI
JAKE | @MinerBob00 β | 8.3K | 11.7K | 1.4x | 308 | Apr 26 |
| 4 | [image] πHuman composting bill being heard in Senate committee tomorrow. | @ShawForOK β | 2.6K | 11.4K | 4.3x | 60 | Apr 22 |
| 5 | [image] π¨π¨ OKLAHOMA π¨π¨ here it is. Elections by counties. All 77 counties have A LOT. Take a look π and spread the word. We have to drive turnout on June 16th. Click the link: | @MinerBob00 β | 8.3K | 11.0K | 1.3x | 479 | Apr 21 |
| 6 | [video] Okay OKLAHOMA CD-03 here is Frank Lucas's primary challenger. If you're tired of a 30 year career politician who only votes the way Tom Cole tells him to vote than you may want to vote for this guy. Take a look. | @MinerBob00 β | 8.5K | 10.6K | 1.3x | 474 | May 23 |
| 7 | [text] Probably the last Governor's poll in the group. I know how we all feel about Drummond, so he won't be an option.
Question: As of right now, who do you intend to vote for on June 16th for Governor? | @MinerBob00 β | 8.5K | 10.3K | 1.2x | 291 | May 22 |
| 8 | [text] Roger Stone exposing Oklahoma corruption again. π€ | @MinerBob00 β | 8.2K | 9.9K | 1.2x | 436 | Apr 4 |
| 9 | [text] Who won tonight's Governor's debate? | @MinerBob00 β | 8.2K | 9.4K | 1.1x | 161 | Mar 31 |
| 10 | [text] Okay my philosophy on the primary for governor is evolving. I was saying support whoever you want because this race is definitely going to a runoff. Here's the problem if that runoff is between Drummond and McCall is it really a choice. Both are Stitt 2.0.
I'm beginning to | @MinerBob00 β | 7.9K | 9.1K | 1.2x | 515 | Mar 1 |
| 11 | [image] These bills passed the Oklahoma house overwhelmingly but senate majority leader @senatorpaxton on his own blocked them. These bills are a priority of President Trump.
There was an attempt to revive these today, but Grellnerβs and Deeversβ motions failed 24-18 and 25-17, | @MinerBob00 β | 8.4K | 8.8K | 1.1x | 384 | Apr 29 |
| 12 | [text] Oklahoma MAGA here is a good resource to get to know who is running for which office. | @MinerBob00 β | 7.9K | 8.7K | 1.1x | 336 | Mar 9 |
| 13 | [text] This is a wakeup call for Oklahoma. WE HAVE TO WIN THE TURNOUT on June 16th. Otherwise, state question 832 the $15 minimum wage bill passes and if it continues into November we have open primaries. | @MinerBob00 β | 7.9K | 8.4K | 1.1x | 476 | Mar 4 |
| 14 | [video] This gentleman is running for Oklahoma Attorney General. Give him a follow and see what you think. | @MinerBob00 β | 7.9K | 8.3K | 1.0x | 230 | Mar 11 |
| 15 | [image] A few thoughts about yesterday in Oklahoma politics.
@MarkwayneMullin being chosen for DHS was about as epic of a moment as we could have with only 3 and a half months away from a primary. This has the potential to scramble every race. Filing is April 1-3, so no one is | @MinerBob00 β | 7.9K | 8.0K | 1.0x | 594 | Mar 6 |
| 16 | [image] Well, my goal when I started this group was to get Republican turnout up in Oklahoma. I was really hoping we would hit 35% last night but we didn't make it. We have a lot more work to do. A lot fewer will turnout for the primary runoff so I'm shooting for 25% in that one. 31.2% | @MinerBob00 β | 8.6K | 7.5K | 0.9x | 314 | Jun 17 |
| 17 | [image] Oklahoma we are 29 days away from the primary. For State Superintendent I am changing who I'm backing. A worst-case scenario is Cox/Pugh we can't have that. I was backing Hasenbeck, but she has major Hofmeister vibes and was a Democrat as late as 2014.
Unfortunately, we don't | @MinerBob00 β | 8.5K | 7.2K | 0.9x | 340 | May 17 |
| 18 | [image] Alright @JakeMerrick4Gov supporters let's talk strategy for the last two weeks of the campaign. Here is a side-by-side comparison of the 1st quarter of 2026 and the health of each campaign. Jake is under water by -$9K and has only spent $44K while Mazzei has over $100K on hand | @MinerBob00 β | 8.5K | 7.1K | 0.8x | 298 | May 31 |
| 19 | [video] Well it's official. He's in. | @MinerBob00 β | 8.1K | 7.1K | 0.9x | 253 | Mar 24 |
| 20 | [image] Good evening, Oklahoma MAGA. As of right now we have 1159 members. I said when we reach 1000 members I would gift someone 3 months of X premium. I'm not sure exactly how to make this random so if you would like a chance at that subscription like this post, DO NOT SHARE, and | @MinerBob00 β | 7.9K | 6.9K | 0.9x | 653 | Feb 20 |
| 21 | [image] My final marked sample ballot. I'm staying out of the Governor's race. I'm not big on any of them. | @MinerBob00 β | 8.5K | 6.9K | 0.8x | 196 | Jun 7 |
| 22 | [text] Okay @MazzeiMike I'm going to need an explanation on this vote. Is this true? If it is, it's not conservative.
Oklahoma State Senator Mike Mazzei (R, District 25, served 2004β2016) supported the National Popular Vote (NPV) Interstate Compact.
In 2014, the Oklahoma Senate passed | @MinerBob00 β | 8.4K | 6.6K | 0.8x | 410 | May 1 |
| 23 | [video] This guy could be a major player in the CD-1 race. Give him a follow and see what you think. | @MinerBob00 β | 8.2K | 6.3K | 0.8x | 264 | Apr 3 |
| 24 | [text] If you have Facebook go read some of the comments on this post on the $15 minimum wage. It's official the retardation of over 50% of Oklahoma is complete. π€¦ββοΈ The dumbing down of America was always the plan. Math is hard for some people. VOTE NO!!! | @MinerBob00 β | 8.5K | 6.2K | 0.7x | 431 | May 18 |
| 25 | [image] βΌοΈ Tomorrow OKLAHOMA βΌοΈ April 7th election. 75 of 77 counties have something to vote on. Click on the link and see if you have something to vote on. Polls open from 7 AM to 7 PM. Get into the habit of voting. Oklahoma isn't red enough. | @MinerBob00 β | 8.2K | 6.1K | 0.7x | 294 | Apr 6 |
| 26 | [video] If you haven't seen it yet here it is. | @MinerBob00 β | 8.5K | 6.1K | 0.7x | 242 | Jun 3 |
| 27 | [video] This video sums up why I'm voting for JJ in the June 16th primary. He is the ONLY Lt. Governor talking about corruption and taking over the senate and putting piece of π© Lonnie Paxton in his place. I know he endorsed that commie in Tulsa and I'm not a fan of it. Also, I don't | @MinerBob00 β | 8.5K | 6.0K | 0.7x | 179 | May 29 |
| 28 | [text] This is a MAGA group. If you post anything supporting a Democrat or Massie or Paul or any other group of people with Trump Derangement Syndrome just know it will be deleted and you will be removed from the group. Not a hard concept to understand. | @MinerBob00 β | 8.3K | 6.0K | 0.7x | 376 | Apr 22 |
| 29 | [image] πTAKE A LOOK OKLAHOMAπI was thinking the April election would be light, but I was wrong looks like 75 of 77 counties have something on the ballot. Take a look and see if you have something to vote on.
Click the link and scroll down to your county. | @MinerBob00 β | 7.9K | 5.9K | 0.7x | 348 | Mar 6 |
| 30 | [image] Oklahoma wakeup call number #3. Go vote and make sure to tell others to go vote. Primary June 16th. | @MinerBob00 β | 7.9K | 5.7K | 0.7x | 429 | Mar 5 |
| 31 | [image] Oklahoma never forget what Stitt did. He will try to run for something in the future, count on it. | @MinerBob00 β | 8.5K | 5.7K | 0.7x | 224 | May 27 |
| 32 | [image] Does this funding surprise anyone? Vote NO! | @MinerBob00 β | 8.5K | 5.7K | 0.7x | 243 | May 22 |
| 33 | [image] Another wake up call Oklahoma!!!! I will not share the actual post from these "people" so here is a screenshot. I will not help them in any way. | @MinerBob00 β | 7.9K | 5.6K | 0.7x | 486 | Mar 4 |
| 34 | [text] Oklahoma take 23 minutes out of your day and watch this then contact your state senator and state rep and tell them to vote NO on this budget. These are the people we need in leadership in OKC. | @MinerBob00 β | 8.2K | 5.6K | 0.7x | 313 | Apr 7 |
| 35 | [text] This poll is showing the minimum wage question is on track to win. We have to get the message out this is a horrible idea.
The Battle Over Minimum Wage | @MinerBob00 β | 8.5K | 5.3K | 0.6x | 368 | May 15 |
| 36 | [image] In 2022 when @Wade_Burleson ran for CD-03 in a three-way race he received over 30% of the vote. He is a known commodity. In 2026 the grassroots are a lot more organized. Let's see if we can shake up the DC swamp by voting out a 30+ year incumbent. | @MinerBob00 β | 8.5K | 5.3K | 0.6x | 172 | May 23 |
| 37 | [image] Alright I've had my fun the Massie simps have been relegated to the dustbin of history it's time to move on. Oklahoma we have 27 days until the June 16th primary. Time to get to work and focus on our state. MAGA/MOGA | @MinerBob00 β | 8.5K | 5.0K | 0.6x | 394 | May 20 |
| 38 | [text] People of OKLAHOMA!!!!
This is it, our push for 1000 members. We are only 12 away.
If you live in Oklahoma and are more MAGA then establishment GOP consider joining this group of like minded patriots.
Members please repost, let's find as many Okies as possible. | @MinerBob00 β | 7.8K | 5.0K | 0.6x | 360 | Feb 18 |
| 39 | [image] Here is a list of conservatives in Oklahoma that are a must follow. All of the Oklahoma Freedom Caucus members that I could find X accounts for and some others I just threw in because they need their numbers up. X profile-number of followers now and what they represent. Please | @MinerBob00 β | 8.2K | 4.9K | 0.6x | 380 | Mar 27 |
| 40 | [image] Oklahoma has 48 state senators. Do you know yours? Do you know what district you live in? If you're unsure here is a map with all the districts. I live in SD-7 my state senator is Warren Hamilton. In 2026 all even numbered districts are up for election. | @MinerBob00 β | 7.9K | 4.9K | 0.6x | 285 | Mar 11 |
| 41 | [text] Hey Republican "super majority" how did this get to the governor's desk in the first place? | @MinerBob00 β | 8.4K | 4.8K | 0.6x | 230 | May 8 |
| 42 | [image] Good morning, Oklahoma MAGA patriots. Yesterday was a whirlwind of activity in the group. We blew past the 1000 mark and are now over 1100. I will be gifting someone in the group 3 months of X premium sometime this weekend. Thanks everyone we're making it happen. | @MinerBob00 β | 7.8K | 4.8K | 0.6x | 513 | Feb 19 |
| 43 | [text] The debate poll is over here are the final results. Congratulations Jake Merrick and Mike Mazzei coming in 1st & 2nd.
This is a runoff I could get behind. The worst case scenario for a runoff is McCall vs Drummond that's a lose/lose option for Oklahoma. McCall bashing Ryan | @MinerBob00 β | 8.2K | 4.6K | 0.6x | 248 | Apr 1 |
| 44 | [image] Oklahoma April 7th is a week from Tuesday. 75 of 77 counties have something to vote on. Click on the link and scroll down to your county and see if you have anything to vote on. Last election before the June 16th primary. Get in the habit of voting. | @MinerBob00 β | 8.2K | 4.6K | 0.6x | 284 | Mar 29 |
| 45 | [image] Good morning, OKLAHOMA MAGA. We are exactly one week, seven days away from our primary. We are replacing one senator and at least one congressman with the opportunity to replace two of the worst in DC, Tom Cole and Frank Lucas with @EverhartMarcie and @Wade_Burleson. Early voting | @MinerBob00 β | 8.5K | 4.6K | 0.5x | 325 | Jun 9 |
| 46 | [image] The Oklahoma Freedom Caucus is nominating one of our members to fill Mullins Senate seat. | @MinerBob00 β | 7.9K | 4.5K | 0.6x | 211 | Mar 10 |
| 47 | [image] Oklahoma MAGA @running4ok is another never-Trumper running for US Senate in Oklahoma. He was a Republican but decided to run as an independent at the last minute because he stands for nothing. I asked you to follow him now I'm asking you to unfollow this weak little man. | @MinerBob00 β | 8.2K | 4.4K | 0.5x | 281 | Apr 9 |
| 48 | [text] Oklahoma there are five Republican candidates to replace Markwayne Mullin. Here are there X profiles, if you're undecided give them all a follow and see what you think.
@ragainok-11 New
@krhern-9546
@indless-3771
@SeanB74955-782
@GaryTyEngland-1 Very New | @MinerBob00 β | 8.3K | 4.3K | 0.5x | 203 | Apr 13 |
| 49 | [text] OKLAHOMA!!!! There are 60 days left until the June 16th primary. There are no elections in May so there is no reason to not be informed. I will put out a voter guide of who I'm voting for about two weeks out. I'm not telling anyone who to vote for just who I think is the best | @MinerBob00 β | 8.3K | 4.3K | 0.5x | 297 | Apr 17 |
| 50 | [video] ππ»Today, unfortunately, I was forced to kill a wind turbine setback bill because it was awful. | @ShawForOK β | 2.7K | 4.2K | 1.6x | 46 | May 15 |