Columns:
| # | Tweet | User | Followers | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 151 | [video] Here’s yesterday morning from Southeast Louisiana, USA. KC135 in the 2nd video that seems to be flying near many of the NEXRAD towers along the gulf coast between Louisiana & Florida. 😡 | @LegendreKristy ✓ | 23.2K | 1.5K | 0.1x | 95 | Apr 17 |
| 152 | [image] If you haven’t subscribed to the ROS newsletter yet, please do 🌞. 120 subscribers since the site launched a few months ago. This month you will receive the first toolkit newsletter — a monthly roundup of the latest research and a short, hello from the team. | @ReclaimOurSkies ✓ | 7.3K | 1.5K | 0.2x | 26 | Sep 7 |
| 153 | [video] Lightning ⚡️ Prevention Weather Modification Report 👋 They were actively spraying CHAFF in WA during those “wildfires” 😉 wink wink. Same with Idaho, Oregon and Montana for so called lightning prevention.. | @NorthJerseySky | 20.4K | 1.5K | 0.1x | 28 | Sep 2 |
| 154 | [text] Aluminum resistant seeds, aluminum resistant bees, aluminum found in soil. 1+1 = 2. | @Tboo211 ✓ | 15.1K | 1.5K | 0.1x | 94 | Apr 16 |
| 155 | [video] Beyond Nasty!🤢 | @LaShonLuv1 ✓ | 9.6K | 1.5K | 0.2x | 146 | Mar 28 |
| 156 | [video] 3/3/26 First reading of MARYLAND SB911. Attorney Valarie Farrell testifies on the importance of the 40 states that have put in legislation & aircraft pollution. Call your Senators on the committee, ask them to give this a second reading to continue its process. | @Tboo211 ✓ | 15.1K | 1.5K | 0.1x | 133 | Mar 22 |
| 157 | [video] ✍️✍️✍️✍️✍️✍️✍️✍️✍️✍️✍️✍️✍️✍️✍️✍️✍️✍️✍️✍️✍️✍️✍️✍️✍️✍️ | @Tboo211 ✓ | 15.5K | 1.5K | 0.1x | 45 | Sep 15 |
| 158 | [video] This information is crucial for advancing our cause and reclaiming our skies, empowering us with a clear understanding of our rights rather than relying on assumptions or unreliable sources. Thank you, @NicolePearsonJD for illuminating the true implications of the PREP Act and | @Tboo211 ✓ | 15.1K | 1.5K | 0.1x | 118 | Mar 8 |
| 159 | [video] Take a listen. Well documented pollution around airports leading to notable sickness, gases and nano particles found in airline cabins leading to Aerotoxic Syndrome (ATS). LOOK UP, what are we pulling into our lungs daily? | @Tboo211 ✓ | 15.1K | 1.5K | 0.1x | 92 | Mar 21 |
| 160 | [video] Isn’t it crazy how all the NEXRADs in the state line up with weather events?! 🙄 | @LegendreKristy ✓ | 23.4K | 1.5K | 0.1x | 108 | Mar 25 |
| 161 | [video] Let’s DO THIS!! ROS will be posting a unique message and you feel free to do this however you want, as a ‘united effort’ to clean up our skies!
🕑2pm.
The mastermind 👇 | @ReclaimOurSkies ✓ | 7.6K | 1.5K | 0.2x | 50 | Sep 21 |
| 162 | [video] Gen Z PhDs tinkering with nozzles to spray mist & brighten Arctic clouds! This article glamorizes solar geoengineering as agency but it’s playing God with unpredictable consequences!These Young scientists are funded by gov’t to spray particles & manipulate clouds 😡
Link in | @LaShonLuv1 ✓ | 9.5K | 1.4K | 0.2x | 97 | Mar 10 |
| 163 | [video] What a heartfelt message, I admire what they are doing. No matter what the outcome, they are stepping up, when our own representatives are not. | @Tboo211 ✓ | 15.1K | 1.4K | 0.1x | 130 | Mar 15 |
| 164 | [video] ⚠️🚨🇺🇲 The Alarming Weaponization of Weather Modification‼️✈️⛈️
@ArianaVictor who has produced the investigative documentary, "Just Look Up," references the speech made by former US President Lyndon Johnson on controlling the world's cloud layer to manipulate the weather. | @RohitMishra2024 | 3.5K | 1.4K | 0.4x | 80 | Apr 11 |
| 165 | [text] 👇 | @ReclaimOurSkies ✓ | 6.5K | 1.4K | 0.2x | 28 | Jul 15 |
| 166 | [image] This is Spain—temperatures have supposedly been raised by 4°C suddenly through aerosol injection. Commercial airlines have been spotted; I’ve documented the tracking on my wall. STOP criminal climate geoengineering!!! #MovimientoCielosLimpios | @GeoingenieriaMu | 10.8K | 1.4K | 0.1x | 154 | Apr 5 |
| 167 | [image] ⚡️Right now there is a spiral 🌀around the 📡Radar Base in the picture on the left. Within a few hours it will be around the 📡Radar Base on the right. I can make this prediction with 100%💯 certainty because all weather is controlled by this 📡microwave grid. #⃣Bookmark it. | @Undergotten ✓ | 5.8K | 1.4K | 0.2x | 91 | Apr 8 |
| 168 | [text] Thank you to the spicey & legendary Sky advocate @LegendreKristy for many hours of hard volunteer work behind the scenes of Reclaim Our Skies, your efforts spread awareness & information globally and you made a huge impact on the clear skies movement. 🌞❤️🌞 | @Tboo211 ✓ | 15.4K | 1.4K | 0.1x | 61 | Aug 3 |
| 169 | [image] Public comments on these four weather modification exemption dockets went from << 2 ➡️ 181 >> after the call to action. Push it to 200 this weekend, if you haven’t had a chance to do it yet, now is your time!
When you comment, answer the two questions the agency has to weigh: | @ReclaimOurSkies ✓ | 7.5K | 1.3K | 0.2x | 43 | Sep 19 |
| 170 | [video] We aren’t mad enough is right! | @LaShonLuv1 ✓ | 9.6K | 1.3K | 0.1x | 121 | Mar 24 |
| 171 | [video] Getting worse by the minute. How is this real life?? | @NotSundays | 282 | 1.3K | 4.5x | 139 | Apr 21 |
| 172 | [image] We are WATCHING!🧐 | @PeterAKirby ✓ | 4.8K | 1.3K | 0.3x | 37 | Aug 15 |
| 173 | [text] Any questions for Mr. Silver iodide? 💰Rainmaker Technologies has raised a total of $74 million in venture funding to date, (they gained another $41 million in their third round, Series B). | @Tboo211 ✓ | 15.4K | 1.2K | 0.1x | 33 | Aug 25 |
| 174 | [image] The definition of a ‘safety hazard’ 👌Write your four comments today.!!! | @ReclaimOurSkies ✓ | 7.5K | 1.2K | 0.2x | 30 | Sep 16 |
| 175 | [text] My prayers have been answered. I wept tears of joy. I opened my email this morning to find that one of the whales that I have been petitioning says that she is going to give me the funding I need. Her word is as good as gold and you would be absolutely shocked if I told you her | @PeterAKirby ✓ | 4.8K | 1.2K | 0.3x | 34 | Jul 22 |
| 176 | [image] 🚨🚨 MORE ANTENNAS & TOWERS COMING #6G
HR 2289 The Broadband bill that hands your neighborhood to the telecom industry is being fast tracked through Congress this week. 4-19-26. CALL YOUR REPS. @G_W_Forum @standforhealth1
•Forces mandatory approval of antennas on most | @SuePearFL ✓ | 11.1K | 1.2K | 0.1x | 118 | Apr 19 |
| 177 | [image] ⬇️ | @Osbournegreen | 5.1K | 1.2K | 0.2x | 21 | Aug 1 |
| 178 | [image] Maryland this morning. So sad. | @LambourneMarcy ✓ | 1.2K | 1.2K | 1.0x | 160 | Mar 26 |
| 179 | [video] Complete and utter nightmare material. Wet microbursts involve thunderstorm downdrafts with precipitation that spread damaging straight-line winds 60-100+mph upon reaching the ground. | @Tboo211 ✓ | 15.4K | 1.1K | 0.1x | 36 | Aug 20 |
| 180 | [video] Here’s this morning so far from Southeast Louisiana. Most of the action is in part 2 with lots of flight tracking. | @LegendreKristy ✓ | 23.4K | 1.1K | 0.0x | 74 | Apr 2 |
| 181 | [image] Follow us here for calls to action.
subscribe for the ROS newsletter, which will have all of the newest deep dives and below is a link for the tool kit👇
➡️follow @G_W_Forum and @TheGeoFight_com
✍️sign the Stardust petition | @ReclaimOurSkies ✓ | 7.4K | 1.1K | 0.2x | 27 | Sep 12 |
| 182 | [image] 🌞Let’s GOOOOOO!!
🕑2pm today. | @Tboo211 ✓ | 15.5K | 1.1K | 0.1x | 138 | Sep 21 |
| 183 | [image] If Stardust's proprietary particle is 'safe as flour,' why the secrecy?
They tout TRANSPARENCY in their guiding principles, yet a private company plans to scatter unknown aerosols across the U.S. atmosphere with zero regulation? This is insane. Public air, public disclosure. I | @SuePearFL ✓ | 11.1K | 1.1K | 0.1x | 138 | Apr 5 |
| 184 | [image] | @PeterAKirby ✓ | 4.8K | 1.1K | 0.2x | 36 | Jul 5 |
| 185 | [image] NOT Natural. | @Tboo211 ✓ | 15.1K | 1.0K | 0.1x | 98 | Mar 14 |
| 186 | [video] It is off the charts here today in Southeast
Louisiana, USA!
Can barely keep up!
Lots of plane tracking and some
NEXRAD in this one. Sorry it's so long but you can speed it up while watching! Check comments for info on how to track planes and links to observe the NEXRAD radars | @LegendreKristy ✓ | 23.3K | 1.0K | 0.0x | 127 | Apr 20 |
| 187 | [image] Don’t believe your own 👀 but believe a massive super computer consisting of 100K - 200K + NVIDIA H100/H200 GPUs in liquid cooled racks. 🤷♀️ | @Tboo211 ✓ | 15.2K | 1.0K | 0.1x | 53 | Mar 22 |
| 188 | [image] Enjoy this lesson on ambiguity and deflection ….
Keep speaking out! | @Tboo211 ✓ | 15.4K | 1.0K | 0.1x | 63 | Aug 12 |
| 189 | [video] Its being suffocated by aerosol fallout, drought, heat being trapped and no air movement and the damage to good bacterias & plankton. | @Tboo211 ✓ | 15.0K | 1.0K | 0.1x | 104 | Mar 1 |
| 190 | [text] I have an update on that big potential influx of cash into our anti-geoengineering space that I first mentioned about a month ago: I spoke with my inside source today and he says that as of today he's seeing a big uptick in activity associated with all of this. He says that other | @PeterAKirby ✓ | 4.8K | 976 | 0.2x | 63 | Aug 20 |
| 191 | [video] Another busy morning in Southeast Louisiana, USA! 🙄Plane tracking included in this one. | @LegendreKristy ✓ | 23.3K | 966 | 0.0x | 68 | Mar 18 |
| 192 | [text] Thanks to your participation, Tony Lyons at Skyhorse has now asked me write a formal book proposal for “WHO Is Spraying Us?!” Although there are no guarantees, I think he’s going to love it. I’ll let you know as soon as I get his final decision; probably next week.😎 | @PeterAKirby ✓ | 6.3K | 947 | 0.2x | 57 | Sep 9 |
| 193 | [image] There they go again trying to play God 😡 | @LaShonLuv1 ✓ | 9.5K | 932 | 0.1x | 75 | Mar 10 |
| 194 | [video] 👀Watch how 🌪️tornadoes get 📻radio controlled🎮 on this 📡"Weekly Weather Warcast"!⛈️ 04-19-26 | @Undergotten ✓ | 5.9K | 917 | 0.2x | 63 | Apr 19 |
| 195 | [image] They’re killing all life on the planet. The perpetrators must be identified and stopped! Once again my work is the prime mover. | @PeterAKirby ✓ | 6.4K | 905 | 0.1x | 56 | Sep 27 |
| 196 | [video] Plan C, Coming soon to a university near you. Quoting David Keith as he is talking about putting millions of tons of sulfur into the atmosphere. “and I know for certain that will work, and it’s FAST!”
“We know Solar Geo engineering will bring the temperatures down, we DON’T know | @Tboo211 ✓ | 15.5K | 902 | 0.1x | 26 | Sep 17 |
| 197 | [video] Watch the clouds disappear. | @SuePearFL ✓ | 11.1K | 888 | 0.1x | 59 | Apr 18 |
| 198 | [video] This has to stop!!! We are done with this @POTUS !!!!!!! | @LaShonLuv1 ✓ | 9.5K | 878 | 0.1x | 92 | Mar 5 |
| 199 | [image] 🚨🇺🇲✈️ US Patent 5003186 (1991) details a process to spray reflective particles in the stratosphere to dim sunlight! ✈️☀️
It describes particles to be used, the method of dispersal and delivery!!
A climate and weather modification blueprint more than two decades ago!!
And yet | @RohitMishra2024 | 3.8K | 877 | 0.2x | 73 | Apr 22 |
| 200 | [video] Attention: the person that shot this original video in the post below, please message @Tboo211 | @Tboo211 ✓ | 15.1K | 876 | 0.1x | 57 | Mar 20 |