| # | Tweet | Community | Topic | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [image] 🚨In the absence of any real U.S. federal regulation for solar geoengineering, Stardust Solutions just printed their own 'Guiding Principles' as a voluntary code of conduct.
Safety first? Transparency? Governed deployment only? Sure—until it conflicts with their investors' | Reclaim Our Skies | Health & Fitness | 11.7K | 1.1x | 331 | Apr 3 |
| 2 | [video] Driving from the “Treasure Coast” of Florida today 3-19-26. This is not the #Florida I know. Toxic dump of sunblock every day. No sun the entire week. Absolute disgrace. Spring break in the #UnShine State. @RonDeSantis @FLSurgeonGen | Reclaim Our Skies | Health & Fitness | 11.5K | 1.0x | 774 | Mar 19 |
| 3 | [image] This is no #AprilFools
Gainesville #Florida Being heavily GeoEngineered 4-1-26 7:40am | Reclaim Our Skies | Health & Fitness | 8.5K | 0.8x | 411 | Apr 1 |
| 4 | [image] 🔥 Amazing article just dropped today from Zero Geoengineering exposing what’s really mixed into Rainmaker’s cloud seeding solution. This bombshell news originated from a Reclaim Our Skies (ROS) info drop yesterday — and yes, that’s our photo featured in the article!
☠️ | Reclaim Our Skies | Health & Fitness | 7.1K | 0.6x | 331 | Apr 16 |
| 5 | [image] “There's a lot of discourse online about what's going on in our skies” says @RainmakerCorp, displaying examples of Geoengineering, Contrails & Cloud seeding. Fair enough. But here’s the actual composition of the solution burned in Rainmaker’s proprietary ground-based generators | Reclaim Our Skies | Health & Fitness | 5.8K | 0.5x | 127 | Apr 16 |
| 6 | [image] Another day in Florida’s outdoor prison ☠️ Like inmates denied yard time, we’re stuck under this thick, metallic blanket of geo-crap. Eyes burning, nose running the second I step out. When do we get parole from this #UnShineState sentence? 😡 Look up, Gainesville! | Keep Florida 🌞 Sunshine State | — | 5.2K | 0.5x | 210 | Feb 28 |
| 7 | [video] It’s not “mostly clear” we have a full GeoEngineered layer of #Fakefog from Georgia?! Every morning. Dry chemical #Fog | Keep Florida 🌞 Sunshine State | — | 3.8K | 0.3x | 332 | Mar 3 |
| 8 | [image] Same situation in Florida. Our afternoon summer thunderstorms are gone. Replaced with rainless geo-cloud layer. 👇👇 @GovRonDeSantis | Keep Florida 🌞 Sunshine State | — | 3.5K | 0.3x | 218 | Mar 5 |
| 9 | [video] Not on radar. This plane CON-trail turned off— and he continued on his way; after he covered the area needed. Only near sun at sunset. Gainesville, FL 2-25-26 | Keep Florida 🌞 Sunshine State | — | 3.0K | 0.3x | 158 | Feb 25 |
| 10 | [image] Gainesville, FL 4-19-26. This is not smoke from the fires. | Keep Florida 🌞 Sunshine State | — | 2.0K | 0.2x | 253 | Apr 21 |
| 11 | [image] Here we go again. #Fog warning 2-19-26 ⚠️ look at this ridiculous line of ‘cloud’ stretching across the entire Gulf. | Keep Florida 🌞 Sunshine State | — | 1.9K | 0.2x | 97 | Feb 19 |
| 12 | [video] Stop and think: Who really writes the climate story — the science, or the funding behind it? | Reclaim Our Skies | Health & Fitness | 1.8K | 0.2x | 110 | Apr 15 |
| 13 | [video] Incredible timelapse from @dam61912533 showing the result of “persistent contrail cirrus” #Florida Meteorologists deny this is happening. @wxdrops | Reclaim Our Skies | Health & Fitness | 1.7K | 0.2x | 188 | Apr 1 |
| 14 | [image] Where is Florida leadership? What is the status of the investigations? @GovRonDeSantis @AGJamesUthmeier | Keep Florida 🌞 Sunshine State | — | 1.6K | 0.1x | 81 | Mar 8 |
| 15 | [image] Look at the water line on these trees📍 Cascade Lake, Tallahassee #Florida #Drought | Keep Florida 🌞 Sunshine State | — | 1.5K | 0.1x | 60 | Apr 19 |
| 16 | [image] 🚨🚨 MORE ANTENNAS & TOWERS COMING #6G
HR 2289 The Broadband bill that hands your neighborhood to the telecom industry is being fast tracked through Congress this week. 4-19-26. CALL YOUR REPS. @G_W_Forum @standforhealth1
•Forces mandatory approval of antennas on most | Reclaim Our Skies | Health & Fitness | 1.2K | 0.1x | 118 | Apr 19 |
| 17 | [image] If Stardust's proprietary particle is 'safe as flour,' why the secrecy?
They tout TRANSPARENCY in their guiding principles, yet a private company plans to scatter unknown aerosols across the U.S. atmosphere with zero regulation? This is insane. Public air, public disclosure. I | Reclaim Our Skies | Health & Fitness | 1.1K | 0.1x | 138 | Apr 5 |
| 18 | [image] Take a look at Florida tornadoes 1955 to 2022. | Keep Florida 🌞 Sunshine State | — | 1.1K | 0.1x | 44 | Apr 14 |
| 19 | [video] Watch the clouds disappear. | Reclaim Our Skies | Health & Fitness | 888 | 0.1x | 59 | Apr 18 |
| 20 | [video] #Florida early GeoEngineering as you sleep. | Keep Florida 🌞 Sunshine State | — | 857 | 0.1x | 91 | Mar 4 |
| 21 | [text] Never ending Clouds that produce ZERO rain. | Reclaim Our Skies | Health & Fitness | 752 | 0.1x | 60 | Apr 3 |
| 22 | [text] Florida: Pay attention the Cypress trees and knobs. They are dying ALL OVER FLORIDA.
The cypress knobs (woody projections from the roots of bald cypress trees) are a strong indicator of a healthy, functioning wetland ecosystem. These trees act as "engineers" of the swamp. 👇 | Keep Florida 🌞 Sunshine State | — | 716 | 0.1x | 60 | Feb 21 |