| # | Tweet | Community | Topic | Views βΌ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [text] Idk the last time me and @LexaproTrader were in a coin together and blasted it for weeks on the TL, it went to 700m
Milpilled? | The Milhouse Militia | β | 3.7K | 0.7x | 85 | May 22 |
| 2 | [image] Housecoin
Titcoin
Buttcoin
Pisscoin
All retarded, being retarded is how you win | RetardCoin | β | 3.1K | 0.6x | 81 | Apr 1 |
| 3 | [video] Time to work @RetardTakeover | RetardCoin | β | 1.9K | 0.4x | 55 | Apr 6 |
| 4 | [image] Night 1 of eating 2 boss hogs every night until retardcoin 8 figure fdv | RetardCoin | β | 1.4K | 0.3x | 43 | Apr 8 |
| 5 | [image] retardcoin is work | RetardCoin | β | 1.1K | 0.2x | 68 | Apr 13 |
| 6 | [image] UP SYNDROME | RetardCoin | β | 938 | 0.2x | 60 | Apr 14 |
| 7 | [image] Gm retards | RetardCoin | β | 890 | 0.2x | 54 | Apr 16 |
| 8 | [image] There is a difference | RetardCoin | β | 806 | 0.2x | 54 | Apr 15 |
| 9 | [image] If a coin that is a month old in this current shit market is charting like this, its a buy signal
/retardmode | RetardCoin | β | 787 | 0.1x | 60 | Apr 29 |
| 10 | [image] /Retardstrength | RetardCoin | β | 683 | 0.1x | 54 | Apr 25 |
| 11 | [image] I have moved a large portion of supply to @fomo
retard coin pump = mind share
the retards are in control | Retard Coin | β | 665 | 0.1x | 66 | Jun 16 |
| 12 | [image] For retardcoin, im going full @MustStopMurad playbook
delusional & retarded price targets are back | RetardCoin | β | 543 | 0.1x | 63 | Apr 17 |
| 13 | [image] Letβs fucking ride retards | RetardCoin | β | 473 | 0.1x | 58 | Apr 17 |