Communities:
313
| # | Tweet | Community | Topic | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [image] not the shot? | 313 | — | 164.5K | 0.2x | 3.1K | May 24 |
| 2 | [text] not tryna hate but genuinely why does germany not have AC? this is the worst sleep i’ve ever gotten out of country in my life | 313 | — | 163.7K | 0.2x | 2.8K | May 31 |
| 3 | [text] did i just wake up to clav playing with my girl? i still have her heart right? | 313 | — | 159.1K | 0.2x | 2.1K | May 25 |
| 4 | [image] should i be scared | 313 | — | 158.9K | 0.2x | 2.4K | Jun 3 |
| 5 | [text] okay so i got added to jynxzi tourney on sunday at 6pm, flight back to dallas is at that time. if i stay for tourney i most likely cant get a flight to make div cup on monday do i tank out playing monday div cup on 25 ping then just fly out that night or drop out of valorant | 313 | — | 156.8K | 0.2x | 1.2K | Mar 25 |
| 6 | [image] brooo i tipped $0.50 | 313 | — | 131.8K | 0.2x | 1.2K | Jun 8 |
| 7 | [image] lost a soldier today. even the pfp. | 313 | — | 125.2K | 0.2x | 1.6K | Apr 8 |
| 8 | [text] is this the end of competitive man | 313 | — | 124.5K | 0.2x | 2.2K | Mar 24 |
| 9 | [text] please. i sit at 12% year round. | 313 | — | 107.5K | 0.2x | 753 | Apr 11 |
| 10 | [image] the blanket don’t fit bro 😭😭 | 313 | — | 99.8K | 0.1x | 1.9K | Jun 6 |
| 11 | [text] taking my talents to cs | 313 | — | 97.8K | 0.1x | 2.2K | Apr 26 |
| 12 | [text] damn bro i couldve used that restart when i didnt load in and lost grands by 6 points | 313 | — | 97.6K | 0.1x | 2.4K | Apr 19 |
| 13 | [video] FNCS Day, first FNCS Stream in a year. Let's be special 313. | 313 | — | 95.5K | 0.1x | 3.3K | Apr 6 |
| 14 | [text] what did i miss what’s real and fake? is veno x pete? | 313 | — | 92.5K | 0.1x | 1.0K | Mar 1 |
| 15 | [text] our last grands with community 😢 | 313 | — | 91.1K | 0.1x | 1.8K | Apr 22 |
| 16 | [text] W event man shoutout Aussie as always for having me super fun actual cinema to watch. my flight back to dallas is in the morning hopefully streams returning by wednesday. Love all yall and thank you for all the support this community is actually amazing and love that i get to do | 313 | — | 89.6K | 0.1x | 3.5K | May 31 |
| 17 | [text] WHEN THE LIGHTS ARE BRIGHTEST OH MY FUCKING GOD | 313 | — | 88.8K | 0.1x | 2.5K | Apr 29 |
| 18 | [text] fuck man.. | 313 | — | 87.2K | 0.1x | 1.2K | Jun 16 |
| 19 | [text] what i ever do to be this hated man, ggs. onto next. | 313 | — | 83.1K | 0.1x | 2.4K | Apr 30 |
| 20 | [text] fuck fuck fuck fuck fuck fuck fuck fuck fuck fuck fuck | 313 | — | 80.1K | 0.1x | 1.0K | May 27 |
| 21 | [image] yall think they tweet this one? | 313 | — | 78.0K | 0.1x | 1.4K | Feb 27 |
| 22 | [text] 50th place, 46th place, and 48th place landing on us. ggs onto tmr need a big day lets go. hopefully uncon tmr. kinda confused how 3 teams r conning us with a combined 30 points and STILL doing it | 313 | — | 73.2K | 0.1x | 2.5K | Apr 26 |
| 23 | [text] muz is a fuckin goat bro | 313 | — | 69.7K | 0.1x | 1.5K | May 6 |
| 24 | [text] holy fuck man just nothing ever goes right bro can’t be healthy for 5 fuckin days so sad | 313 | — | 67.8K | 0.1x | 1.3K | May 30 |
| 25 | [text] i’m so fucking sick bro | 313 | — | 63.8K | 0.1x | 932 | May 27 |
| 26 | [image] goodmorning 313 | 313 | — | 63.0K | 0.1x | 2.2K | Jun 4 |
| 27 | [text] i have played so much fortnite today when i got off i couldn’t even see the real world it was so blurry my eyes only see fortnite. | 313 | — | 58.6K | 0.1x | 1.8K | Apr 21 |
| 28 | [image] Qualified for FNCS Heats 🏆🏆
Here in heats, keep counting us out. @wyazenn
@svense_ | 313 | — | 56.7K | 0.1x | 2.0K | Apr 8 |
| 29 | [text] fuck bro. this hitting hard. fuckin deserved that shit bro | 313 | — | 54.8K | 0.1x | 1.8K | Apr 30 |
| 30 | [text] i can just never get any momentum with happiness bro i just wanna fuckin cry sometimes, something always goes shit | 313 | — | 54.5K | 0.1x | 731 | Jun 15 |
| 31 | [text] not streaming today woke up even worse, aussie gonna carry the boats today for us W aussie be back tmr hopefully feeling better | 313 | — | 53.7K | 0.1x | 1.4K | May 30 |
| 32 | [image] we’re back. | 313 | — | 53.3K | 0.1x | 976 | Jun 4 |
| 33 | [text] holy shit man. one too many drinks last night. | 313 | — | 49.1K | 0.1x | 1.0K | Apr 18 |
| 34 | [text] shitty ass vibes today my bad guys just a rough fuckin day | 313 | — | 47.4K | 0.1x | 737 | Jun 9 |
| 35 | [text] we landing frosted. tell em good luck | 313 | — | 42.2K | 0.1x | 1.0K | Jun 6 |
| 36 | [text] little change. didn’t like lebrons comments. | 313 | — | 38.4K | 0.1x | 370 | Feb 22 |
| 37 | [image] no stream today flying to germany be live tmr ✌️ | 313 | — | 38.1K | 0.1x | 1.3K | May 25 |
| 38 | [text] playing off stream, too much griefing on eu i wanna secure | 313 | — | 37.8K | 0.1x | 877 | Apr 7 |
| 39 | [video] aura | 313 | — | 36.4K | 0.1x | 685 | Apr 18 |
| 40 | [text] don’t tell me there’s an eval today… | 313 | — | 36.3K | 0.1x | 552 | May 21 |
| 41 | [text] fuck. | 313 | — | 36.1K | 0.1x | 517 | May 17 |
| 42 | [text] i can’t be the only one that just hates going to the bathroom on the airplane right?, some weird ass anxiety | 313 | — | 35.9K | 0.1x | 398 | Mar 27 |
| 43 | [text] drake is tuff but NOTHING compared to uzi. good album tho | 313 | — | 35.4K | 0.1x | 602 | May 15 |
| 44 | [text] surprise con lets go | 313 | — | 35.1K | 0.1x | 1.2K | Apr 25 |
| 45 | [text] i fuckin hate losing bro what a fun tourney tho man | 313 | — | 34.9K | 0.1x | 693 | Mar 16 |
| 46 | [image] ARE YOU GUYS OKAY?????? | 313 | — | 34.2K | 0.1x | 353 | Apr 11 |
| 47 | [text] welp sold the whole first half of the season on that dogshit bind, switching back we lock in gotta put the mental shit aside and grind out these next couple weeks until grands. count me out, i like being the underdog. | 313 | — | 34.1K | 0.1x | 737 | Jun 17 |
| 48 | [video] bro 😭😭😭 | 313 | — | 33.1K | 0.0x | 729 | Jun 11 |
| 49 | [text] damn bro they want me to do physical therapy they don’t even know what’s wrong w my shoulder or how to go about it, this fuckin sucks | 313 | — | 30.6K | 0.0x | 473 | May 12 |
| 50 | [video] donks got compietitiion. | 313 | — | 30.5K | 0.0x | 382 | Jun 18 |