Communities:
Minnesota Speaks
| # | Tweet | Community | Topic | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [image] Way to go Sauk Centre, MN! 🥳
City by city WE ARE getting our flag back! | Minnesota Speaks | — | 31.2K | 1.2x | 2.5K | Apr 12 |
| 2 | [image] I just heard Elk River has joined the club to fly our old flag! | Minnesota Speaks | — | 30.8K | 1.2x | 2.5K | Apr 7 |
| 3 | [image] Who else agrees it should have been up to a vote by all Minnesota citizens? | Minnesota Speaks | — | 26.4K | 1.0x | 1.7K | Mar 23 |
| 4 | [video] I was sent this by a follower. This happened yesterday here in Minnesota. I too have been shoved by these people. They try to get you to react in a negative way even if you’re not doing anything but speaking up. | Minnesota Speaks | — | 22.5K | 0.9x | 535 | Mar 27 |
| 5 | [image] Good job Menahga!!! ❤️🤍💙 | Minnesota Speaks | — | 17.6K | 0.7x | 1.6K | Apr 6 |
| 6 | [text] Plainview, MN has also rejected the new state flag! 🥳🥳🥳 | Minnesota Speaks | — | 10.5K | 0.4x | 680 | Apr 16 |
| 7 | [image] I think we all saw this coming. | Minnesota Speaks | — | 8.7K | 0.3x | 367 | Apr 18 |
| 8 | [text] Tim Walz turned Minnesota into a Somali fraud factory while our new state flag looks like it was designed in Mogadishu 🇸🇴🤮
$9 BILLION vanished, illegals get licenses → then votes, 2A under siege, and he's still out here hunting like a tampon Tim clown 🎯
Meanwhile DC | Minnesota Speaks | — | 7.6K | 0.3x | 387 | Feb 24 |
| 9 | [text] The Minnesota Department of Human Services can’t even tell me which 6 Autism Centers are licensed in the state. They can’t even find the information.
How can a parent get help from a reputable place if they don’t know which ones are licensed?! | Minnesota Speaks | — | 6.9K | 0.3x | 319 | Mar 3 |
| 10 | [video] Why would anyone trust @Tim_Walz for allowing fraudsters to steal our tax dollars for years?!
The man lies every chance he gets and Minnesotans have had enough of his BS! | Minnesota Speaks | — | 6.3K | 0.2x | 217 | Feb 26 |
| 11 | [video] Lots of action in Southern Minnesota tonight. Let’s see your pictures and video! | Minnesota Speaks | — | 5.9K | 0.2x | 73 | Apr 14 |
| 12 | [image] Hill City has rejected the new flag! 🥳 | Minnesota Speaks | — | 5.7K | 0.2x | 142 | Apr 21 |
| 13 | [text] Democrats have hijacked Minnesota and DO NOT care about fraud! The time for the people of Minnesota to stand up and say “Enough!” Is right now!
The vote to bring impeachment of Tim Walz and Keith Ellison was tied. What is wrong with these people!? We have BILLIONS in fraud! | Minnesota Speaks | — | 5.3K | 0.2x | 114 | Apr 15 |
| 14 | [image] I would love to see this flying again in every city across Minnesota. St. Francis made me proud! | Minnesota Speaks | — | 4.8K | 0.2x | 850 | Feb 19 |
| 15 | [text] Patriotic Minnesotan’s have never been more proud! We really appreciate the amazing work Pete is doing! 🇺🇸 | Minnesota Speaks | — | 3.9K | 0.2x | 148 | Mar 2 |
| 16 | [image] Look at these idiots bragging when Walz lowered the standards to graduate because our students were so behind!
This is definitely NOT a flex! | Minnesota Speaks | — | 3.8K | 0.1x | 47 | Apr 3 |
| 17 | [video] Rep. Peggy Scott was spot on today in the impeachment hearing for Tim Walz and Keith Ellison. Democrats don’t care about Minnesotan’s. | Minnesota Speaks | — | 2.7K | 0.1x | 279 | Apr 16 |
| 18 | [image] Impeach Tim Walz and Keith Ellison! | Minnesota Speaks | — | 2.6K | 0.1x | 129 | Apr 10 |
| 19 | [video] Only one year?! | Minnesota Speaks | — | 2.5K | 0.1x | 55 | Mar 30 |
| 20 | [image] This is who Tim Walz and Peggy Flanagan protect. | Minnesota Speaks | — | 2.4K | 0.1x | 123 | Mar 1 |
| 21 | [video] Thank goodness we have Representative’s like Walter in Minnesota! | Minnesota Speaks | — | 2.1K | 0.1x | 83 | Feb 23 |
| 22 | [image] Why is Mayor Frey working with pirate mayor of Bosaso Puntland Somalia? They had zoom meeting. 👇 | Minnesota Speaks | — | 2.0K | 0.1x | 54 | Apr 1 |
| 23 | [video] Did you know this was happening in St. Cloud, MN.?
Where is the media?
@WCCO
@kare11
@KSTP
@FOX9 | Minnesota Speaks | — | 1.9K | 0.1x | 115 | Apr 16 |
| 24 | [image] There’s a tax for literally everything here. | Minnesota Speaks | — | 1.9K | 0.1x | 83 | Apr 7 |
| 25 | [video] Impeach Tim Walz and Keith Ellison! ✊ | Minnesota Speaks | — | 1.8K | 0.1x | 78 | Apr 11 |
| 26 | [text] Justice is de@d here. | Minnesota Speaks | — | 1.7K | 0.1x | 55 | Apr 6 |
| 27 | [video] We are NOT New York and this WILL NOT be our next Governor! | Minnesota Speaks | — | 1.6K | 0.1x | 91 | Mar 26 |
| 28 | [image] Way to go Champlin! 🎉 | Minnesota Speaks | — | 1.6K | 0.1x | 148 | Feb 24 |
| 29 | [video] We all saw this happening. I’m glad Marjorie is speaking up!
We must say NO to communism and socialism. | Minnesota Speaks | — | 1.5K | 0.1x | 56 | Apr 3 |
| 30 | [image] This is sick! This guy is a PCA working with vulnerable people and he’s a pedo. | Minnesota Speaks | — | 1.5K | 0.1x | 50 | Apr 2 |
| 31 | [text] I hope the Federal Government is paying attention to this. Minnesotans are fed up with these corrupt “leaders” in the state. | Minnesota Speaks | — | 1.4K | 0.1x | 109 | Feb 25 |
| 32 | [text] They won’t be getting my business ever again. | Minnesota Speaks | — | 1.4K | 0.1x | 98 | Feb 28 |
| 33 | [text] These are the Democrats who voted against the resolution for Impeachment against Tim Walz and Keith Ellison.
Rep. James Long (District 61B)
Rep. @AthenaHollins (District 66B)
Rep. @NathanCoulter (District 51B)
Rep. @RepLFrederick (District 18B)
Rep. Michael Howard (district | Minnesota Speaks | — | 1.3K | 0.1x | 181 | Apr 16 |
| 34 | [image] Now that is weird. | Minnesota Speaks | — | 1.2K | 0.0x | 99 | Mar 2 |
| 35 | [video] President Trump says “Walz is a dirty, crooked politician” and I don’t think any one of us would disagree with that. | Minnesota Speaks | — | 1.2K | 0.0x | 103 | Mar 26 |
| 36 | [text] Yet Tim Walz gave FREE tuition to illegals and we had to pay for our own. | Minnesota Speaks | — | 1.2K | 0.0x | 111 | Mar 24 |
| 37 | [video] This was allowed to happen from the top officials in Minnesota. There is no mistaking that. | Minnesota Speaks | — | 1.2K | 0.0x | 92 | Apr 13 |
| 38 | [video] Nice! | Minnesota Speaks | — | 1.1K | 0.0x | 91 | Feb 18 |
| 39 | [video] Tim Walz has totally failed Minnesota! | Minnesota Speaks | — | 1.1K | 0.0x | 63 | Mar 4 |
| 40 | [video] How insane can the Democrats in Minnesota get? Here’s your answer! 👇 | Minnesota Speaks | — | 1.1K | 0.0x | 79 | Apr 7 |
| 41 | [image] Keep going Minnesota! The libtards are melting down. 🤣 | Minnesota Speaks | — | 1.1K | 0.0x | 58 | Apr 12 |
| 42 | [image] We can really relate to this in Minnesota! | Minnesota Speaks | — | 1.0K | 0.0x | 86 | Feb 20 |
| 43 | [image] I guess the circus will be in town tomorrow! 🤡 | Minnesota Speaks | — | 1.0K | 0.0x | 73 | Mar 27 |
| 44 | [image] She’s silent on everything that matters here. No surprise there. | Minnesota Speaks | — | 885 | 0.0x | 66 | Apr 7 |
| 45 | [video] 🔥 🔥 🔥 | Minnesota Speaks | — | 859 | 0.0x | 58 | Apr 8 |
| 46 | [video] I can’t get enough of this. Keep going Minnesota! | Minnesota Speaks | — | 853 | 0.0x | 97 | Mar 24 |
| 47 | [image] The old Minnesota Flag is being used in 6 cities, and 4 counties.
* Several Minnesota cities and counties are either considering, or have already voted to, keep using the old (1983) Minnesota state flag.
* Many often citing dissatisfaction with the new design's adoption process | Minnesota Speaks | — | 782 | 0.0x | 81 | Mar 25 |
| 48 | [video] I am very proud of the citizens like this man who aren’t afraid to speak up!
I’m sharing this petition again if you haven’t signed it please do and share it. | Minnesota Speaks | — | 744 | 0.0x | 85 | Feb 24 |
| 49 | [image] So many cities are reverting back to our rightful flag and it’s happening all over the state. I’m just going to say this…
KEEP GOING MINNESOTA! 🤩 | Minnesota Speaks | — | 720 | 0.0x | 95 | Apr 7 |
| 50 | [video] He is spot on! Rep. @SydneyJordanMN doesn’t seem to care that a woman with autism went homeless and many others with disabilities have been hurt because of the fraud Tim Walz and Keith Ellison allowed! Sydney’s comments were disgusting! | Minnesota Speaks | — | 675 | 0.0x | 74 | Apr 17 |