Columns:
| # | Tweet | User | Followers | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [image] gm.
binance literally posting $Stickman and it's still at these levels? too cheap rn. solid security analysis from @badattrading_ too,
also our first drawing as kids was a stickman. true OG art
grabbed a bag. | @pumpdegens0 ✓ | 28.7K | 8.9K | 0.3x | 110 | Jun 23 |
| 2 | [image] $Stickman getting decent views on Elon's pinned post | @AnanazAnanaz ✓ | 181 | 934 | 5.2x | 38 | Jul 4 |
| 3 | [image] As more people are aware that the Stickman finally has a decently run token, it'll be time to send the most og-est of memes to the moon | @pumpfunstickman ✓ | 1.7K | 925 | 0.6x | 37 | Jun 26 |
| 4 | [image] Today's plan | @pumpfunstickman ✓ | 1.7K | 913 | 0.6x | 43 | Jun 29 |
| 5 | [image] Non-believers will leave, but the faithful $Stickman holders will go to Valhalla. | @AnanazAnanaz ✓ | 148 | 808 | 5.5x | 38 | Jun 19 |
| 6 | [image] We are returning to memes very soon | @pumpfunstickman ✓ | 1.6K | 803 | 0.5x | 40 | Jun 25 |
| 7 | [image] What are you touching this weekend? | @pumpfunstickman ✓ | 1.7K | 796 | 0.5x | 35 | Jun 27 |
| 8 | [image] The Stickman will come back stronger than ever before | @pumpfunstickman ✓ | 1.7K | 754 | 0.5x | 42 | Jun 28 |
| 9 | [image] The Black Bull pumping = normies incoming. What's more normie friendly than a $Stickman? | @AnanazAnanaz ✓ | 181 | 729 | 4.0x | 50 | Jul 3 |
| 10 | [image] No... You are not late | @AnanazAnanaz ✓ | 161 | 675 | 4.2x | 41 | Jun 22 |
| 11 | [video] Stickman in control | @realTrenchcar ✓ | 835 | 673 | 0.8x | 64 | Jul 18 |
| 12 | [image] Liquidity added.
Currently 1.8mln $Stickman tokens in a pool with @badattrading_'s $SOBAT
Pools current worth: $424
Let's pamp these tokens to 400mln | @AnanazAnanaz ✓ | 191 | 654 | 3.4x | 46 | Jul 9 |
| 13 | [image] To anyone who sold their $Stickman for whatever reason at 9k/40k/69k market cap... It's still just the beginning. You're welcome back in | @AnanazAnanaz ✓ | 152 | 582 | 3.8x | 29 | Jun 20 |
| 14 | [image] The fight for 90k | @AnanazAnanaz ✓ | 145 | 571 | 3.9x | 25 | Jun 17 |
| 15 | [image] Can everyone please press the green heart like button here? We need to take the Jupiter verification from the scam $Stickman. It takes a second to do and is free. | @AnanazAnanaz ✓ | 161 | 499 | 3.1x | 47 | Jun 22 |
| 16 | [image] Let's vote for the Stickman | @AnanazAnanaz ✓ | 174 | 496 | 2.9x | 35 | Jul 1 |
| 17 | [image] Flipped some quality coins and we're holding.
Bullish | @pumpfunstickman ✓ | 1.7K | 486 | 0.3x | 47 | Jun 23 |
| 18 | [image] Accumulation.
A boring time, yes.
But neccessary. Supply passes over from those who weirdly think this is the ceiling, and more supply goes to those who obviously see $Stickman going into the millions.
Patience | @AnanazAnanaz ✓ | 181 | 471 | 2.6x | 41 | Jul 6 |
| 19 | [image] Not much $Stickman in the float. People won't know what hit them until it's too late. | @AnanazAnanaz ✓ | 193 | 465 | 2.4x | 42 | Jul 11 |
| 20 | [video] Yep, no meme older | @AnanazAnanaz ✓ | 166 | 425 | 2.6x | 31 | Jun 26 |
| 21 | [image] $Stickman DCA time | @AnanazAnanaz ✓ | 193 | 398 | 2.1x | 41 | Jul 10 |
| 22 | [image] We had Dogecoin at $85bn when BTC was $56,000.
For me, price isn't everything because we should also be celebrating and sharing memes in this space.... But, believe in $Stickman and what we can do despite this orange sh*tcoin | @AnanazAnanaz ✓ | 162 | 265 | 1.6x | 33 | Jun 24 |
| 23 | [image] Let's cook today | @AnanazAnanaz ✓ | 191 | 255 | 1.3x | 41 | Jul 12 |
| 24 | [image] It's a good day to be bullish on $Stickman | @AnanazAnanaz ✓ | 191 | 248 | 1.3x | 43 | Jul 13 |
| 25 | [image] No thoughts. Just trying my best to send a f*cking $Stickman. | @AnanazAnanaz ✓ | 162 | 182 | 1.1x | 34 | Jun 24 |
| 26 | [image] $Stickman is stonks | @AnanazAnanaz ✓ | 192 | 153 | 0.8x | 40 | Jul 17 |
| 27 | [image] Bid discount stickman | @Stickman_intern ✓ | 179 | 77 | 0.4x | 38 | Jul 14 |
| 28 | [image] Bruh to bruh…
The real flex
Is holding enough sticky | @Stickman_intern ✓ | 178 | 56 | 0.3x | 36 | Jul 14 |
| 29 | [image] Such good liquidity, small supply, managing itself well in a bear market.
Looking forward to the next chapter of $Stickman | @AnanazAnanaz ✓ | 194 | 51 | 0.3x | 30 | Jul 20 |