Columns:
| # | Tweet | User | Followers | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [text] Free | @Clavicular0 ✓ | 128.2K | 27.4M | 213.6x | 18.4K | Mar 27 |
| 2 | [text] Had to get a flight home, my mom keeps stealing my shit and trying to get money
She took my new glasses bruh | @Clavicular0 ✓ | 150.6K | 5.0M | 33.4x | 7.8K | May 23 |
| 3 | [image] BREAKING🚨: Clavicular’s lawyer is demanding the immediate return of his alleged $400K investment into the Bacara club, plus the 50% profits he claims he’s owed, and wants his name and image removed from all promotions | @Pulcys ✓ | 1.8K | 1.2M | 631.1x | 419 | Jun 17 |
| 4 | [video] Bro dont make this a trend lmao | @Clavicular0 ✓ | 130.4K | 670.6K | 5.1x | 6.2K | Apr 4 |
| 5 | [image] Pilled | @Clavicular0 ✓ | 147.6K | 596.5K | 4.0x | 2.1K | May 9 |
| 6 | [text] We just booked new york tickets (one way)
Just gonna mog there for a bit, leaving Thursday morning | @Clavicular0 ✓ | 149.8K | 399.7K | 2.7x | 2.1K | May 19 |
| 7 | [text] IRL got cooked cuz it started raining my bad | @Clavicular0 ✓ | 150.9K | 316.5K | 2.1x | 186 | May 26 |
| 8 | [video] I AM HEARTBROKEN 💔 I GOT DENIED AT BACARA | @DiamondWallen ✓ | 1.3K | 306.4K | 242.4x | 349 | Apr 23 |
| 9 | [text] Unbanned on kick | @Clavicular0 ✓ | 128.3K | 248.7K | 1.9x | 6.2K | Mar 27 |
| 10 | [text] looking for some more parties rn at frats to stream at tn, gotta find some pre g ASAP or im fucked | @Clavicular0 ✓ | 110.2K | 246.0K | 2.2x | 2.0K | Feb 21 |
| 11 | [video] | @Clavicular0 ✓ | 142.7K | 242.4K | 1.7x | 3.2K | Apr 23 |
| 12 | [text] Im pretty much recovered already from 4 wisdom teeth being pulled, im mogging recovery wise | @Clavicular0 ✓ | 153.4K | 234.8K | 1.5x | 1.1K | Jun 11 |
| 13 | [image] some would say I have a type | @Clavicular0 ✓ | 140.8K | 228.6K | 1.6x | 2.7K | Apr 18 |
| 14 | [image] Bruh… u cant be srs | @Clavicular0 ✓ | 129.3K | 223.9K | 1.7x | 1.0K | Mar 30 |
| 15 | [image] | @Clavicular0 ✓ | 149.7K | 220.4K | 1.5x | 1.5K | May 17 |
| 16 | [video] Telling thousands of people you have millions on a physical ledger is a high IQ play | @Clavicular0 ✓ | 110.1K | 169.7K | 1.5x | 1.1K | Feb 21 |
| 17 | [image] Gymcelling | @Clavicular0 ✓ | 150.8K | 164.7K | 1.1x | 3.3K | May 25 |
| 18 | [text] Me and ed just hopped on tren lets go | @Clavicular0 ✓ | 116.3K | 137.3K | 1.2x | 1.6K | Mar 10 |
| 19 | [text] Not even tryna be egomaxed but my first weekend not streaming couldnt have been more of a redpill | @Clavicular0 ✓ | 134.3K | 137.3K | 1.0x | 1.0K | Apr 13 |
| 20 | [text] Its not even abt race bro, its just disrespecting my team | @Clavicular0 ✓ | 147.1K | 134.4K | 0.9x | 618 | May 5 |
| 21 | [text] Its not about ego, im not going to livestream in a venue where im disrespected. | @Clavicular0 ✓ | 151.7K | 127.7K | 0.8x | 943 | May 30 |
| 22 | [text] Ideas for 6ix9ine stream you guys wna see? | @Clavicular0 ✓ | 147.0K | 127.6K | 0.9x | 1.6K | May 4 |
| 23 | [video] | @Clavicular0 ✓ | 151.8K | 124.2K | 0.8x | 560 | Jun 3 |
| 24 | [image] Caging at this, dw guys once big zay gets here for the month imma just mog w him and drago everyday | @Clavicular0 ✓ | 144.6K | 107.4K | 0.7x | 878 | Apr 28 |
| 25 | [text] I cant get an LTR whos HQNP while doing the streams i do, Ive pulled these girls offcam but going live IRL ruins it.
Wait till i retire to tell me what girls to date, I like to have a girlfriend to keep me company, if its a girl like lily who doesnt cuck the content, com | @Clavicular0 ✓ | 141.1K | 101.9K | 0.7x | 981 | Apr 19 |
| 26 | [text] Alr if yall arent gna be helpful imma just delete the community | @Clavicular0 ✓ | 152.7K | 100.8K | 0.7x | 333 | Jun 8 |
| 27 | [image] Anyone saying that the judge is mogging clav is genuinely wrong.
Clav’s face is ratio-wise superior because his proportions sit much closer to ideal mathematical harmony: his 1.618 face length/width ratio aligns almost perfectly with the golden ratio, his 0.019 in left/right | @NATE9169 ✓ | 7.4K | 95.6K | 13.0x | 600 | May 16 |
| 28 | [image] W method to collect numbers | @Clavicular0 ✓ | 130.4K | 94.5K | 0.7x | 884 | Apr 4 |
| 29 | [text] Just got out of surgery gna drive back home n stream tn
I moved my rhino to june 2nd | @Clavicular0 ✓ | 150.8K | 92.8K | 0.6x | 969 | May 26 |
| 30 | [text] doing some research about spray tans with higher DHA so it lasts long asf | @Clavicular0 ✓ | 147.8K | 92.7K | 0.6x | 929 | May 10 |
| 31 | [video] My nigga @Clavicular0 | @OnYoAss007 ✓ | 1.2K | 89.0K | 73.6x | 908 | Apr 16 |
| 32 | [video] Remember it like it was yesterday | @HEROSON11 | 976 | 86.3K | 88.4x | 704 | May 5 |
| 33 | [text] Ong | @Clavicular0 ✓ | 130.4K | 84.9K | 0.7x | 441 | Apr 4 |
| 34 | [text] Dude its legit comical af, bitch talked abt signing an nda contract and everyone somehow changed it to an Only fans contract?? Lol bruh on my life ive never done that | @Clavicular0 ✓ | 123.3K | 82.8K | 0.7x | 284 | Mar 20 |
| 35 | [text] Gonna go collab w Vitaly X Larry Wheels tn | @Clavicular0 ✓ | 109.8K | 82.5K | 0.8x | 1.1K | Feb 20 |
| 36 | [image] Almost done | @Clavicular0 ✓ | 110.8K | 79.5K | 0.7x | 1.4K | Feb 23 |
| 37 | [text] Its fake nothing leaked | @Clavicular0 ✓ | 154.3K | 79.0K | 0.5x | 417 | Jun 16 |
| 38 | [image] Ready to hit some mogs today | @Clavicular0 ✓ | 146.3K | 78.6K | 0.5x | 1.8K | May 2 |
| 39 | [text] should have a solid week of content for you guys, spent today making sure theres plans each day and no fuckups.
Apologies for slow weekend, also getting the things I need to start ripping some travel streams more consistently thursday-sunday. | @Clavicular0 ✓ | 147.9K | 76.5K | 0.5x | 962 | May 11 |
| 40 | [image] STARTING NOW on HOSTING A 20v1 for ED | @Clavicular0 ✓ | 129.6K | 76.1K | 0.6x | 343 | Apr 1 |
| 41 | [image] Everyone’s saying I look like this mf.
Someone help me hair maxx asap
Surely one of you chads in the com can help | @thecostakid ✓ | 6.6K | 75.0K | 11.4x | 186 | May 12 |
| 42 | [image] | @Clavicular0 ✓ | 141.0K | 74.8K | 0.5x | 1.2K | Apr 18 |
| 43 | [text] Pretty crazy people are complaining when im 3 days post operation
I cant even fucking breathe out of my nose | @Clavicular0 ✓ | 152.3K | 73.7K | 0.5x | 537 | Jun 5 |
| 44 | [image] I really don’t see it Clav… | @ClavGroyper | 905 | 72.7K | 80.3x | 413 | Jun 11 |
| 45 | [text] Ascending at all costs | @Clavicular0 ✓ | 153.0K | 72.5K | 0.5x | 1.3K | Jun 10 |
| 46 | [image] Felipe lands tomorrow, shes staying for a bit | @Clavicular0 ✓ | 141.5K | 69.5K | 0.5x | 315 | Apr 22 |
| 47 | [image] What you see | @Clavicular0 ✓ | 141.4K | 67.5K | 0.5x | 1.1K | Apr 20 |
| 48 | [text] Was really excited for tonights stream but a last minute meeting came up. I have to cancel tn, but i’ll be live tmrw w/ special guest. | @Clavicular0 ✓ | 143.3K | 65.9K | 0.5x | 536 | Apr 24 |
| 49 | [image] the original 3 | @0xbinx ✓ | 458 | 64.1K | 140.0x | 1.0K | Apr 16 |
| 50 | [text] Im sorry ill try to come on for a bit but im so sick i barely made it | @Clavicular0 ✓ | 147.2K | 62.7K | 0.4x | 591 | May 7 |