Columns:
| # | Tweet | User | Followers | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [text] POST RACE RADIO
🎧| Santi : And P5 Lewis, very well managed, was a tough race.
🎧| Lewis : That was a tough race guys, that was a really tough race, I told you the deg was going to be bad. But great job int he pit stops, its not the result we wanted but... let's just keep | @simscircuit ✓ | 43.9K | 262.5K | 6.0x | 2.8K | Jun 28 |
| 2 | [text] LMFAO AIDFJKS
🎧| Lewis : Felt like the last sector wasnt so good...
🎧| Santi : 2 tenth faster last sector [to Antonelli].
🎧| Lewis : Middle sector doesnt feel like its so great
🎧| Santi : Antonelli P2 did the same time. Russell in third is 7 tenths from you.
F1 2026 || | @simscircuit ✓ | 44.1K | 165.1K | 3.7x | 2.4K | Jul 3 |
| 3 | [text] 🎧| Lewis : You need to give me more feedback on people coming and going... gap behind
🎧| Santi : At the moment they are all slow behind you
🎧| Lewis : You had no idea that the Mercedes that was just coming was slow, so everybody that's coming...
🎧| Santi : Copy.
F1 2026 | @simscircuit ✓ | 40.6K | 86.1K | 2.1x | 1.4K | Mar 6 |
| 4 | [text] 🎧| Lewis : Not sure why we were so down on that second lap...
🎧| Santi : You were purple... in sector 2...
LMFAAOAOAOA | @simscircuit ✓ | 44.1K | 69.1K | 1.6x | 3.2K | Jul 3 |
| 5 | [text] 🎧| Santi : You're safe
🎧| Lewis : Sorry?
🎧| Santi : We are safe, box box.
#F1 || #AustralianGP | @simscircuit ✓ | 40.9K | 67.2K | 1.6x | 702 | Mar 7 |
| 6 | [text] OH...
🎧| Santi : You are P1. 1 tenth faster than Charles.
🎧| Lewis : Not too bad for a used tyre. | @simscircuit ✓ | 40.9K | 45.3K | 1.1x | 883 | Mar 7 |
| 7 | [text] !
🎧| Lewis : My tyres are still okay, do NOT box me the same time.
Emphasis put on NOT.
#F1 || #AustralianGP | @simscircuit ✓ | 40.9K | 30.7K | 0.7x | 415 | Mar 8 |
| 8 | [image] FIRST P1 OF THE SEASON | @simscircuit ✓ | 40.6K | 29.1K | 0.7x | 1.0K | Mar 6 |
| 9 | [text] AAWEE
🎧| Santi : Keep the gap if you can, 1.3
🎧| Santi : You are doing a very good job
F1 2026 || China | @simscircuit ✓ | 41.8K | 28.5K | 0.7x | 360 | Mar 15 |
| 10 | [text] 🎧| Lewis : Didnt make it can I go for a second lap?
🎧| Santi : Negative.
🎧| Lewis : We're supposed to have a banker.. fueled Why
F1 2026 || Austria | @simscircuit ✓ | 43.9K | 26.1K | 0.6x | 256 | Jun 27 |
| 11 | [text] Thats the end of Sprint Quali in China.
🎧| Lewis : Good job guys, good session.
🎧| Santi : Very good lap. Turn 1 was really really good.
#F1 || #ChineseGP | @simscircuit ✓ | 41.4K | 23.3K | 0.6x | 526 | Mar 13 |
| 12 | [text] 🎧| Santi : Flap update?
🎧| Lewis : Yeah mate I think with this balance I would put 2 clicks in
🎧| Santi : Mode safety car
🎧| Lewis : Car has been feeling really nice in general just lacking some front load.
🎧| Santi : Understood. Box Lewis.
F1 2026 || Japan | @simscircuit ✓ | 42.0K | 22.2K | 0.5x | 123 | Mar 29 |
| 13 | [text] 🎧| Santi : 2 tenth to Charles, mid to exit Turn 6.
🎧| Lewis : Understood.
🎧| Santi : And delay full throttle by 30 metre.
F1 2026 || Japan | @simscircuit ✓ | 41.9K | 20.3K | 0.5x | 83 | Mar 27 |
| 14 | [text] LMFAO LEWIS PLS
🎧| Lewis : So much...
🎧| Santi : Target 11.1, 11.0. Mode PS.
🎧| Lewis : Why do I have to go to mode PS? [power save]
🎧| Santi : Temperature.
🎧| Lewis : I already have no power.
Lewis is 11:1.704 last lap
F1 2026 || Austria | @simscircuit ✓ | 43.9K | 20.2K | 0.5x | 291 | Jun 28 |
| 15 | [text] 🎧| Santi : Well done
🎧| Lewis : Good job guys
F1 2026 || China | @simscircuit ✓ | 41.8K | 20.0K | 0.5x | 385 | Mar 14 |
| 16 | [text] 🎧| Santi : Sector 1 you were 1 tenth faster than Antonelli, 1 tenth slower sectors 2 and [3]...
🎧| Lewis : Let me know where that is [time loss], I felt the last two corners weren't strong enough...
🎧| Santi : Exit 10 is 1 tenth
🎧| Lewis : Ok
🎧| Santi : Pull back a bit | @simscircuit ✓ | 43.8K | 19.1K | 0.4x | 191 | Jun 27 |
| 17 | [image] Its a double stack, Lewis may lose time here.
🎧| Lewis : Add front wing.
F1 Sprint || 2026 China | @simscircuit ✓ | 41.8K | 18.0K | 0.4x | 338 | Mar 14 |
| 18 | [text] Lewis did his first practice start on the left hand side and the second start on the grid's right side.
🎧| Santi : Clutch was 2% shallow [first practice start]
Ferrari also practiced a live double stack pit stop at the end of this session.
#F1 || #ChineseGP | @simscircuit ✓ | 41.3K | 18.0K | 0.4x | 352 | Mar 13 |
| 19 | [text] 🎧| Lewis : Give me a plan mate I dont know where I am in the session
🎧| Santi : Yeah you are P3, still P3. Now Mercedes managed to use the soft, they are 1.3 second ahead of us. If you want to try another push? Otherwise we box for fuel [high fuel long runs]
🎧| Lewis : | @simscircuit ✓ | 41.1K | 16.7K | 0.4x | 254 | Mar 13 |
| 20 | [text] Lewis Hamilton improves to P6 with a 1:10.111 - Dino P5 with a 1:09.871
Mercedes Top 2. VER P3. PIA P4.
🎧| Santi : Compared to Russell, place to improve is Apex 4 and 9.
F1 2026 || Austria | @simscircuit ✓ | 43.8K | 14.4K | 0.3x | 134 | Jun 26 |
| 21 | [text] LESSGOOOO RACE PACE
🎧| Santi : And you are opening the gap, good job
F1 2026 || China | @simscircuit ✓ | 41.8K | 13.4K | 0.3x | 303 | Mar 15 |
| 22 | [text] 🎧| Lewis : One of us is going to get screwed here if we're double stacking.
🎧| Santi : Coming back to you...
#F1 || #AustralianGP | @simscircuit ✓ | 40.9K | 12.3K | 0.3x | 261 | Mar 8 |
| 23 | [text] ALRIGHHHHTTT
🎧| Lewis : Tyres still Very Good.
🎧| Santi : Copy
F1 2026 || Japan | @simscircuit ✓ | 41.9K | 10.6K | 0.3x | 104 | Mar 29 |
| 24 | [text] 🎧| Lewis : Locked up in 3 again, I said shift, but I was... I said it was shifting, but I was in anti-stall.
F1 2026 || Austria | @simscircuit ✓ | 43.8K | 10.1K | 0.2x | 180 | Jun 27 |
| 25 | [text] 🎧| Santi : Radio Check.
🎧| Lewis : Yeah loud and clear.
🎧| Santi : Copy.
F1 2026 || Austria | @simscircuit ✓ | 43.7K | 6.1K | 0.1x | 92 | Jun 26 |