Columns:
| # | Tweet | User | Followers | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [image] being $BULLISH is a mindset | @DonWedge ✓ | 232.0K | 33.2K | 0.1x | 360 | Feb 23 |
| 2 | [image] $BULLISH trade is (active) | @DonWedge ✓ | 232.0K | 29.3K | 0.1x | 285 | Feb 24 |
| 3 | [image] are you $BULLISH enough? | @DonWedge ✓ | 231.4K | 26.8K | 0.1x | 224 | Mar 12 |
| 4 | [image] you are not $BULLISH enough! | @DonWedge ✓ | 231.4K | 25.7K | 0.1x | 359 | Feb 18 |
| 5 | [image] $BULLISH is a emotion | @DonWedge ✓ | 231.3K | 24.5K | 0.1x | 196 | Mar 14 |
| 6 | [image] Are you BULLISH now anon? | @DonWedge ✓ | 232.0K | 20.9K | 0.1x | 306 | Feb 26 |
| 7 | [text] Adding here
C2omVhcvt3DDY77S2KZzawFJQeETZofgZ4eNWWkXpump | @DonWedge ✓ | 231.6K | 19.0K | 0.1x | 199 | Mar 5 |
| 8 | [image] I have been accumulating $BULLISH on the lows, we are in clear accumulation once we break out of accumulation $10M MCAP is magnet | @DonWedge ✓ | 230.7K | 18.7K | 0.1x | 168 | Apr 3 |
| 9 | [image] | @DonWedge ✓ | 231.6K | 18.0K | 0.1x | 270 | Mar 2 |
| 10 | [image] LFG | @DonWedge ✓ | 231.6K | 17.3K | 0.1x | 243 | Mar 4 |
| 11 | [image] The winning routine | @SolBullishDegen ✓ | 9.1K | 17.1K | 1.9x | 214 | Mar 11 |
| 12 | [image] any moment now for $BULLISH | @DonWedge ✓ | 231.3K | 15.4K | 0.1x | 231 | Mar 11 |
| 13 | [image] $BULLISH looks good | @DonWedge ✓ | 231.6K | 15.0K | 0.1x | 334 | Mar 1 |
| 14 | [image] Who else has been cooking!? | @SolBullishDegen ✓ | 9.1K | 15.0K | 1.6x | 185 | Mar 13 |
| 15 | [image] Doing my best to deescalate the situation | @SolBullishDegen ✓ | 9.1K | 14.0K | 1.5x | 173 | Mar 3 |
| 16 | [image] The recovery will be glorious. | @SolBullishDegen ✓ | 9.2K | 13.3K | 1.5x | 121 | Mar 9 |
| 17 | [image] Job's not done until we all have Lambos | @SolBullishDegen ✓ | 9.1K | 13.2K | 1.4x | 169 | Mar 10 |
| 18 | [image] THE BULL MARKET IS BACK! | @SolBullishDegen ✓ | 9.1K | 12.6K | 1.4x | 139 | Mar 16 |
| 19 | [image] We have never been more locked in. | @SolBullishDegen ✓ | 9.1K | 10.0K | 1.1x | 136 | Mar 18 |
| 20 | [image] Ignore the noise and stay BULLISH | @SolBullishDegen ✓ | 9.1K | 9.9K | 1.1x | 288 | Feb 21 |
| 21 | [image] Learn to ride the waves, the storm will pass. | @SolBullishDegen ✓ | 9.1K | 9.6K | 1.0x | 197 | Feb 24 |
| 22 | [image] Locked in and building.
We have something very cool coming for you guys later.
Are you ready? | @SolBullishDegen ✓ | 9.1K | 8.8K | 1.0x | 226 | Feb 19 |
| 23 | [image] It ain't over till its over.
Bullish degens will win this war. | @SolBullishDegen ✓ | 9.1K | 8.3K | 0.9x | 137 | Mar 7 |
| 24 | [image] Big weekend for Bullish Degens. | @SolBullishDegen ✓ | 9.3K | 4.2K | 0.5x | 112 | May 30 |
| 25 | [image] Ready player 1? | @SolBullishDegen ✓ | 9.3K | 4.2K | 0.4x | 155 | May 22 |
| 26 | [image] How i'm entering this week. | @SolBullishDegen ✓ | 9.1K | 3.9K | 0.4x | 140 | Mar 23 |
| 27 | [image] Bears are about to get slaughtered. | @SolBullishDegen ✓ | 9.3K | 3.9K | 0.4x | 148 | May 20 |
| 28 | [image] They don't know how BULLISH I am | @SolBullishDegen ✓ | 9.1K | 3.8K | 0.4x | 115 | Mar 20 |
| 29 | [image] Make America Bullish Again | @SolBullishDegen ✓ | 9.3K | 3.8K | 0.4x | 83 | Jun 4 |
| 30 | [image] Ready to paint some green candles? | @SolBullishDegen ✓ | 9.3K | 3.4K | 0.4x | 80 | Jun 3 |
| 31 | [image] We can stay BULLISH longer sellers can keep selling | @SolBullishDegen ✓ | 9.3K | 3.4K | 0.4x | 86 | Jun 2 |
| 32 | [image] You can buy $BULLISH at $1.5M market cap.
You can buy it at $10M.
You can buy it at $50M.
You can buy it at $100M.
Or you can buy it at $1B.
The choice is yours.
But one thing is certain, as soon as tier 1 and tier 2 CEXs list BULLISH, you’ll buy it anyway.
Every degen buys at | @DegenHustla ✓ | 1.3K | 3.3K | 2.5x | 97 | May 16 |
| 33 | [image] Gbullish | @SolBullishDegen ✓ | 9.3K | 3.1K | 0.3x | 88 | Jun 8 |
| 34 | [image] Are you ready for battle? | @SolBullishDegen ✓ | 9.3K | 3.1K | 0.3x | 114 | May 25 |
| 35 | [image] Locked in and BULLISH | @SolBullishDegen ✓ | 9.1K | 2.9K | 0.3x | 126 | May 12 |
| 36 | [image] Time to lock in. | @SolBullishDegen ✓ | 8.8K | 2.9K | 0.3x | 76 | Apr 22 |
| 37 | [image] Just made the call. It is time. | @SolBullishDegen ✓ | 9.3K | 2.7K | 0.3x | 90 | Jun 9 |
| 38 | [image] I am so BULLISH it hurts. | @SolBullishDegen ✓ | 9.2K | 2.7K | 0.3x | 161 | May 15 |
| 39 | [image] Locked in. | @SolBullishDegen ✓ | 9.3K | 2.5K | 0.3x | 79 | Jun 10 |
| 40 | [image] Great day to be BULLISH. | @SolBullishDegen ✓ | 9.0K | 2.3K | 0.3x | 84 | Apr 29 |
| 41 | [image] Better days are ahead.
Stay BULLISH. | @SolBullishDegen ✓ | 9.1K | 2.3K | 0.3x | 68 | Mar 31 |
| 42 | [image] No risk no reward.
Stay BULLISH | @SolBullishDegen ✓ | 9.2K | 2.2K | 0.2x | 80 | Jun 16 |
| 43 | [image] Green candles are coming | @SolBullishDegen ✓ | 8.8K | 2.0K | 0.2x | 87 | Apr 18 |
| 44 | [image] REAL | @SolBullishDegen ✓ | 9.1K | 2.0K | 0.2x | 69 | Mar 26 |
| 45 | [image] Open the straight! | @SolBullishDegen ✓ | 8.8K | 2.0K | 0.2x | 79 | Apr 19 |
| 46 | [image] Make America Bullish Again | @SolBullishDegen ✓ | 9.0K | 1.9K | 0.2x | 96 | May 5 |
| 47 | [image] Gbullish | @SolBullishDegen ✓ | 9.1K | 1.9K | 0.2x | 90 | May 11 |
| 48 | [image] No reward without some risk. | @SolBullishDegen ✓ | 8.8K | 1.8K | 0.2x | 74 | Apr 21 |
| 49 | [image] WHO IS READY FOR SOLANA SUMMER!? | @SolBullishDegen ✓ | 9.2K | 1.7K | 0.2x | 66 | Jun 18 |
| 50 | [image] Big week incoming. IYKYK | @SolBullishDegen ✓ | 9.1K | 1.6K | 0.2x | 80 | Mar 29 |