Columns:
| # | Tweet | User | Followers | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [text] I just banned a user we have 0 tolerance for bullshit.
Thank you for reporting it.
Be kind and respectful
If not
Well the bouncer comes to throws you out. | @CHIMPUSX | 376.6K | 45.3K | 0.1x | 1.6K | Mar 15 |
| 2 | [text] If you gaslight in the DINDU LOUNGE you will be banned and removed
0 Tolerance if you come in here and post any bullshit.
You will also be blocked by every dindu member and never come out. | @CHIMPUSX | 369.5K | 27.2K | 0.1x | 726 | Feb 24 |
| 3 | [text] Good Morning!!!
Happy Saturday, Apes! | @CHIMPUSX | 385.5K | 19.5K | 0.1x | 421 | Apr 25 |
| 4 | [image] | @SafetyNotorious ✓ | 40.2K | 19.4K | 0.5x | 833 | Feb 27 |
| 5 | [image] | @SafetyNotorious ✓ | 61.4K | 19.0K | 0.3x | 488 | Mar 22 |
| 6 | [image] Goodnight everyone | @CHIMPUSX | 372.7K | 18.0K | 0.0x | 185 | May 28 |
| 7 | [text] Good Morning
Thanks for reporting the trolls in the Lounge; they have been eradicated. | @CHIMPUSX | 384.4K | 17.8K | 0.0x | 339 | May 12 |
| 8 | [text] Talking | @CHIMPUSX | 385.8K | 17.2K | 0.0x | 117 | Apr 28 |
| 9 | [text] Hi y’all. I know I’m a little late to the party, but I really love what this community is doing.
I hope to be part of it.
@SafetyNotorious is my guy.
The work you’re doing matters, and I’m deeply impressed.
God bless. | @SoveyX ✓ | 154.2K | 17.1K | 0.1x | 188 | Mar 25 |
| 10 | [video] | @SafetyNotorious ✓ | 61.7K | 15.5K | 0.3x | 253 | Apr 2 |
| 11 | [image] | @SafetyNotorious ✓ | 63.5K | 15.0K | 0.2x | 204 | Jun 1 |
| 12 | [image] This should be the SPLC'S actual name. The leaders need to be arrested. | @trikru1233 | 2.9K | 14.8K | 5.2x | 231 | Apr 24 |
| 13 | [text] Good Morning our community was saved | @CHIMPUSX | 371.4K | 14.6K | 0.0x | 153 | May 30 |
| 14 | [image] RAZORFIST the GOAT | @Riscooff | 65 | 14.2K | 218.3x | 110 | May 21 |
| 15 | [image] | @SafetyNotorious ✓ | 63.6K | 13.6K | 0.2x | 105 | Jun 14 |
| 16 | [image] Just found my get out of jail free card | @SafetyNotorious ✓ | 63.7K | 13.0K | 0.2x | 207 | Jun 7 |
| 17 | [image] | @SafetyNotorious ✓ | 61.1K | 12.5K | 0.2x | 228 | Mar 1 |
| 18 | [image] | @SafetyNotorious ✓ | 62.0K | 11.6K | 0.2x | 212 | Apr 5 |
| 19 | [image] Testing the limits so you don’t have to 😂
Some post to own the libs.
I post to see how much data X will let me get away with before it starts crying.💀
We are not the same. | @SafetyNotorious ✓ | 64.2K | 11.5K | 0.2x | 99 | May 9 |
| 20 | [image] | @SafetyNotorious ✓ | 63.7K | 11.4K | 0.2x | 106 | Jun 9 |
| 21 | [text] I will be doing morning check ins in the Dindu Lounge starting tomorrow.
If anyone is doing anything nefarious tag me I will be there immediately. | @CHIMPUSX | 369.5K | 11.4K | 0.0x | 297 | Feb 24 |
| 22 | [image] | @SafetyNotorious ✓ | 62.0K | 11.2K | 0.2x | 132 | Apr 7 |
| 23 | [video] This is the most scientifically accurate explanation I’ve ever seen. | @SafetyNotorious ✓ | 62.1K | 10.7K | 0.2x | 130 | Apr 14 |
| 24 | [video] May your weekend be totally bananas! | @The_Real_Zealot ✓ | 4.9K | 10.6K | 2.2x | 75 | May 22 |
| 25 | [image] | @SafetyNotorious ✓ | 61.5K | 10.6K | 0.2x | 145 | Mar 29 |
| 26 | [image] Stop it! 🤣🤣🤣 | @SafetyNotorious ✓ | 63.7K | 10.5K | 0.2x | 174 | Jun 13 |
| 27 | [image] Come at me bro! | @SafetyNotorious ✓ | 62.7K | 10.3K | 0.2x | 138 | Apr 23 |
| 28 | [video] Flushing the old guard down the toilet where they belong 😂🚽 | @SafetyNotorious ✓ | 63.7K | 10.1K | 0.2x | 218 | May 27 |
| 29 | [image] | @SafetyNotorious ✓ | 63.6K | 10.1K | 0.2x | 135 | Jun 17 |
| 30 | [video] Mornings be like .... 🤣🤣🤣 | @The_Real_Zealot ✓ | 4.9K | 9.9K | 2.0x | 72 | May 24 |
| 31 | [video] Happy Sunday! ☕🦧
Even orangutans love a cozy morning sip. | @SafetyNotorious ✓ | 62.0K | 9.9K | 0.2x | 95 | Apr 12 |
| 32 | [image] | @SafetyNotorious ✓ | 62.4K | 9.8K | 0.2x | 170 | Apr 19 |
| 33 | [image] Looks like the Grim Reaper just had a bad day. | @SafetyNotorious ✓ | 61.3K | 9.8K | 0.2x | 340 | Mar 20 |
| 34 | [video] Good morning, my favorite weirdos! ☕ Here's a little something to start your weekend off, the right way! ❣️
Lamentations 3:22-23
"Because of the Lord’s great love we are not consumed, for his compassions never fail. They are new every morning; great is your faithfulness." 🙏 | @ShannonigansX_ ✓ | 7.6K | 9.2K | 1.2x | 152 | Mar 21 |
| 35 | [image] | @SafetyNotorious ✓ | 61.5K | 8.8K | 0.1x | 160 | Mar 28 |
| 36 | [image] She calls it outdated paper. He calls it the original terms & conditions. Still active. | @SafetyNotorious ✓ | 63.7K | 7.9K | 0.1x | 117 | Apr 30 |
| 37 | [image] | @SafetyNotorious ✓ | 39.1K | 6.8K | 0.2x | 160 | Feb 23 |
| 38 | [image] Meme drop | @SafetyNotorious ✓ | 38.2K | 6.4K | 0.2x | 130 | Feb 21 |
| 39 | [video] | @SafetyNotorious ✓ | 62.4K | 6.1K | 0.1x | 60 | Apr 18 |
| 40 | [video] | @RobV59 ✓ | 13.5K | 5.9K | 0.4x | 67 | Mar 14 |
| 41 | [text] Thank you, Dindu’s, for letting me know if anyone acts up in the lounge. If I miss your reply, feel free to DM me. | @SafetyNotorious ✓ | 61.0K | 5.8K | 0.1x | 134 | Mar 1 |
| 42 | [video] Scummy leftist | @HistorianUSA1 ✓ | 57.9K | 5.6K | 0.1x | 47 | Apr 4 |
| 43 | [image] Everybody everywhere right now | @SafetyNotorious ✓ | 64.1K | 5.1K | 0.1x | 142 | May 12 |
| 44 | [image] Agreed! 👊 | @ShannonigansX_ ✓ | 7.5K | 2.2K | 0.3x | 56 | Apr 14 |