Columns:
| # | Tweet | User | Followers | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [image] Bro’s ears can’t fit in the picture 😭 | @NorthWardHyena ✓ | 5.8K | 39.5K | 6.8x | 2.6K | Sep 30 |
| 2 | [video] Curled 115x5 with the proto head on. Little bit cheaty. I flex at the end | @NorthWardHyena ✓ | 5.7K | 36.5K | 6.4x | 2.0K | Sep 27 |
| 3 | [image] Squatted 445 the other day. All-time PR! | @NorthWardHyena ✓ | 5.8K | 28.9K | 5.0x | 2.4K | Sep 30 |
| 4 | [image] Met @gasherbrumone at Anthrocon. He’s even bigger in person than I expected! | @NorthWardHyena ✓ | 388 | 28.3K | 73.0x | 2.0K | Jul 4 |
| 5 | [image] Getting leanerrrrr🙏🙏 | @ry34827 | 11.7K | 20.3K | 1.7x | 875 | Mar 9 |
| 6 | [video] | @ripmossgarden | 41.5K | 19.9K | 0.5x | 2.3K | Mar 5 |
| 7 | [image] Strike a pose! 🦓 | @nitrozerg | 1.9K | 18.7K | 9.8x | 327 | Jun 8 |
| 8 | [image] i rock black and white like a nun | @zincchrome8 | 3.9K | 17.9K | 4.7x | 934 | Jul 13 |
| 9 | [image] getting excitingly close to the 20 minute mark | @itsGarrus | 2.3K | 17.2K | 7.5x | 153 | Mar 31 |
| 10 | [image] 2 weeks off holidays and some definition slowly returning | @itsGarrus | 2.2K | 15.6K | 7.2x | 356 | Feb 24 |
| 11 | [video] First time doing leg extensions. I worked up to 235 for 8 out of the fursuit head | @NorthWardHyena ✓ | 3.2K | 15.1K | 4.7x | 465 | Aug 29 |
| 12 | [image] Dayum time flew by this week 🔥
#FlexFriday #gymfur #FitnessFur #shredded #abs | @RoduskB ✓ | 1.7K | 14.8K | 8.6x | 827 | Jul 10 |
| 13 | [image] Back? Back! Backkkkk | @ry34827 | 11.6K | 14.4K | 1.2x | 311 | Apr 7 |
| 14 | [image] We may have hit the current limit with this one. Leggies hurt. | @itsGarrus | 2.2K | 13.9K | 6.3x | 333 | Mar 13 |
| 15 | [image] Not sure why I still pose upper body after every jog | @itsGarrus | 2.3K | 13.7K | 5.9x | 167 | May 18 |
| 16 | [image] forecast for today:
gym with a 100% chance of snlegs | @slade_snep | 4.6K | 13.5K | 2.9x | 63 | Apr 29 |
| 17 | [image] wolp | @zincchrome8 | 3.0K | 13.4K | 4.5x | 192 | Apr 7 |
| 18 | [image] Great pump last night 😼 | @nitrozerg | 1.9K | 13.3K | 7.0x | 127 | Jun 10 |
| 19 | [image] One last biceptember post | @NorthWardHyena ✓ | 5.8K | 13.3K | 2.3x | 1.9K | Oct 1 |
| 20 | [image] Hard work, diet and determination you guys and anything is possible! The gym has saved my life. I’m stronger, healthier, have more energy, and self confidence has risen dramatically! Id your new and struggling with the gym, don’t give up! I’m proof that over time anything is | @WolfiesHeat ✓ | 2.0K | 13.1K | 6.4x | 120 | Jun 11 |
| 21 | [video] GRAHHH I did 225x11 today! Failed the 12th rep.
Do you guys think I’d be able to bench 300? | @NorthWardHyena ✓ | 3.1K | 13.0K | 4.1x | 434 | Aug 29 |
| 22 | [image] Took a pic with my inzer singlet that I’ve been using for powerlifting meets | @NorthWardHyena ✓ | 5.9K | 12.4K | 2.1x | 670 | Oct 5 |
| 23 | [image] snchest | @slade_snep | 4.4K | 11.8K | 2.7x | 211 | Mar 17 |
| 24 | [image] Arms tonight | @Jax_The_Woof | 3.8K | 11.3K | 3.0x | 245 | Jul 7 |
| 25 | [image] Chest day winter bulk almost at an end | @Jax_The_Woof | 2.2K | 11.2K | 5.0x | 254 | Mar 4 |
| 26 | [image] snarms | @slade_snep | 4.4K | 10.9K | 2.5x | 88 | Apr 22 |
| 27 | [image] I don't care what I have to sacrifice I am going to win. | @Jakeytheboi | 6.5K | 10.5K | 1.6x | 268 | Apr 3 |
| 28 | [video] Ignore the silliness (it’ll happen again) | @Sparky_tempest | 1.9K | 9.9K | 5.2x | 477 | Jun 22 |
| 29 | [image] poses after short walk (2026) | @itsGarrus | 2.4K | 9.9K | 4.1x | 269 | Jun 2 |
| 30 | [image] Sick puppy, you’re a threat to the peace | @itsGarrus | 2.3K | 9.3K | 4.1x | 131 | Mar 25 |
| 31 | [image] there has been a development 💪🦁 | @nightvoid41 ✓ | 2.0K | 8.3K | 4.1x | 163 | Mar 13 |
| 32 | [image] Aaaaand flex
#gymfur #FitnessFur #FlexFriday #FursuitFriday | @RoduskB ✓ | 1.6K | 8.2K | 5.1x | 57 | Jun 26 |
| 33 | [image] First pic with my new phone (17 pro max). I wanna see how I look with a pump when I’m back from vacation | @NorthWardHyena ✓ | 5.3K | 8.1K | 1.5x | 468 | Sep 6 |
| 34 | [image] slow and steady | @itsGarrus | 2.2K | 7.4K | 3.3x | 124 | Mar 11 |
| 35 | [image] second Spartan down! friends have made amazing progress since the first 🥹 | @itsGarrus | 2.1K | 7.0K | 3.3x | 135 | Feb 21 |
| 36 | [video] One of my Favorite Back movements😮💨😮💨 | @ry34827 | 17.7K | 7.0K | 0.4x | 111 | Jul 9 |
| 37 | [image] snarms | @slade_snep | 4.6K | 6.9K | 1.5x | 103 | Apr 25 |
| 38 | [image] the ghost of the mountains | @slade_snep | 4.3K | 6.8K | 1.6x | 64 | Apr 16 |
| 39 | [image] hello! i have
uh
arms | @fayanzar | 847 | 6.6K | 7.8x | 112 | Feb 28 |
| 40 | [image] Happy biceptember! One last pic for the road before I get a new phone | @NorthWardHyena ✓ | 4.6K | 6.6K | 1.4x | 480 | Sep 2 |
| 41 | [video] Squatted 435 yesterday.
I accidentally grabbed a deadlift bar or something though, because this bar had way more whip/bounce than I’m used to. Was lowk fighting the whip the whole time. I might try 445 with an actual stiff bar | @NorthWardHyena ✓ | 4.0K | 5.7K | 1.4x | 137 | Sep 1 |
| 42 | [video] It's #FlexFriday my dudes
Aaaaaaahhhhh! ~
#gymfur #FitnessFur #shredded #abs | @RoduskB ✓ | 1.6K | 5.6K | 3.4x | 268 | Jul 3 |
| 43 | [image] Delts and deadlifts:3 | @Jax_The_Woof | 2.2K | 5.5K | 2.4x | 135 | Mar 2 |
| 44 | [image] The fuzz 💪 | @Lucas33130669 ✓ | 873 | 5.2K | 5.9x | 78 | Jun 21 |
| 45 | [image] purrrrrrrrrr | @slade_snep | 4.4K | 4.9K | 1.1x | 125 | Apr 2 |
| 46 | [video] I’m retrying this next week with preworkout and wrist wraps. I neeeeed to hit 225x12 | @NorthWardHyena ✓ | 5.3K | 4.8K | 0.9x | 100 | Sep 5 |
| 47 | [video] One of my FAV back warmups🫡🫡 | @ry34827 | 17.6K | 4.7K | 0.3x | 95 | Jul 15 |
| 48 | [image] Late night 🌙 abs flex #gymbro #abs #musclefur #gymfurry | @Lucas33130669 ✓ | 893 | 4.7K | 5.2x | 41 | Jul 2 |
| 49 | [image] the post-con, post-flu, post-500 mcnuggies rebuild begins | @itsGarrus | 2.3K | 4.7K | 2.0x | 144 | May 11 |
| 50 | [image] snow white fur | @slade_snep | 4.3K | 4.1K | 0.9x | 116 | Mar 10 |