Columns:
| # | Tweet | User | Followers | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [video] 1 year ago today, PinkPantheress released "Tonight." | @ChartsPinkP ✓ | 2.0K | 23.9K | 12.0x | 252 | Apr 4 |
| 2 | [image] PinkPantheress earns 3 #AMAs nominations:
Song of the Summer: "Stateside + Zara Larsson"
Social Song of the Year: "Illegal"
Collaboration of the Year: "Stateside + Zara Larsson" | @ChartsPinkP ✓ | 2.1K | 22.5K | 10.6x | 245 | Apr 14 |
| 3 | [video] PinkPantheress' "Stateside + Zara Larsson" has surpassed 50 MILLION views on YouTube. It remains the most-viewed video from the "Fancy Some More?" era and her second most-watched overall. | @ChartsPinkP ✓ | 2.0K | 21.7K | 10.9x | 261 | Apr 6 |
| 4 | [image] LOOK WHOS SITTING NEXT TO ME ON THE PLANE | @pink_archives | 1.7K | 20.4K | 12.4x | 334 | Feb 21 |
| 5 | [video] Ives' "Soap (ft. PinkPantheress)" has surpassed 10 MILLION streams on Spotify, becoming their 4th and 52nd track to reach the milestone. | @ChartsPinkP ✓ | 2.0K | 20.1K | 10.0x | 209 | Mar 20 |
| 6 | [image] PinkPantheress is included on Vogue's list of notable up-and-coming actors and musicians right now. | @ChartsPinkP ✓ | 2.0K | 19.4K | 9.7x | 243 | Mar 31 |
| 7 | [image] PinkPantheress' "Girl Like Me" surpasses 50 MILLION streams on Spotify, becoming the fourth track from "Fancy That" to reach the milestone. | @ChartsPinkP ✓ | 2.1K | 19.2K | 9.2x | 222 | Apr 9 |
| 8 | [image] PinkPantheress' "Stateside + Zara Larsson" returns to #1 on the Spotify Global chart with 4,984,343 streams, marking its 10th day at the top. It also holds #1 on Spotify USA for a 6th day with 1,343,594 streams. | @ChartsPinkP ✓ | 2.0K | 19.1K | 9.5x | 247 | Mar 17 |
| 9 | [image] PinkPantheress kicks off her Latin American debut tonight in Mexico City. Performance starts at 8:30 PM at Pabellón del Palacio de los Deportes. | @ChartsPinkP ✓ | 2.1K | 17.0K | 8.1x | 233 | Apr 8 |
| 10 | [image] PinkPantheress claims her FIRST Billboard Global 200 #1 with "Stateside + Zara Larsson"—securing the FIRST chart-topper for BOTH artists and becoming the FIRST British woman in FIVE YEARS to reach #1 since Adele's "Easy On Me" in 2021. | @ChartsPinkP ✓ | 2.0K | 16.8K | 8.4x | 228 | Mar 23 |
| 11 | [image] PinkPantheress' "Stateside + Zara Larsson" is now the LONGEST-RUNNING #1 FEMALE SONG on Global Spotify this year, surpassing Taylor Swift's "The Fate of Ophelia". | @ChartsPinkP ✓ | 1.8K | 16.5K | 8.9x | 251 | Mar 6 |
| 12 | [image] PinkPantheress just reached 40 MILLION monthly Spotify listeners—a new career peak. | @ChartsPinkP ✓ | 2.0K | 15.8K | 7.9x | 158 | Mar 19 |
| 13 | [image] PinkPantheress reacts to Alysa Liu’s performance: "I love her! She's so adorable and she's the best. I'm so happy she skated to 'Stateside'. She killed it. She's amazing. She's beautiful. Ah!" | @ChartsPinkP ✓ | 1.8K | 14.4K | 8.0x | 275 | Feb 24 |
| 14 | [image] the fan the artist | @ChartsPinkP ✓ | 1.8K | 13.4K | 7.5x | 331 | Feb 20 |
| 15 | [image] PinkPantheress has surpassed 6 BILLION Spotify streams across all credits, becoming the 3rd most-streamed Gen Z female artist (post-2020 debut), behind Olivia Rodrigo and Laufey. | @ChartsPinkP ✓ | 2.1K | 13.3K | 6.3x | 217 | Apr 17 |
| 16 | [video] PinkPantheress' 'Stateside + Zara Larsson' hits #1 on the US Spotify chart for the FIRST TIME EVER, earning 1,576,422 streams.
It marks PinkPantheress' second career chart-topper and Zara Larsson's first. | @ChartsPinkP ✓ | 1.8K | 13.2K | 7.2x | 276 | Feb 26 |
| 17 | [image] PinkPantheress' "Stateside + Zara Larsson" has overtaken "Rain On Me" as the 3rd LONGEST-RUNNING FEMALE-LED #1 collaboration on Spotify Global. | @ChartsPinkP ✓ | 1.8K | 13.2K | 7.1x | 234 | Mar 7 |
| 18 | [video] PinkPantheress' "Stateside + Zara Larsson" ranks #7 on Spotify Global, up 9 spots, with 4,738,329 streams as of March 21. | @ChartsPinkP ✓ | 2.0K | 12.8K | 6.4x | 209 | Mar 22 |
| 19 | [image] PinkPantheress with F5VE and DJ Joe! 💙 | @ChartsPinkP ✓ | 1.8K | 11.7K | 6.6x | 297 | Feb 19 |
| 20 | [video] PinkPantheress' "Pain" has surpassed "Boy's a Liar Pt. 2" as her MOST-STREAMED SONG OF ALL TIME on Spotify.
#1. Pain — 1,058,064,075 (+784K) 🔺
#2. Boy's a Liar Pt. 2 — 1,057,776,803 (+455K) 🔻 | @ChartsPinkP ✓ | 1.8K | 11.5K | 6.2x | 265 | Mar 5 |
| 21 | [image] PinkPantheress' "Stateside + Zara Larsson" rises to a new peak of #7 (+6) on the Billboard Hot 100, becoming her second Top 10 hit. | @ChartsPinkP ✓ | 1.8K | 11.0K | 5.9x | 235 | Mar 9 |
| 22 | [video] PinkPantheress' "Stateside + Zara Larsson" has reached 300 MILLION streams on Spotify. It remains the most-streamed track from "Fancy Some More?", becoming PinkPantheress' 4th and Zara Larsson's 10th song to achieve this milestone. | @ChartsPinkP ✓ | 2.0K | 10.8K | 5.4x | 211 | Mar 23 |
| 23 | [video] Zara Larsson joined PinkPantheress at Coachella Weekend 2 to perform "Midnight Sun," confirming their collab drops May 1st on "Midnight Sun: Girls Trip." | @ChartsPinkP ✓ | 2.1K | 10.8K | 5.1x | 249 | Apr 19 |
| 24 | [image] PinkPantheress' 'Fancy Some More?' reaches over 300 MILLION streams on Spotify in 2026 so far. | @ChartsPinkP ✓ | 2.0K | 10.3K | 5.1x | 231 | Mar 13 |
| 25 | [video] PinkPantheress previews her upcoming single live at Coachella! | @ChartsPinkP ✓ | 2.1K | 10.1K | 4.8x | 101 | Apr 12 |
| 26 | [image] PinkPantheress and Zara Larsson are the only female artists in this week's Billboard 200 Top 10 with "Stateside + Zara Larsson." | @ChartsPinkP ✓ | 2.0K | 10.0K | 5.0x | 254 | Mar 30 |
| 27 | [image] PinkPantheress' "Stateside + Zara Larsson" was just 218.5k streams away from #1 on the Spotify Global chart today. | @ChartsPinkP ✓ | 1.8K | 9.6K | 5.2x | 267 | Mar 2 |
| 28 | [video] PinkPantheress' "Stateside + Zara Larsson" hits a new peak of #2 on Global Spotify with 5.23 MILLION streams.
🌎 Global: #2 (+1) | 5.23 MILLION streams
🇺🇸 USA: #1 (RE) | 1.68 MILLION streams | @ChartsPinkP ✓ | 1.8K | 9.6K | 5.2x | 273 | Feb 27 |
| 29 | [video] PinkPantheress' "Fancy Some More?" has surpassed 1 BILLION streams on Spotify, becoming her fourth project to reach this milestone—and her second remix album to do so. | @ChartsPinkP ✓ | 2.1K | 9.6K | 4.5x | 219 | Apr 16 |
| 30 | [video] "Stateside + Zara Larsson" — Spotify Charts:
🌍 Global: #2 (=) — [+5,879,944]
🇺🇸 US: #2 (-1) — [+1,841,521]
Biggest streaming day on Spotify Charts. | @ChartsPinkP ✓ | 1.8K | 9.3K | 5.1x | 249 | Feb 28 |
| 31 | [video] PinkPantheress performs "Tonight" live at Coachella 2026. | @ChartsPinkP ✓ | 2.1K | 9.0K | 4.3x | 170 | Apr 12 |
| 32 | [image] PinkPantheress' "Stateside + Zara Larsson" reaches #1 on Today's Top Hits, Spotify's BIGGEST playlist, with 34 MILLION followers. | @ChartsPinkP ✓ | 1.9K | 8.8K | 4.6x | 210 | Mar 13 |
| 33 | [video] PinkPantheress' "Stateside + Zara Larsson" was the MOST-STREAMED SONG on Spotify for International Women's Day (March 8) and March 9, with 5,153,388 and 5,607,221 streams respectively, based on unfiltered data. (Vía @ChartsZaraL) | @ChartsPinkP ✓ | 1.9K | 7.9K | 4.3x | 236 | Mar 10 |
| 34 | [video] PinkPantheress previews "Girl Like Me" visuals with guest Davina McCall. | @ChartsPinkP ✓ | 2.1K | 7.8K | 3.7x | 211 | Apr 18 |
| 35 | [image] PinkPantheress' "Fancy That" reaches a NEW PEAK of #6 on Spotify's Top Female Albums chart, earning its BEST DAY EVER with 7,495,856 streams. Meanwhile, "Stateside + Zara Larsson" remains the top daily track, hitting a PERSONAL BEST of 5,492,866 streams. | @ChartsPinkP ✓ | 1.8K | 7.6K | 4.2x | 266 | Feb 27 |
| 36 | [image] PinkPantheress' "Stateside + Zara Larsson" was within 100K streams of #1 on the US Spotify Chart. This would mark PinkPantheress' second chart-topper and Zara Larsson's first. Keep streaming to hit #1! | @ChartsPinkP ✓ | 1.8K | 7.6K | 4.2x | 261 | Feb 25 |
| 37 | [image] PinkPantheress' "Fancy That" scores its BIGGEST DAY EVER on Spotify with 8,285,442 streams yesterday.
"Stateside + Zara Larsson" leads the project once again, earning a new BEST DAY with 6,133,480 streams. | @ChartsPinkP ✓ | 1.8K | 7.4K | 4.0x | 243 | Feb 28 |
| 38 | [image] PinkPantheress & Zara Larsson backstage at Coachella Weekend 2. | @ChartsPinkP ✓ | 2.1K | 7.1K | 3.4x | 235 | Apr 20 |
| 39 | [video] tl cleanse here is pinkpantheress’ best moments | @imhmadz ✓ | 3.8K | 7.1K | 1.9x | 147 | Apr 16 |
| 40 | [video] PinkPantheress' "Fancy That" (8M) ranked as the 3rd most-streamed female album on Spotify yesterday, behind "The Life of a Showgirl" (10.7M) and "The Art of Loving" (16.4M), marking her first-ever project to reach the Top 3. | @ChartsPinkP ✓ | 1.8K | 6.5K | 3.5x | 256 | Mar 3 |
| 41 | [image] PinkPantheress' "to hell with it" had its BIGGEST DAY on Spotify since July 2025 with 1,667,013 streams yesterday.
"Pain" also had its BEST DAY of 2026, reaching 784,303 streams. | @ChartsPinkP ✓ | 1.8K | 6.4K | 3.5x | 234 | Mar 1 |
| 42 | [image] PinkPantheress earns her highest-charting project to date, jumping to #30 (+27) on the Billboard 200 with "Fancy That." | @ChartsPinkP ✓ | 1.9K | 6.1K | 3.3x | 231 | Mar 10 |
| 43 | [image] PinkPantheress' "Stateside + Zara Larsson" has surpassed 200 MILLION Spotify streams in 2026 alone. | @ChartsPinkP ✓ | 1.9K | 5.9K | 3.1x | 219 | Mar 12 |
| 44 | [video] PinkPantheress' "Stateside + Zara Larsson" holds the record for the LONGEST-RUNNING #1 song by female artists on the Global Spotify Chart this year. | @ChartsPinkP ✓ | 2.1K | 5.5K | 2.6x | 227 | Apr 20 |
| 45 | [image] PinkPantheress' "Illegal" has now surpassed 200 MILLION streams on Spotify, becoming her 9th song overall to reach this milestone and the FIRST SOLO TRACK from "Fancy Some More?" to achieve this feat. | @ChartsPinkP ✓ | 1.9K | 5.4K | 2.9x | 213 | Mar 12 |
| 46 | [video] PinkPantheress' "I Must Apologise" has surpassed 300 MILLION streams on Spotify, becoming her 5th song overall, 3rd solo track, and 3rd from "to hell with it" to do so. | @ChartsPinkP ✓ | 2.0K | 5.4K | 2.7x | 194 | Mar 30 |
| 47 | [video] I've returned to PinkPantheress Data after a few months away. Excited to be back! | @ChartsPinkP ✓ | 1.8K | 5.1K | 2.8x | 180 | Feb 19 |
| 48 | [video] Alysa Liu names PinkPantheress' "Capable of Love" as the top song on her list that she wants to skate to. | @ChartsPinkP ✓ | 1.8K | 5.0K | 2.7x | 242 | Mar 3 |
| 49 | [video] A moment! PinkPantheress and Tyriq Withers performing "Stateside" on the Coachella stage. | @ChartsPinkP ✓ | 2.1K | 4.9K | 2.4x | 118 | Apr 12 |
| 50 | [image] "I’m still in a bit of ecstasy," PinkPantheress shared after becoming the first woman to win Producer of the Year at the 2026 Brit Awards. "Any recognition, no matter how small, I always treat with great consideration. So, yes, I’m very happy." | @ChartsPinkP ✓ | 1.8K | 4.7K | 2.6x | 210 | Feb 24 |