Columns:
| # | Tweet | User | Followers | Views βΌ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [image] PinkPantheress has surpassed 1 BILLION streams across her discography so far in 2026, becoming her fastest year ever to reach the milestone. | @ChartsPinkP β | 2.1K | 38.6K | 18.1x | 349 | May 12 |
| 2 | [image] Another serve from Tinashe! π
PinkCubs, get ready to stream "Too Easy" on repeat. Make sure youβre following @tinashedata so you never miss a beat.
Listen here: | @ChartsPinkP β | 2.1K | 25.7K | 12.0x | 240 | Jun 5 |
| 3 | [video] 1 year ago today, PinkPantheress released "Tonight." | @ChartsPinkP β | 2.0K | 23.9K | 12.0x | 252 | Apr 4 |
| 4 | [image] PinkPantheress earns 3 #AMAs nominations:
Song of the Summer: "Stateside + Zara Larsson"
Social Song of the Year: "Illegal"
Collaboration of the Year: "Stateside + Zara Larsson" | @ChartsPinkP β | 2.1K | 22.5K | 10.6x | 245 | Apr 14 |
| 5 | [video] PinkPantheress' "Stateside + Zara Larsson" has surpassed 50 MILLION views on YouTube. It remains the most-viewed video from the "Fancy Some More?" era and her second most-watched overall. | @ChartsPinkP β | 2.0K | 21.7K | 10.9x | 261 | Apr 6 |
| 6 | [image] Spotify names PinkPantheress' "Girl Like Me" a top contender for Song of the Summer. | @ChartsPinkP β | 2.1K | 21.3K | 9.9x | 212 | May 29 |
| 7 | [video] PinkPantheress on Spotify's Top 50 Most Streamed Female Songs (2025)
#17. "Stateside" (feat. Zara Larsson) β 564M
#50. "Illegal" β 248M | @ChartsPinkP β | 2.1K | 20.8K | 9.7x | 186 | Jun 8 |
| 8 | [image] LOOK WHOS SITTING NEXT TO ME ON THE PLANE | @pink_archives | 1.7K | 20.4K | 12.4x | 334 | Feb 21 |
| 9 | [image] PinkPantheress on Spotifyβs Most-Streamed Songs of 2025 π
#60. "Stateside + Zara Larsson"
#182. "Illegal"
#685. "Tonight" | @ChartsPinkP β | 2.1K | 20.4K | 9.6x | 243 | Apr 21 |
| 10 | [video] Ives' "Soap (ft. PinkPantheress)" has surpassed 10 MILLION streams on Spotify, becoming their 4th and 52nd track to reach the milestone. | @ChartsPinkP β | 2.0K | 20.1K | 10.0x | 209 | Mar 20 |
| 11 | [video] PinkPantheress' "Stateside + Zara Larsson" re-enters the Top 10 on both the Spotify Global and Spotify US charts.
#9 (+1) π Global β 3,332,577 streams (Peak: #1)
#10 (+4) πΊπΈ US β 960,919 streams (Peak: #1) | @ChartsPinkP β | 2.1K | 20.1K | 9.5x | 222 | May 3 |
| 12 | [image] PinkPantheress' "Stateside + Zara Larsson" surpassed 500 MILLION Spotify streams, becoming the first track from "Fancy Some More?" to do so. It is her 3rd song to reach this milestone, Zara Larsson's 8th, and 2025's 15th MOST-STREAMED FEMALE SONG. | @ChartsPinkP β | 2.1K | 19.9K | 9.3x | 345 | May 15 |
| 13 | [video] 1 year ago today, PinkPantheress released "Stateside." | @ChartsPinkP β | 2.1K | 19.7K | 9.2x | 199 | Apr 25 |
| 14 | [image] PinkPantheress is included on Vogue's list of notable up-and-coming actors and musicians right now. | @ChartsPinkP β | 2.0K | 19.4K | 9.7x | 243 | Mar 31 |
| 15 | [image] PinkPantheress Charts turns 1 today! π
365 days ago, I started this account with one clear mission: to honor Pink, celebrate her incredible journey, and give all my fellow Pinkcubs a place to connect. Looking back, I can happily say weβve done just that, and this page has truly | @ChartsPinkP β | 2.1K | 19.2K | 9.0x | 233 | May 16 |
| 16 | [image] PinkPantheress' "Girl Like Me" surpasses 50 MILLION streams on Spotify, becoming the fourth track from "Fancy That" to reach the milestone. | @ChartsPinkP β | 2.1K | 19.2K | 9.2x | 222 | Apr 9 |
| 17 | [image] PinkPantheress' "Stateside + Zara Larsson" returns to #1 on the Spotify Global chart with 4,984,343 streams, marking its 10th day at the top. It also holds #1 on Spotify USA for a 6th day with 1,343,594 streams. | @ChartsPinkP β | 2.0K | 19.1K | 9.5x | 247 | Mar 17 |
| 18 | [image] PinkPantheress' "Stateside + Zara Larsson" wins Collaboration of the Year at the 2026 #AMAs! π | @ChartsPinkP β | 2.1K | 19.1K | 8.9x | 209 | May 26 |
| 19 | [video] PinkPantheress' "Stateside + Zara Larsson" rejoins the Spotify Global Top 10 with 3.4 MILLION streams. | @ChartsPinkP β | 2.1K | 17.1K | 8.0x | 213 | Apr 29 |
| 20 | [image] PinkPantheress kicks off her Latin American debut tonight in Mexico City. Performance starts at 8:30 PM at PabellΓ³n del Palacio de los Deportes. | @ChartsPinkP β | 2.1K | 17.0K | 8.1x | 233 | Apr 8 |
| 21 | [image] PinkPantheress claims her FIRST Billboard Global 200 #1 with "Stateside + Zara Larsson"βsecuring the FIRST chart-topper for BOTH artists and becoming the FIRST British woman in FIVE YEARS to reach #1 since Adele's "Easy On Me" in 2021. | @ChartsPinkP β | 2.0K | 16.8K | 8.4x | 228 | Mar 23 |
| 22 | [image] PinkPantheress' "Stateside + Zara Larsson" is now the LONGEST-RUNNING #1 FEMALE SONG on Global Spotify this year, surpassing Taylor Swift's "The Fate of Ophelia". | @ChartsPinkP β | 1.8K | 16.5K | 8.9x | 251 | Mar 6 |
| 23 | [image] Zara Larsson's "Midnight Sun + PinkPantheress" officially debuts with 921,164 streams. It marks the second-biggest debut from "Midnight Sun: Girls Trip," surpassed only by "Eurosummer + Shakira." | @ChartsPinkP β | 2.1K | 16.3K | 7.7x | 198 | May 2 |
| 24 | [video] PinkPantheress' "Girl Like Me" earned its biggest Spotify day since May 9, 2025, with 530.5K streams, becoming its second-biggest day ever. | @ChartsPinkP β | 2.1K | 16.0K | 7.5x | 205 | May 10 |
| 25 | [image] PinkPantheress just reached 40 MILLION monthly Spotify listenersβa new career peak. | @ChartsPinkP β | 2.0K | 15.8K | 7.9x | 158 | Mar 19 |
| 26 | [image] PinkPantheress reacts to Alysa Liuβs performance: "I love her! She's so adorable and she's the best. I'm so happy she skated to 'Stateside'. She killed it. She's amazing. She's beautiful. Ah!" | @ChartsPinkP β | 1.8K | 14.4K | 8.0x | 275 | Feb 24 |
| 27 | [image] Zara Larsson's "Midnight Sun + PinkPantheress" runs for 2:51, trimming down the original version, which is around 3:08. | @ChartsPinkP β | 2.1K | 14.4K | 6.8x | 217 | Apr 24 |
| 28 | [image] the fan the artist | @ChartsPinkP β | 1.8K | 13.4K | 7.5x | 331 | Feb 20 |
| 29 | [video] PinkPantheress' "Girl Like Me" earns its biggest Spotify streaming day ever with 568,983 streams β 366 days after release. | @ChartsPinkP β | 2.1K | 13.4K | 6.3x | 230 | May 11 |
| 30 | [image] PinkPantheress has surpassed 6 BILLION Spotify streams across all credits, becoming the 3rd most-streamed Gen Z female artist (post-2020 debut), behind Olivia Rodrigo and Laufey. | @ChartsPinkP β | 2.1K | 13.3K | 6.3x | 217 | Apr 17 |
| 31 | [video] PinkPantheress' 'Stateside + Zara Larsson' hits #1 on the US Spotify chart for the FIRST TIME EVER, earning 1,576,422 streams.
It marks PinkPantheress' second career chart-topper and Zara Larsson's first. | @ChartsPinkP β | 1.8K | 13.2K | 7.2x | 276 | Feb 26 |
| 32 | [image] PinkPantheress' "Stateside + Zara Larsson" has overtaken "Rain On Me" as the 3rd LONGEST-RUNNING FEMALE-LED #1 collaboration on Spotify Global. | @ChartsPinkP β | 1.8K | 13.2K | 7.1x | 234 | Mar 7 |
| 33 | [video] PinkPantheress' "Stateside + Zara Larsson" ranks #7 on Spotify Global, up 9 spots, with 4,738,329 streams as of March 21. | @ChartsPinkP β | 2.0K | 12.8K | 6.4x | 209 | Mar 22 |
| 34 | [video] Tinashe confirms team-up with PinkPantheress! | @ChartsPinkP β | 2.1K | 12.4K | 5.8x | 252 | May 26 |
| 35 | [image] PinkPantheress' "Fancy That" celebrates its 1st anniversary today. Whatβs your favorite song from the project? | @ChartsPinkP β | 2.1K | 12.0K | 5.6x | 194 | May 9 |
| 36 | [image] PinkPantheress with F5VE and DJ Joe! π | @ChartsPinkP β | 1.8K | 11.7K | 6.6x | 297 | Feb 19 |
| 37 | [video] PinkPantheress' "Pain" has surpassed "Boy's a Liar Pt. 2" as her MOST-STREAMED SONG OF ALL TIME on Spotify.
#1. Pain β 1,058,064,075 (+784K) πΊ
#2. Boy's a Liar Pt. 2 β 1,057,776,803 (+455K) π» | @ChartsPinkP β | 1.8K | 11.5K | 6.2x | 265 | Mar 5 |
| 38 | [video] PinkPantheress' "Stateside + Zara Larsson" is now a TOP 10 BEST-SELLING SONG in the US this year. | @ChartsPinkP β | 2.1K | 11.3K | 5.3x | 192 | May 14 |
| 39 | [image] Zara Larsson's "Midnight Sun (Girls Trip)" with PinkPantheress has been named Pitchfork's Best New Track. | @ChartsPinkP β | 2.1K | 11.1K | 5.2x | 210 | May 1 |
| 40 | [image] PinkPantheress' "Stateside + Zara Larsson" rises to a new peak of #7 (+6) on the Billboard Hot 100, becoming her second Top 10 hit. | @ChartsPinkP β | 1.8K | 11.0K | 5.9x | 235 | Mar 9 |
| 41 | [video] PinkPantheress' "Stateside + Zara Larsson" has reached 300 MILLION streams on Spotify. It remains the most-streamed track from "Fancy Some More?", becoming PinkPantheress' 4th and Zara Larsson's 10th song to achieve this milestone. | @ChartsPinkP β | 2.0K | 10.8K | 5.4x | 211 | Mar 23 |
| 42 | [video] Zara Larsson joined PinkPantheress at Coachella Weekend 2 to perform "Midnight Sun," confirming their collab drops May 1st on "Midnight Sun: Girls Trip." | @ChartsPinkP β | 2.1K | 10.8K | 5.1x | 249 | Apr 19 |
| 43 | [image] PinkPantheress' 'Fancy Some More?' reaches over 300 MILLION streams on Spotify in 2026 so far. | @ChartsPinkP β | 2.0K | 10.3K | 5.1x | 231 | Mar 13 |
| 44 | [video] PinkPantheress previews her upcoming single live at Coachella! | @ChartsPinkP β | 2.1K | 10.1K | 4.8x | 101 | Apr 12 |
| 45 | [image] PinkPantheress and Zara Larsson are the only female artists in this week's Billboard 200 Top 10 with "Stateside + Zara Larsson." | @ChartsPinkP β | 2.0K | 10.0K | 5.0x | 254 | Mar 30 |
| 46 | [image] PinkPantheress' "Stateside + Zara Larsson" was just 218.5k streams away from #1 on the Spotify Global chart today. | @ChartsPinkP β | 1.8K | 9.6K | 5.2x | 267 | Mar 2 |
| 47 | [video] PinkPantheress' "Stateside + Zara Larsson" hits a new peak of #2 on Global Spotify with 5.23 MILLION streams.
π Global: #2 (+1) | 5.23 MILLION streams
πΊπΈ USA: #1 (RE) | 1.68 MILLION streams | @ChartsPinkP β | 1.8K | 9.6K | 5.2x | 273 | Feb 27 |
| 48 | [video] PinkPantheress' "Fancy Some More?" has surpassed 1 BILLION streams on Spotify, becoming her fourth project to reach this milestoneβand her second remix album to do so. | @ChartsPinkP β | 2.1K | 9.6K | 4.5x | 219 | Apr 16 |
| 49 | [video] "Stateside + Zara Larsson" β Spotify Charts:
π Global: #2 (=) β [+5,879,944]
πΊπΈ US: #2 (-1) β [+1,841,521]
Biggest streaming day on Spotify Charts. | @ChartsPinkP β | 1.8K | 9.3K | 5.1x | 249 | Feb 28 |
| 50 | [video] PinkPantheress performs "Tonight" live at Coachella 2026. | @ChartsPinkP β | 2.1K | 9.0K | 4.3x | 170 | Apr 12 |