Columns:
| # | Tweet | User | Followers | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [image] Stack Harder 🫡 | @AAStack ✓ | 14.9K | 18.0K | 1.2x | 618 | Jun 8 |
| 2 | [image] The spirit of 1776 was simple:
No one should have unlimited power over your life.
Bitcoin carries that same spirit into money.
No king.
No central authority.
No permission required.
Independence is an idea worth defending. 🇺🇸₿
Happy 4th ⚡️ | @AAStack ✓ | 15.2K | 9.3K | 0.6x | 297 | Jul 3 |
| 3 | [image] One community. One Bitcoin. Lets go👊⚡️ | @AAStack ✓ | 13.0K | 7.3K | 0.6x | 126 | Apr 4 |
| 4 | [image] If you know what this is lets connect | @AAStack ✓ | 15.4K | 7.1K | 0.5x | 217 | Jul 22 |
| 5 | [image] Please tell me you are stacking at these levels… | @michelleo_21mil ✓ | 10.6K | 6.3K | 0.6x | 221 | Mar 27 |
| 6 | [image] Today I cut my own hair.
I’m going to master this skill.
No more wasting time and money sitting in barbershops listening to people talk about getting drunk all weekend and their Call of Duty stats.
Now Im Uglier but Wealthier. | @AAStack ✓ | 14.4K | 6.1K | 0.4x | 223 | May 10 |
| 7 | [image] Yesterday, the Addicted to Sats community removed 0.21 Bitcoin from circulation.
Total stacked: 0.2117 BTC
Average Bitcoin price: $67,300
Total fiat converted: $14,246
Countries that participated:
🇺🇸 USA — $13,558
🇩🇪 Germany — $50
🇲🇹 Malta — $110
🇦🇺 Australia — $70
🇳🇱 | @AAStack ✓ | 13.0K | 6.0K | 0.5x | 177 | Apr 5 |
| 8 | [video] Did u stack? | @AAStack ✓ | 14.7K | 5.9K | 0.4x | 296 | May 29 |
| 9 | [image] Keep Going | @AAStack ✓ | 15.2K | 5.7K | 0.4x | 246 | Jun 27 |
| 10 | [image] Non Negotiables in my Daily Life:
🙏 Pray
❤️ Tell my wife and daughter I love them
💪 Train my body
☕ Drink espresso
🧠 Learn
₿ Stack sats
Everything else is optional. | @AAStack ✓ | 15.0K | 5.6K | 0.4x | 163 | Jun 13 |
| 11 | [image] Stack | @AAStack ✓ | 14.3K | 5.5K | 0.4x | 456 | May 6 |
| 12 | [image] Changed my daily DCA from 5 to 6.9.
How we fuck the system matters. | @AAStack ✓ | 13.7K | 5.5K | 0.4x | 218 | Apr 19 |
| 13 | [image] Sold $32 | @AAStack ✓ | 15.2K | 4.8K | 0.3x | 143 | Jun 28 |
| 14 | [image] Congratulations to the 9 people in this community who still DCA regardless of what Elon, Trump, or anyone for that matter says or thinks. Legends ⚡️👊 | @AAStack ✓ | 13.0K | 4.6K | 0.4x | 163 | Mar 31 |
| 15 | [image] | @AAStack ✓ | 12.6K | 4.6K | 0.4x | 249 | Feb 26 |
| 16 | [image] I removed some sats from circulation | @AAStack ✓ | 13.0K | 4.4K | 0.3x | 168 | Apr 3 |
| 17 | [image] Don’t overthink it. Just keep stacking. | @michelleo_21mil ✓ | 10.8K | 4.4K | 0.4x | 142 | Jun 4 |
| 18 | [image] SATurday>Saturday
Btw @River love this new feature 🤝 | @AAStack ✓ | 15.5K | 4.2K | 0.3x | 40 | Aug 8 |
| 19 | [image] Celebrating Independence Day 🇺🇸with Freedom Money | @michelleo_21mil ✓ | 10.8K | 3.9K | 0.4x | 105 | Jul 4 |
| 20 | [image] Quick question for my DCA legends.
You stack every month. But have you ever calculated the exact date your stack covers 1 full year of your living expenses?
I just built a free tool that does exactly that. Plug in your stack, DCA, and monthly expenses. It maps out your entire | @AAStack ✓ | 12.9K | 3.8K | 0.3x | 66 | Mar 20 |
| 21 | [image] So EZ | @AAStack ✓ | 14.5K | 3.7K | 0.3x | 274 | May 14 |
| 22 | [image] Its a marathon ⚡️ | @AAStack ✓ | 15.4K | 3.7K | 0.2x | 245 | Aug 1 |
| 23 | [image] | @AAStack ✓ | 15.2K | 3.6K | 0.2x | 176 | Jul 3 |
| 24 | [image] | @AAStack ✓ | 12.6K | 3.6K | 0.3x | 195 | Feb 23 |
| 25 | [image] I don’t make the rules | @AAStack ✓ | 14.6K | 3.6K | 0.2x | 194 | May 19 |
| 26 | [video] | @AAStack ✓ | 15.4K | 3.5K | 0.2x | 173 | Jul 25 |
| 27 | [image] I will never. Ever. Stop buying Bitcoin. | @AAStack ✓ | 12.8K | 3.4K | 0.3x | 158 | Mar 15 |
| 28 | [image] While they spend, I stack. | @AAStack ✓ | 14.3K | 3.4K | 0.2x | 144 | May 3 |
| 29 | [image] Wealth Tip: Use Fake Money to Buy Real Money | @AAStack ✓ | 14.5K | 3.3K | 0.2x | 219 | May 16 |
| 30 | [image] We Stack | @AAStack ✓ | 15.0K | 3.1K | 0.2x | 224 | Jun 13 |
| 31 | [image] Kid: Mom why are we so rich?
Mom: Because your dad had some friends online and they will encourage each other to stack sats while everyone else thought they were retarded. | @AAStack ✓ | 13.4K | 3.1K | 0.2x | 106 | Apr 14 |
| 32 | [image] Boom 💥 6 am and im already a wealthier man. | @AAStack ✓ | 15.6K | 3.1K | 0.2x | 146 | Aug 16 |
| 33 | [image] | @AAStack ✓ | 14.6K | 3.1K | 0.2x | 111 | May 27 |
| 34 | [image] Is it? | @AAStack ✓ | 15.3K | 3.0K | 0.2x | 102 | Jul 15 |
| 35 | [image] One of my goals is to hang out and become friends with as many whole coiners as possible, thats why I created this community to begin with. One of my friends just became a wholecoiner thanks to this bear market. What a fucking legend. | @AAStack ✓ | 15.4K | 3.0K | 0.2x | 181 | Jul 30 |
| 36 | [image] #SaturdayMotivation | @michelleo_21mil ✓ | 10.8K | 2.9K | 0.3x | 99 | Aug 1 |
| 37 | [image] The level of depression and estrogen on Bitcoin spaces lately its overwhelming. Too many egos, fighting and trying to come up with explanations as to why, where, how. Meanwhile the Bitcoin Network is doing what it has always done, no more, no less. 17 years of immaculate | @AAStack ✓ | 15.2K | 2.9K | 0.2x | 104 | Jun 29 |
| 38 | [image] | @AAStack ✓ | 14.7K | 2.9K | 0.2x | 182 | May 30 |
| 39 | [image] Can you call it SATurday without stacking some sats? | @AAStack ✓ | 15.3K | 2.9K | 0.2x | 124 | Jul 18 |
| 40 | [image] Boom 💥 Thanks Elon | @AAStack ✓ | 15.4K | 2.8K | 0.2x | 81 | Jul 21 |
| 41 | [text] Honest question. When can I resume smashing real Bitcoin? | @AAStack ✓ | 15.5K | 2.8K | 0.2x | 75 | Aug 8 |
| 42 | [image] Once you learn how to spend fake money for real money. Becoming wealthy is a matter of time. ⚡️ | @AAStack ✓ | 15.0K | 2.7K | 0.2x | 60 | Jun 17 |
| 43 | [image] Harder ⚡️ | @AAStack ✓ | 12.9K | 2.7K | 0.2x | 204 | Mar 25 |
| 44 | [image] This too shall pass. Keep Stacking | @AAStack ✓ | 15.1K | 2.6K | 0.2x | 121 | Jun 19 |
| 45 | [image] Another self made whole coiner. Welcome him to the club. Never stop stacking. 🫡⚡️ | @AAStack ✓ | 15.3K | 2.6K | 0.2x | 110 | Jul 9 |
| 46 | [image] 108,735 Sats
$70
LET'S GO | @BeefButterBTC ✓ | 1.6K | 2.6K | 1.6x | 107 | Jun 22 |
| 47 | [image] Self Haircut Day. Wifey says I look good regardless. I chose to believe her and stack sats instead. | @AAStack ✓ | 15.0K | 2.5K | 0.2x | 88 | Jun 15 |
| 48 | [image] Snacking all the way to 58K | @AAStack ✓ | 15.2K | 2.5K | 0.2x | 63 | Jun 30 |
| 49 | [image] Late night snack | @AAStack ✓ | 15.6K | 2.5K | 0.2x | 71 | Aug 13 |
| 50 | [image] First they call you a Gambler.
Then they call you Stupid.
Then they call you Lucky.
Finally, they ask “How you did it?”
That’s Bitcoin | @AAStack ✓ | 14.9K | 2.4K | 0.2x | 150 | Jun 10 |