Columns:
| # | Tweet | User | Followers | Views βΌ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [image] WEDNESDAY 6/24/2026
#BUDDYCHECK
CHRCK IN SO YOU DON'T CHECK OUT....WE GOT YOU ππ₯πΊπΈππ₯π«‘ | @AngelEyes11357 β | 18.1K | 10.4K | 0.6x | 264 | Jun 24 |
| 2 | [image] π«‘ πΊπΈπΊπΈπΊπΈπΊπΈπΊπΈπΊπΈ π«‘ | @Jingoman111 β | 16.8K | 9.9K | 0.6x | 210 | Mar 9 |
| 3 | [image] π«‘ πΊπΈπΊπΈπΊπΈπΊπΈπΊπΈπΊπΈ π«‘ | @Jingoman111 β | 16.7K | 9.8K | 0.6x | 231 | Mar 6 |
| 4 | [image] π«‘ πΊπΈπΊπΈπΊπΈπΊπΈπΊπΈπΊπΈ π«‘ | @Jingoman111 β | 17.0K | 9.6K | 0.6x | 219 | Mar 21 |
| 5 | [image] #BuddyCheck Check in so you don't Check Out !!!!
Roll Call. You are NOT alone or unloved β€οΈ | @AngelEyes11357 β | 18.1K | 9.5K | 0.5x | 266 | Jun 26 |
| 6 | [image] π«‘ πΊπΈπΊπΈπΊπΈπΊπΈπΊπΈπΊπΈ π«‘ | @Jingoman111 β | 16.5K | 9.4K | 0.6x | 178 | Mar 3 |
| 7 | [image] WE LOST ONE OF OUR OWN π PTSD IS REAL. READ THIS POST FROM HIS WIFE ππππππ | @AngelEyes11357 β | 17.9K | 9.4K | 0.5x | 222 | Jun 14 |
| 8 | [image] Until my last breath, I will always be here for all of you β€οΈπβ€οΈ | @AngelEyes11357 β | 17.9K | 9.1K | 0.5x | 265 | Jun 15 |
| 9 | [image] π«‘ πΊπΈπΊπΈπΊπΈπΊπΈπΊπΈπΊπΈ π«‘ | @Jingoman111 β | 17.1K | 8.7K | 0.5x | 180 | Mar 23 |
| 10 | [image] MONDAY #BUDDYCHECK ROLL CALL....FALL IN....VIBE CHECK... LET'S STICK TOGETHER....YOU ARE NOT ALONE ....PTSD KILLS | @AngelEyes11357 β | 18.0K | 8.2K | 0.5x | 121 | Jun 22 |
| 11 | [image] π«‘ πΊπΈπΊπΈπΊπΈπΊπΈπΊπΈπΊπΈ π«‘ | @Jingoman111 β | 16.4K | 8.2K | 0.5x | 158 | Mar 1 |
| 12 | [image] ROLL CALL #BuddyCheck CHECK IN SO YOU DON'T CHECK OUT. #VeteransLivesMatter #VibeCheck #WeGotYourSix | @AngelEyes11357 β | 18.1K | 8.1K | 0.4x | 125 | Jun 29 |
| 13 | [image] BUDDY CHECK... you all will have to watch each other's comments today and do what you can to help if needed as I will be away most of the day π«‘ | @AngelEyes11357 β | 17.0K | 8.0K | 0.5x | 159 | May 8 |
| 14 | [image] π«‘ πΊπΈπΊπΈπΊπΈπΊπΈπΊπΈπΊπΈ π«‘ | @Jingoman111 β | 15.6K | 7.9K | 0.5x | 146 | Feb 21 |
| 15 | [image] #RedFridayBuddyCheck CHECK IN SO YOU DON'T CHECK OUT. #PTSDisREAL #22toZERO #OneIsTooMany #VeteransLivesMatter #WeGotYourSix π«‘π₯ππΊπΈπ₯π | @AngelEyes11357 β | 18.3K | 7.7K | 0.4x | 133 | Jul 3 |
| 16 | [image] #BUDDYCHECK #CheckIn #RollCall #PTSDisREAL SCALE OF 1-10 : WHERE YOU AT ? | @AngelEyes11357 β | 16.9K | 7.5K | 0.4x | 156 | May 3 |
| 17 | [image] VIBE CHECK...ROLL CALL...HOWS WAS EVERYONES WEEKEND ? | @AngelEyes11357 β | 18.3K | 7.4K | 0.4x | 127 | Jul 6 |
| 18 | [image] ESPECIALLY TODAY !!!!!
ALL VETERANS
ALL HANDS ON DECK
FALL IN....ROLL CALL | @AngelEyes11357 β | 17.2K | 7.2K | 0.4x | 152 | May 25 |
| 19 | [image] π«‘ πΊπΈπΊπΈπΊπΈπΊπΈπΊπΈπΊπΈ π«‘ | @Jingoman111 β | 15.8K | 7.0K | 0.4x | 119 | Feb 24 |
| 20 | [image] EVEN ONE IS UNACCEPTABLE !!!!!! | @AngelEyes11357 β | 18.2K | 6.9K | 0.4x | 228 | Jul 2 |
| 21 | [image] ALL HANDS ON DECK 6/18/26 #BuddyCheck #VibeCheck #RollCall #VeteransLivesMatter #PTSDisREAL | @AngelEyes11357 β | 17.9K | 6.7K | 0.4x | 81 | Jun 18 |
| 22 | [image] #BuddyCheck #VibeCheck GOODMORNING YOU GLORIOUS BASTERDS ...Let's get thru this day TOGETHER π | @AngelEyes11357 β | 18.3K | 6.5K | 0.4x | 202 | Jul 13 |
| 23 | [image] π«‘ πΊπΈπΊπΈπΊπΈπΊπΈπΊπΈπΊπΈ π«‘ | @Jingoman111 β | 16.6K | 6.4K | 0.4x | 216 | Mar 5 |
| 24 | [image] π«‘ πΊπΈπΊπΈπΊπΈπΊπΈπΊπΈπΊπΈ π«‘ | @Jingoman111 β | 17.1K | 6.0K | 0.3x | 107 | Mar 25 |
| 25 | [image] Goodmorning FAMILY...got a few places to go today but I'll be back later on...Until then, HAPPY THUNDERBIRD THURSDAY.... @WhiskyGator61 AIM HIGH π«‘π₯πΊπΈππ₯π | @AngelEyes11357 β | 17.6K | 5.8K | 0.3x | 65 | Jun 11 |
| 26 | [image] Happy Warthog Wednesday...I won't be on again today either, now my dog is deathly ill...keep him in your prayers and I'll get on here again as soon as I can... hold down the fort ...love y'all π«‘ | @AngelEyes11357 β | 17.2K | 5.6K | 0.3x | 79 | May 27 |
| 27 | [image] VIBE CHECK πππππ
#BUDDYCHECK #ROLLCALL #CheckInSoYouDontCheckOut #PTSDisREAL #VeteransLivesMatter #WARTHOGWEDNESDAY | @AngelEyes11357 β | 18.3K | 5.4K | 0.3x | 67 | Jul 8 |
| 28 | [image] π―πΊπΈπΊπΈπΊπΈπΊπΈπΊπΈπΊπΈ π― | @Jingoman111 β | 16.9K | 5.1K | 0.3x | 84 | Mar 16 |
| 29 | [image] ALL INCLUSIVE, NEVER EXCLUSIVE... THIS GROUP RECOGNIZES AND INCLUDES MEN AND WOMEN OF ALL BRANCHES BECAUSE WITHOUT YOU ALL WE WOULDN'T BE THE BEST MILITARY ON THE PLANET ....THANK YOU ALL πππ₯π₯πΊπΈπ«‘ | @AngelEyes11357 β | 17.1K | 4.8K | 0.3x | 123 | May 10 |
| 30 | [image] JUNE 1.
PTSD AWARENESS MONTH.
CALL A BUDDY, STAY ACTIVE, YOU ARE NOT ALONE β€οΈ | @AngelEyes11357 β | 17.3K | 4.4K | 0.3x | 90 | Jun 1 |
| 31 | [image] π«‘ πΊπΈπΊπΈπΊπΈπΊπΈπΊπΈπΊπΈ π«‘ | @Jingoman111 β | 17.0K | 3.9K | 0.2x | 98 | Mar 20 |
| 32 | [image] π«‘ πΊπΈπΊπΈπΊπΈπΊπΈπΊπΈπΊπΈ π«‘ | @Jingoman111 β | 15.4K | 3.9K | 0.3x | 97 | Feb 19 |
| 33 | [image] IN HONOR OF OUR WARRIORS STILL DEPLOYED, GET YOUR RED ON π«‘π₯πΊπΈππ₯πβ€οΈ | @AngelEyes11357 β | 17.5K | 3.8K | 0.2x | 38 | Jun 5 |
| 34 | [image] FACTS π | @AngelEyes11357 β | 16.8K | 3.7K | 0.2x | 168 | May 2 |
| 35 | [image] MAY 6TH, 2026.... scale of 1-10...how we doing today ?
#BUDDYCHECK #VeteransLivesMatter #22toZERO #PTSDisREAL | @AngelEyes11357 β | 17.0K | 3.5K | 0.2x | 86 | May 6 |
| 36 | [text] Sheriff Arpaio said: "If it's good enough for our troops, it's good enough for criminals."
The left called it inhumane.
Nobody mentioned our troops were already living in tents, showering once a week, and eating MREs in the rain.
New article. Tag anyone screaming about prisons | @BskiMike22802 β | 36.9K | 3.4K | 0.1x | 88 | May 30 |
| 37 | [image] CALL A BUDDY...YOU ARE NOT ALONE β€οΈ | @AngelEyes11357 β | 17.3K | 3.4K | 0.2x | 53 | Jun 3 |
| 38 | [image] π«‘ πΊπΈπΊπΈπΊπΈπΊπΈπΊπΈπΊπΈ π«‘ | @Jingoman111 β | 16.3K | 3.4K | 0.2x | 74 | Feb 27 |
| 39 | [image] TO ALL MEMBERS : WE HAVE RELOCATED, COME JOIN US NOW | @AngelEyes11357 β | 17.1K | 3.3K | 0.2x | 76 | May 11 |
| 40 | [image] OORAH...SAVAGE SATURDAY is all yours my DEVIL DOGS and JARHEADS ππ₯ππΊπΈπ₯π«‘ | @AngelEyes11357 β | 17.2K | 3.3K | 0.2x | 46 | May 23 |
| 41 | [image] poor guy can't even poop in peace lol πππππ | @AngelEyes11357 β | 18.3K | 3.2K | 0.2x | 114 | Jul 14 |
| 42 | [image] VIBE CHECK .... ROLL CALL
#RedFriday #BuddyCheck #VeteransLivesMatter #PTSDisREAL #22toZERO #WeWearRedOnFridays | @AngelEyes11357 β | 18.3K | 3.0K | 0.2x | 31 | Jul 10 |
| 43 | [image] π«‘ πΊπΈπΊπΈπΊπΈπΊπΈπΊπΈπΊπΈ π«‘ | @Jingoman111 β | 16.0K | 2.9K | 0.2x | 108 | Feb 26 |
| 44 | [image] RED FRIDAY, FOR ALL THE WARRIORS STILL SERVING, EVEN THE FOUR LEGGED ONES. π«‘π₯πΊπΈππ₯π | @AngelEyes11357 β | 17.1K | 2.8K | 0.2x | 57 | May 15 |
| 45 | [image] HAPPY THUNDERBIRD THURSDAY ππ₯ππΊπΈπ₯π«‘ | @AngelEyes11357 β | 17.2K | 2.6K | 0.2x | 46 | May 21 |
| 46 | [image] JULY 1, 2026 πROLL CALL #BuddyCheck CHECK IN SO YOU DON'T CHECK OUT. #22toZERO | @AngelEyes11357 β | 18.2K | 2.5K | 0.1x | 54 | Jul 1 |
| 47 | [image] π«‘ πΊπΈπΊπΈπΊπΈπΊπΈπΊπΈπΊπΈ π«‘ | @Jingoman111 β | 16.7K | 2.5K | 0.1x | 72 | Mar 8 |
| 48 | [image] I never knew there were MASCOTS π€· | @AngelEyes11357 β | 17.3K | 2.1K | 0.1x | 54 | Jun 2 |
| 49 | [text] Did you have a Gomer Pyle in your unit you needed to get rid of? Have you ever heard of SWEAT camp? This is the way to get rid of low-ranking fruit without giving them a disability check! | @BskiMike22802 β | 37.3K | 2.0K | 0.1x | 24 | Jun 21 |
| 50 | [image] OORAH π₯ | @AngelEyes11357 β | 17.3K | 1.9K | 0.1x | 84 | May 30 |