Columns:
| # | Tweet | User | Followers | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [video] Thank you, Mayor Mamdani, for refusing to budge an inch when pressured to endorse the claim that Israel is a "Jewish state."
Israel is not a Jewish state.
This is also the core belief of the majority of Orthodox Jews worldwide.
Stay strong against this false narrative, which | @voiceofrabbis ✓ | 308.1K | 57.3K | 0.2x | 1.4K | Jun 28 |
| 2 | [image] YES or NO? | @POTUSupporters ✓ | 123.5K | 10.2K | 0.1x | 263 | Mar 12 |
| 3 | [image] | @POTUSupporters ✓ | 122.7K | 8.7K | 0.1x | 113 | Jun 24 |
| 4 | [image] | @POTUSupporters ✓ | 122.8K | 8.1K | 0.1x | 121 | Jul 4 |
| 5 | [image] Khamenei is a terrorist ?
Yes or No | @POTUSupporters ✓ | 123.6K | 7.7K | 0.1x | 183 | Feb 28 |
| 6 | [image] | @POTUSupporters ✓ | 122.8K | 7.4K | 0.1x | 113 | Jul 13 |
| 7 | [image] | @POTUSupporters ✓ | 123.3K | 6.5K | 0.1x | 93 | Apr 24 |
| 8 | [image] | @POTUSupporters ✓ | 122.8K | 6.1K | 0.0x | 83 | Jul 7 |
| 9 | [image] | @POTUSupporters ✓ | 123.4K | 6.1K | 0.0x | 175 | Mar 26 |
| 10 | [image] | @POTUSupporters ✓ | 123.2K | 5.9K | 0.0x | 92 | Apr 2 |
| 11 | [image] | @POTUSupporters ✓ | 122.8K | 5.4K | 0.0x | 101 | Jun 7 |
| 12 | [image] | @POTUSupporters ✓ | 122.8K | 5.3K | 0.0x | 68 | Jul 10 |
| 13 | [image] | @POTUSupporters ✓ | 122.8K | 5.2K | 0.0x | 108 | Jul 3 |
| 14 | [image] | @POTUSupporters ✓ | 123.5K | 5.0K | 0.0x | 114 | Mar 22 |
| 15 | [image] Drop me a ❤️ if you think Karoline Leavitt is the best White House Press Secretary EVER | @POTUSupporters ✓ | 123.6K | 4.9K | 0.0x | 204 | Mar 2 |
| 16 | [image] | @POTUSupporters ✓ | 123.4K | 4.4K | 0.0x | 123 | Mar 25 |
| 17 | [image] | @POTUSupporters ✓ | 123.5K | 4.2K | 0.0x | 129 | Mar 15 |
| 18 | [image] | @POTUSupporters ✓ | 122.7K | 4.2K | 0.0x | 64 | Jun 18 |
| 19 | [image] | @POTUSupporters ✓ | 122.5K | 4.1K | 0.0x | 70 | Apr 9 |
| 20 | [image] | @POTUSupporters ✓ | 123.0K | 4.1K | 0.0x | 91 | Apr 20 |
| 21 | [image] | @POTUSupporters ✓ | 122.6K | 3.9K | 0.0x | 44 | Jun 20 |
| 22 | [image] | @POTUSupporters ✓ | 123.4K | 3.8K | 0.0x | 139 | Feb 18 |
| 23 | [image] | @POTUSupporters ✓ | 123.4K | 3.2K | 0.0x | 98 | Apr 28 |
| 24 | [image] | @POTUSupporters ✓ | 123.5K | 3.1K | 0.0x | 80 | Mar 22 |
| 25 | [image] | @POTUSupporters ✓ | 122.8K | 2.8K | 0.0x | 80 | Jun 27 |
| 26 | [video] | @POTUSupporters ✓ | 123.3K | 2.7K | 0.0x | 89 | Mar 30 |
| 27 | [image] | @POTUSupporters ✓ | 122.7K | 2.2K | 0.0x | 49 | Jun 19 |
| 28 | [image] Good morning 🇺🇸 | @NatashaAKA2a ✓ | 10.2K | 1.9K | 0.2x | 59 | May 27 |
| 29 | [image] | @POTUSupporters ✓ | 122.8K | 1.5K | 0.0x | 99 | Jun 29 |
| 30 | [image] What’s your level of Trust for DJT🇺🇸?
A)25%
B)50%
C)75%
D)100% | @POTUSupporters ✓ | 123.6K | 1.5K | 0.0x | 129 | Mar 3 |
| 31 | [image] | @POTUSupporters ✓ | 122.6K | 1.1K | 0.0x | 61 | Jun 15 |
| 32 | [image] Faith over fame. 🙏
Michael B. Jordan gives glory to God after winning his first Oscar for Sinners. Stay humble, stay grateful. 🏆 | @TENNEWS_ ✓ | 3.5K | 752 | 0.2x | 43 | Mar 16 |
| 33 | [image] 🇫🇷 Unleashed #France for #MEGA! #AvecMarion | @IDL_AvecMarion ✓ | 24.0K | 611 | 0.0x | 24 | Aug 14 |
| 34 | [image] 🚨 WAKE UP, AMERICA.
Over 600,000 cartel operatives hiding in plain sight.
United States Department of Homeland Security is supposed to track them down, arrest them, and remove them.
And what do Democrats do? Slash the funding.
You don’t need a calculator to see what’s happening. | @TENNEWS_ ✓ | 3.5K | 605 | 0.2x | 58 | Feb 23 |
| 35 | [video] 🇺🇸 Trump apresentou algumas das bandeiras mais antigas da história dos EUA durante seu discurso do America 250.
#America250 #Trump #USA | @da_helena95491 | 90 | 362 | 4.0x | 26 | Jul 5 |