Columns:
| # | Tweet | User | Followers | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [image] This is the Sunflower Galaxy (M63) in Canes Venetici. It's about 27 million LY away. Only 2 hours of 2 minute shots make up this beauty. I used the Explore Scientific ED102 Refractor and ZWO ASI533mc Pro Camera and processed the images using Pixinsight. I love Galaxy season. | @BigKahunaRon ✓ | 455 | 3.0K | 6.5x | 68 | Apr 14 |
| 2 | [image] Hi! I'd like to share a few of my astrophotography pics. | @serchavez | 4.3K | 2.7K | 0.6x | 101 | Apr 5 |
| 3 | [image] This is M81 (Bode's Galaxy) and M82 (Cigar Galaxy) in Ursa Major. 56x 2 minute shots. Uv/IR Filter. ED102 Telescope and ZWO ASI533MC Pro Camera. Processed using Pixinsight. | @BigKahunaRon ✓ | 457 | 2.6K | 5.7x | 52 | Apr 8 |
| 4 | [image] Northern lights, Aurora Borealis detectable at 30 second exposure at ISO 3200, F/4 in Northern Arizona. July 3, 2026. 22:37 34.5° N @TamithaSkov @Vincent_Ledvina @TweetAurora @spacewxwatch | @DanielFVigil | 114 | 2.4K | 21.3x | 53 | Jul 5 |
| 5 | [image] NGC 6888, 5000 ly away in Cygnus, is in the pre-supernova stage of a dying Wolf-Rayet star. In around 100,000 years it will explode but is currently expelling a shell of gas and other material. Reminds me of a "Cosmic Hairball". AT60ED Telescope and ASI533mc Pro Camera. | @BigKahunaRon ✓ | 487 | 2.2K | 4.6x | 165 | Jul 20 |
| 6 | [image] This is Globular Cluster M53 in the Constellation Coma Berenices. Located 60KLY away, it's one of the furthest from us in the Milky Way. Home to at least 500,000 stars and almost 13 billion years old. I used the ED102 and ZWO ASI533mc Pro. 48x 3 min. shots to capture this image | @BigKahunaRon ✓ | 466 | 2.2K | 4.8x | 63 | Apr 28 |
| 7 | [image] This is the North America Nebula (NGC7000) and the Pelican Nebula (IC5070) in Cygus. Both are active star forming dust clouds. I used the Astro-Tech AT60ED telescope and ZWO ASI533MC Pro camera. Processed in HOO palette using Pixinsight software. | @BigKahunaRon ✓ | 490 | 2.0K | 4.1x | 165 | Aug 1 |
| 8 | [image] The Tulip Nebula (Sh2-101) is an emission nebula in Cygnus. It's always a beautiful target to shoot. I hope you enjoy it. AT60ED Telescope and ZWO ASI533mc Pro Camera. 2 hrs. of data processed using Pixinsight software. | @BigKahunaRon ✓ | 488 | 1.8K | 3.7x | 144 | Jul 21 |
| 9 | [image] This is Galaxy NGC5033 in Canes Venatici. It's about 50MLY away and is the same size as our Milky Way. 1st time shooting this. ED102 Refractor and ZWO ASI533mc Pro Camera. 3 hrs. of data processed using Pixinsight Software. | @BigKahunaRon ✓ | 471 | 1.8K | 3.8x | 58 | May 5 |
| 10 | [image] A crop of M81 from a much larger project that's currently under way.
#astrophotography #telescope #astronomy #onlyrealspacephotos | @MazzifLOL ✓ | 957 | 1.7K | 1.8x | 137 | Mar 18 |
| 11 | [image] Test image from new home at the New Jersey shore. I haven't imaged since February. This is M51 in Ursa Major. Cropped picture using SvBony Sv503 80ED and ZWO ASI533mc Pro Camera. 2.5 hours of data processed using Pixinsight. | @BigKahunaRon ✓ | 466 | 1.7K | 3.7x | 73 | Mar 29 |
| 12 | [image] Since there has been no end to the cloudy skies, I have started to reprocess some older data. This is the Helix Nebula from August 2025. Processed in Siril with VeraLux tools. | @DanielFVigil | 101 | 1.7K | 16.7x | 48 | Apr 26 |
| 13 | [image] This is the Seagull Nebula (IC 2177). This is over 2 nights in Bortle 2/3 skies under a more or less full moon. Gradients are brutal!!! Even with a filter. I have more work to do so this is just a quick process before I head out for a walk and some lunch.
Equipment used. | @Leon131284 | 161 | 1.7K | 10.3x | 66 | Mar 5 |
| 14 | [image] the Sun was VERY good to me today.
Still going through all of my shots. Here are first two | @freedomfeens ✓ | 10.3K | 1.6K | 0.2x | 49 | May 3 |
| 15 | [image] The Swan Nebula in Sagittarius is an emission nebula 5500 ly away. This bright nebula is a stella nursery. This is also called the Omega Nebula. It does resemble a swan on a nest to me. What do you think? AT60ED Telescope and ASI533mc Pro Camera. | @BigKahunaRon ✓ | 489 | 1.6K | 3.2x | 109 | Jul 24 |
| 16 | [image] Deep into the Milky Way here. Trifid Nebula on top right (M20), IC 4685 lower left and 1st time shooting the Lagoon Nebula (M8) on the lower right all in Sagittarius. Shot with the Astro-Tech AT60ED and ZWO ASI533mc Pro Camera. Only 2 hours of data. | @BigKahunaRon ✓ | 483 | 1.4K | 2.9x | 83 | Jul 13 |
| 17 | [image] This is IC1396, the Elephant Trunk Nebula in Cepheus. This is a huge dust and gas nebula 2400 ly away. It's lit by intense radiation from the interior stars. Shot with my new Astro-Tech AT60ED refractor and ZWO ASI533mc Pro Camera. 2 hrs of data. | @BigKahunaRon ✓ | 481 | 1.4K | 2.9x | 97 | Jul 9 |
| 18 | [image] The Bubble Nebula (NGC7635) and Lobster Claw Nebula (SH2-157) in Cassiopeia. The Bubble was caused by a star losing it's outer layer and the Lobster Claw is an emission nebula. Both are fun targets to shoot with the wide field AT60ED telescope. | @BigKahunaRon ✓ | 495 | 1.4K | 2.8x | 98 | Aug 10 |
| 19 | [image] This is called the Great Hercules Cluster (M13). It's considered the most spectacular Globular Cluster in the northern skies. It lies 23,000 LY away from Earth. 30x 3 minute shots (due to clouds moving in). ED102 and ASI533mc Pro camera. Processed in Pixinsight. | @BigKahunaRon ✓ | 471 | 1.4K | 2.9x | 61 | May 15 |
| 20 | [image] This is the North America Nebula (NGC 7000) in Cygnus. It's an emission nebula 1800 ly away. I used the AT60ED telescope and ASI533mc Pro camera to fit this large nebula. | @BigKahunaRon ✓ | 486 | 1.3K | 2.7x | 87 | Jul 15 |
| 21 | [image] This is the Black Eye Galaxy (M64) in Coma Berenices. It is located 17 million LY away. 5 hours of data. ED102 Telescope ZWO ASI533mc Pro Camera. | @BigKahunaRon ✓ | 475 | 1.3K | 2.7x | 66 | Jun 15 |
| 22 | [image] One night with the Veil Nebula, NGC 6974, about 4.4 hours of integration. The remnant of a supernova. Captured in SiiOiii with a Svbony SC571CC OSC. July 10, 2026 from Northern Arizona USA. | @DanielFVigil | 122 | 1.2K | 9.5x | 57 | Jul 11 |
| 23 | [image] Morning. I know it's been a while since I've posted but here's my image of M51, The Whirlpool Galaxy from a couple nights ago. M51 is actually 2 galaxies that are interacting with one another. It is roughly 28 million light years away and is visually located in the near the | @Leon131284 | 229 | 1.1K | 5.0x | 52 | May 26 |
| 24 | [image] Globular Cluster M 92 in Hercules is one of the oldest and brightest Globular Clusters circling our Milky Way. Located 27,000 light years away. It contains about 330,000 tightly packed stars and is only 100 light years across.
ED102 Refractor and ASI533mc Pro Camera. | @BigKahunaRon ✓ | 475 | 1.1K | 2.4x | 68 | Jun 4 |
| 25 | [image] Definitely my favorite part of the sky. The Gamma Cygni Nebula (IC 1318) is the region around the star Sadr. This is a small part of this emission and H II region about 4000 ly away. Shot with my AT60ED Telescope and ASI533mc Pro Camera. | @BigKahunaRon ✓ | 485 | 1.1K | 2.3x | 68 | Jul 14 |
| 26 | [image] The Iris Nebula (NGC 7023) in Cepheus is a Reflection Nebula. A star behind is lighting nearby dust causing it to glow. This is located about 1300 LY away. ED102 Telescope and ZWO ASI533MC Pro Camera. 3 hrs of data. | @BigKahunaRon ✓ | 480 | 1.1K | 2.2x | 49 | Jun 10 |
| 27 | [image] M-106 Final. Ok, 199 X 300 Sec subs for 18.5 hours integration time. Red Cat 51 Gen 3, ZWO ASI533 MC Pro Color Cooled Camera, ZWO AM5 2024 mount. Optolong L-Ultimate 2" Filter. Plenty of IFN visible in the FOV. | @RayM5666 ✓ | 1.3K | 872 | 0.7x | 71 | Mar 11 |
| 28 | [image] IC 2177 / Seagull Nebula
1st capture with the William Optics Ultracat 91.
Antlia Edge 4.5nm SHO. Imx571mm.
Just over 8 hours of integration with the O3 having a slight time advantage.
#astrophotography #telescope #astronomy #DarkSkiesNevada #onlyrealspacephotos | @MazzifLOL ✓ | 959 | 849 | 0.9x | 49 | Mar 12 |
| 29 | [image] Afternoon everyone. Was out for a few hours last night until the clouds rolled in.
This one is a bit more sentimental. When my Dad died, my sister-in-law got one one of those Name a Star things. So this is also known as Nu-Cygnus. (Bright central star). Located in the | @Leon131284 | 235 | 691 | 2.9x | 43 | Jul 24 |
| 30 | [image] Managed a 3rd night on my Sadr image. Added an extra 42x300s frames. So have totalled 8hrs 45mins.
Took a bit more time and care this morning (not that I don't take care) after waking up at 4am, for reasons unknown, so have had a few hours of processing and tweaking until I was | @Leon131284 | 232 | 450 | 1.9x | 31 | Jul 22 |