Columns:
| # | Tweet | User | Followers | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [video] | @litteralyme0 ✓ | 287.3K | 125.0K | 0.4x | 1.9K | Apr 15 |
| 2 | [video] | @litteralyme0 ✓ | 288.7K | 104.2K | 0.4x | 906 | Apr 22 |
| 3 | [video] This was all that mattered, how did we lose this ? | @DrTruthDissecto ✓ | 6.3K | 62.7K | 9.9x | 119 | May 28 |
| 4 | [video] | @litteralyme0 ✓ | 288.7K | 9.2K | 0.0x | 338 | Apr 23 |
| 5 | [image] 🔥👐 Supporting Someone with Neurodivergent Burnout: Practical Help, Communication and Boundaries
This article explains what neurodivergent burnout may look like from the outside, what kinds of support tend to be helpful.
Link in comments | @s3ns0ry0verl0ad | 5.9K | 3.2K | 0.5x | 26 | Jul 30 |
| 6 | [video] | @officerfr88ndly ✓ | 739 | 3.1K | 4.2x | 29 | Aug 11 |
| 7 | [video] | @officerfr88ndly ✓ | 740 | 2.9K | 3.9x | 25 | Aug 13 |
| 8 | [video] | @officerfr88ndly ✓ | 740 | 2.6K | 3.6x | 24 | Aug 5 |
| 9 | [video] | @officerfr88ndly ✓ | 740 | 1.5K | 2.0x | 30 | Aug 15 |