Columns:
| # | Tweet | User | Followers | Views ▼ | Ratio | Engagement | Posted |
|---|---|---|---|---|---|---|---|
| 1 | [image] Work hard train hard | @Kristinawong ✓ | 140.2K | 3.4K | 0.0x | 151 | Jul 28 |
| 2 | [image] Honestly didn’t feel like working out. But I did it anyway, and don’t regret it. | @Kristinawong ✓ | 140.1K | 3.2K | 0.0x | 160 | Aug 6 |
| 3 | [image] Morning workout ✅ | @Kristinawong ✓ | 140.2K | 3.1K | 0.0x | 159 | Aug 5 |
| 4 | [video] Wednesday Workout ✅ | @Kristinawong ✓ | 140.0K | 2.4K | 0.0x | 94 | Aug 19 |
| 5 | [text] Woke up this morning and checked my BP: 113/65.
I quickly ran to the bathroom mirror to assure I was still alive. 😆
Going to gym, along with eating well, is working. | @MeromeroCa97371 | 1.6K | 563 | 0.4x | 96 | Aug 17 |
| 6 | [text] Friday Aug. 7, 2025
Gym: Chest, back, shoulders, and arms.
I probably weigh about 187, kid keeps making apple cup cakes. 😡 | @MeromeroCa97371 | 1.5K | 532 | 0.3x | 56 | Aug 8 |